Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2021 Jan 24 [View archive of all rates on 2021 Jan 24] | 1,856 | 1,857 | 1,856 | 1,857 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 23 [View archive of all rates on 2021 Jan 23] | 1,855 | 1,857 | 1,853 | 1,857 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 22 [View archive of all rates on 2021 Jan 22] | 1,869 | 1,871 | 1,837 | 1,857 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 21 [View archive of all rates on 2021 Jan 21] | 1,870 | 1,876 | 1,861 | 1,870 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | 1,839 | 1,870 | 1,835 | 1,870 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | 1,837 | 1,846 | 1,834 | 1,840 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 1,829 | 1,840 | 1,813 | 1,838 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 1,829 | 1,830 | 1,829 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 1,829 | 1,830 | 1,827 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 1,847 | 1,856 | 1,823 | 1,827 |
|
||||
WorldGold International Gold Oz. exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 1,853 | 1,856 | 1,835 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 1,856 | 1,863 | 1,851 | 1,855 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 1,847 | 1,863 | 1,839 | 1,856 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 1,850 | 1,856 | 1,820 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 1,850 | 1,851 | 1,850 | 1,851 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 1,848 | 1,851 | 1,846 | 1,851 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 1,915 | 1,917 | 1,833 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 1,921 | 1,929 | 1,910 | 1,917 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 1,950 | 1,959 | 1,902 | 1,924 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 1,941 | 1,953 | 1,937 | 1,952 |
|
||||
WorldGold International Gold Oz. exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 1,894 | 1,944 | 1,894 | 1,943 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 1,898 | 1,899 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 1,898 | 1,899 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 1,898 | 1,901 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 1,892 | 1,900 | 1,887 | 1,897 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 1,878 | 1,893 | 1,876 | 1,891 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 1,874 | 1,886 | 1,872 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 1,879 | 1,899 | 1,872 | 1,875 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 1,879 | 1,880 | 1,879 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 1,878 | 1,880 | 1,878 | 1,880 |
|
||||
WorldGold International Gold Oz. exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 1,878 | 1,880 | 1,878 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 1,870 | 1,880 | 1,870 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 1,861 | 1,877 | 1,859 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 1,876 | 1,884 | 1,861 | 1,863 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 1,881 | 1,906 | 1,867 | 1,876 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 1,881 | 1,882 | 1,880 | 1,882 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 1,880 | 1,882 | 1,879 | 1,882 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 1,886 | 1,891 | 1,878 | 1,881 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 17 [View archive of all rates on 2020 Dec 17] | 1,863 | 1,897 | 1,862 | 1,886 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 16 [View archive of all rates on 2020 Dec 16] | 1,854 | 1,866 | 1,847 | 1,864 |
|
||||
WorldGold International Gold Oz. exchange rate in 2020 Dec 15 [View archive of all rates on 2020 Dec 15] | 1,828 | 1,855 | 1,826 | 1,853 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 14 [View archive of all rates on 2020 Dec 14] | 1,840 | 1,841 | 1,822 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 13 [View archive of all rates on 2020 Dec 13] | 1,839 | 1,841 | 1,839 | 1,841 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 12 [View archive of all rates on 2020 Dec 12] | 1,839 | 1,841 | 1,838 | 1,841 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 11 [View archive of all rates on 2020 Dec 11] | 1,836 | 1,847 | 1,828 | 1,839 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 10 [View archive of all rates on 2020 Dec 10] | 1,835 | 1,848 | 1,829 | 1,837 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 09 [View archive of all rates on 2020 Dec 09] | 1,871 | 1,872 | 1,829 | 1,835 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 08 [View archive of all rates on 2020 Dec 08] | 1,862 | 1,874 | 1,860 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 07 [View archive of all rates on 2020 Dec 07] | 1,838 | 1,868 | 1,823 | 1,860 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 06 [View archive of all rates on 2020 Dec 06] | 1,837 | 1,839 | 1,837 | 1,839 |
|
||||
WorldGold International Gold Oz. exchange rate in 2020 Dec 05 [View archive of all rates on 2020 Dec 05] | 1,837 | 1,840 | 1,837 | 1,839 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 04 [View archive of all rates on 2020 Dec 04] | 1,839 | 1,848 | 1,830 | 1,838 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 03 [View archive of all rates on 2020 Dec 03] | 1,828 | 1,845 | 1,825 | 1,841 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 02 [View archive of all rates on 2020 Dec 02] | 1,814 | 1,831 | 1,807 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 01 [View archive of all rates on 2020 Dec 01] | 1,777 | 1,816 | 1,775 | 1,815 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 30 [View archive of all rates on 2020 Nov 30] | 1,788 | 1,790 | 1,767 | 1,780 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 29 [View archive of all rates on 2020 Nov 29] | 1,788 | 1,789 | 1,788 | 1,789 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 28 [View archive of all rates on 2020 Nov 28] | 1,788 | 1,789 | 1,788 | 1,789 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 27 [View archive of all rates on 2020 Nov 27] | 1,810 | 1,813 | 1,776 | 1,789 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 26 [View archive of all rates on 2020 Nov 26] | 1,807 | 1,818 | 1,806 | 1,811 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 25 [View archive of all rates on 2020 Nov 25] | 1,810 | 1,819 | 1,804 | 1,810 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 24 [View archive of all rates on 2020 Nov 24] | 1,840 | 1,840 | 1,802 | 1,810 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 23 [View archive of all rates on 2020 Nov 23] | 1,871 | 1,877 | 1,832 | 1,841 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 22 [View archive of all rates on 2020 Nov 22] | 1,873 | 1,873 | 1,870 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 21 [View archive of all rates on 2020 Nov 21] | 1,872 | 1,874 | 1,870 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 20 [View archive of all rates on 2020 Nov 20] | 1,865 | 1,879 | 1,861 | 1,874 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 19 [View archive of all rates on 2020 Nov 19] | 1,871 | 1,873 | 1,853 | 1,866 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 18 [View archive of all rates on 2020 Nov 18] | 1,885 | 1,886 | 1,865 | 1,874 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 17 [View archive of all rates on 2020 Nov 17] | 1,887 | 1,893 | 1,884 | 1,888 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 16 [View archive of all rates on 2020 Nov 16] | 1,889 | 1,899 | 1,866 | 1,886 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 15 [View archive of all rates on 2020 Nov 15] | 1,887 | 1,890 | 1,887 | 1,890 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 14 [View archive of all rates on 2020 Nov 14] | 1,887 | 1,890 | 1,887 | 1,890 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 13 [View archive of all rates on 2020 Nov 13] | 1,875 | 1,895 | 1,874 | 1,888 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 12 [View archive of all rates on 2020 Nov 12] | 1,863 | 1,884 | 1,863 | 1,876 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 11 [View archive of all rates on 2020 Nov 11] | 1,876 | 1,885 | 1,857 | 1,865 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 10 [View archive of all rates on 2020 Nov 10] | 1,867 | 1,890 | 1,861 | 1,876 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 09 [View archive of all rates on 2020 Nov 09] | 1,951 | 1,965 | 1,853 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 08 [View archive of all rates on 2020 Nov 08] | 1,953 | 1,953 | 1,950 | 1,951 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 07 [View archive of all rates on 2020 Nov 07] | 1,953 | 1,954 | 1,950 | 1,951 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 06 [View archive of all rates on 2020 Nov 06] | 1,948 | 1,961 | 1,936 | 1,953 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 05 [View archive of all rates on 2020 Nov 05] | 1,899 | 1,951 | 1,899 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 04 [View archive of all rates on 2020 Nov 04] | 1,906 | 1,916 | 1,886 | 1,898 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 03 [View archive of all rates on 2020 Nov 03] | 1,894 | 1,911 | 1,889 | 1,907 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 02 [View archive of all rates on 2020 Nov 02] | 1,879 | 1,896 | 1,874 | 1,896 |
WorldGold International Gold Oz. exchange rate in 2020 Nov 01 [View archive of all rates on 2020 Nov 01] | 1,879 | 1,880 | 1,879 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 31 [View archive of all rates on 2020 Oct 31] | 1,879 | 1,880 | 1,878 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 30 [View archive of all rates on 2020 Oct 30] | 1,866 | 1,890 | 1,865 | 1,878 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 29 [View archive of all rates on 2020 Oct 29] | 1,877 | 1,885 | 1,860 | 1,870 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 28 [View archive of all rates on 2020 Oct 28] | 1,908 | 1,910 | 1,871 | 1,878 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 27 [View archive of all rates on 2020 Oct 27] | 1,902 | 1,911 | 1,897 | 1,908 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 26 [View archive of all rates on 2020 Oct 26] | 1,902 | 1,908 | 1,891 | 1,904 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 25 [View archive of all rates on 2020 Oct 25] | 1,903 | 1,903 | 1,901 | 1,902 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 24 [View archive of all rates on 2020 Oct 24] | 1,903 | 1,904 | 1,901 | 1,902 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 23 [View archive of all rates on 2020 Oct 23] | 1,904 | 1,916 | 1,896 | 1,904 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 22 [View archive of all rates on 2020 Oct 22] | 1,924 | 1,927 | 1,894 | 1,906 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 21 [View archive of all rates on 2020 Oct 21] | 1,907 | 1,931 | 1,906 | 1,925 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 20 [View archive of all rates on 2020 Oct 20] | 1,904 | 1,914 | 1,897 | 1,911 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 19 [View archive of all rates on 2020 Oct 19] | 1,900 | 1,920 | 1,898 | 1,903 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 18 [View archive of all rates on 2020 Oct 18] | 1,899 | 1,901 | 1,899 | 1,901 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 17 [View archive of all rates on 2020 Oct 17] | 1,899 | 1,901 | 1,899 | 1,901 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 16 [View archive of all rates on 2020 Oct 16] | 1,908 | 1,915 | 1,899 | 1,901 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 15 [View archive of all rates on 2020 Oct 15] | 1,901 | 1,910 | 1,890 | 1,909 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 14 [View archive of all rates on 2020 Oct 14] | 1,892 | 1,914 | 1,887 | 1,901 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 13 [View archive of all rates on 2020 Oct 13] | 1,923 | 1,925 | 1,887 | 1,894 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 12 [View archive of all rates on 2020 Oct 12] | 1,931 | 1,933 | 1,919 | 1,924 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 11 [View archive of all rates on 2020 Oct 11] | 1,931 | 1,932 | 1,929 | 1,932 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 10 [View archive of all rates on 2020 Oct 10] | 1,929 | 1,932 | 1,929 | 1,932 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 09 [View archive of all rates on 2020 Oct 09] | 1,894 | 1,930 | 1,893 | 1,929 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 08 [View archive of all rates on 2020 Oct 08] | 1,888 | 1,900 | 1,884 | 1,895 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 07 [View archive of all rates on 2020 Oct 07] | 1,885 | 1,897 | 1,875 | 1,886 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 06 [View archive of all rates on 2020 Oct 06] | 1,913 | 1,921 | 1,885 | 1,886 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 05 [View archive of all rates on 2020 Oct 05] | 1,898 | 1,918 | 1,887 | 1,914 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 04 [View archive of all rates on 2020 Oct 04] | 1,899 | 1,901 | 1,899 | 1,900 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 03 [View archive of all rates on 2020 Oct 03] | 1,901 | 1,901 | 1,899 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 02 [View archive of all rates on 2020 Oct 02] | 1,906 | 1,916 | 1,891 | 1,902 |
WorldGold International Gold Oz. exchange rate in 2020 Oct 01 [View archive of all rates on 2020 Oct 01] | 1,886 | 1,912 | 1,885 | 1,906 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 30 [View archive of all rates on 2020 Sep 30] | 1,898 | 1,902 | 1,881 | 1,888 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 29 [View archive of all rates on 2020 Sep 29] | 1,882 | 1,900 | 1,878 | 1,897 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 28 [View archive of all rates on 2020 Sep 28] | 1,862 | 1,884 | 1,850 | 1,883 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 27 [View archive of all rates on 2020 Sep 27] | 1,861 | 1,864 | 1,861 | 1,862 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 26 [View archive of all rates on 2020 Sep 26] | 1,862 | 1,864 | 1,860 | 1,862 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 25 [View archive of all rates on 2020 Sep 25] | 1,870 | 1,876 | 1,853 | 1,864 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 24 [View archive of all rates on 2020 Sep 24] | 1,862 | 1,879 | 1,849 | 1,872 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 23 [View archive of all rates on 2020 Sep 23] | 1,902 | 1,906 | 1,858 | 1,860 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 22 [View archive of all rates on 2020 Sep 22] | 1,913 | 1,920 | 1,894 | 1,903 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 21 [View archive of all rates on 2020 Sep 21] | 1,949 | 1,957 | 1,886 | 1,912 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 20 [View archive of all rates on 2020 Sep 20] | 1,951 | 1,953 | 1,949 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 19 [View archive of all rates on 2020 Sep 19] | 1,951 | 1,954 | 1,949 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 18 [View archive of all rates on 2020 Sep 18] | 1,948 | 1,961 | 1,944 | 1,952 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 17 [View archive of all rates on 2020 Sep 17] | 1,957 | 1,963 | 1,933 | 1,946 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 16 [View archive of all rates on 2020 Sep 16] | 1,952 | 1,974 | 1,951 | 1,956 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 15 [View archive of all rates on 2020 Sep 15] | 1,959 | 1,972 | 1,951 | 1,959 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 14 [View archive of all rates on 2020 Sep 14] | 1,942 | 1,963 | 1,937 | 1,958 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 13 [View archive of all rates on 2020 Sep 13] | 1,942 | 1,943 | 1,940 | 1,941 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 12 [View archive of all rates on 2020 Sep 12] | 1,941 | 1,945 | 1,940 | 1,941 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 11 [View archive of all rates on 2020 Sep 11] | 1,944 | 1,955 | 1,937 | 1,942 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 10 [View archive of all rates on 2020 Sep 10] | 1,949 | 1,966 | 1,943 | 1,948 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 09 [View archive of all rates on 2020 Sep 09] | 1,933 | 1,952 | 1,921 | 1,952 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 08 [View archive of all rates on 2020 Sep 08] | 1,929 | 1,942 | 1,909 | 1,930 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 07 [View archive of all rates on 2020 Sep 07] | 1,934 | 1,942 | 1,925 | 1,930 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 06 [View archive of all rates on 2020 Sep 06] | 1,935 | 1,937 | 1,935 | 1,936 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 05 [View archive of all rates on 2020 Sep 05] | 1,936 | 1,937 | 1,929 | 1,936 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 04 [View archive of all rates on 2020 Sep 04] | 1,931 | 1,943 | 1,919 | 1,929 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 03 [View archive of all rates on 2020 Sep 03] | 1,942 | 1,951 | 1,925 | 1,934 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 02 [View archive of all rates on 2020 Sep 02] | 1,969 | 1,975 | 1,935 | 1,944 |
WorldGold International Gold Oz. exchange rate in 2020 Sep 01 [View archive of all rates on 2020 Sep 01] | 1,968 | 1,994 | 1,966 | 1,967 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 31 [View archive of all rates on 2020 Aug 31] | 1,964 | 1,978 | 1,955 | 1,970 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 30 [View archive of all rates on 2020 Aug 30] | 1,964 | 1,966 | 1,964 | 1,965 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 29 [View archive of all rates on 2020 Aug 29] | 1,965 | 1,967 | 1,960 | 1,965 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 28 [View archive of all rates on 2020 Aug 28] | 1,951 | 1,976 | 1,925 | 1,965 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 27 [View archive of all rates on 2020 Aug 27] | 1,919 | 1,967 | 1,918 | 1,931 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 26 [View archive of all rates on 2020 Aug 26] | 1,928 | 1,951 | 1,906 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 25 [View archive of all rates on 2020 Aug 25] | 1,927 | 1,939 | 1,914 | 1,928 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 24 [View archive of all rates on 2020 Aug 24] | 1,942 | 1,959 | 1,925 | 1,925 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 23 [View archive of all rates on 2020 Aug 23] | 1,942 | 1,943 | 1,940 | 1,943 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 22 [View archive of all rates on 2020 Aug 22] | 1,941 | 1,943 | 1,940 | 1,943 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 21 [View archive of all rates on 2020 Aug 21] | 1,949 | 1,956 | 1,911 | 1,944 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 20 [View archive of all rates on 2020 Aug 20] | 1,942 | 1,956 | 1,925 | 1,952 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 19 [View archive of all rates on 2020 Aug 19] | 2,004 | 2,008 | 1,938 | 1,947 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 18 [View archive of all rates on 2020 Aug 18] | 1,981 | 2,017 | 1,981 | 2,008 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 17 [View archive of all rates on 2020 Aug 17] | 1,945 | 1,991 | 1,931 | 1,981 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 16 [View archive of all rates on 2020 Aug 16] | 1,945 | 1,947 | 1,942 | 1,946 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 15 [View archive of all rates on 2020 Aug 15] | 1,942 | 1,948 | 1,942 | 1,946 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 14 [View archive of all rates on 2020 Aug 14] | 1,948 | 1,964 | 1,938 | 1,944 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 13 [View archive of all rates on 2020 Aug 13] | 1,924 | 1,968 | 1,912 | 1,948 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 12 [View archive of all rates on 2020 Aug 12] | 1,921 | 1,950 | 1,869 | 1,928 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 11 [View archive of all rates on 2020 Aug 11] | 2,027 | 2,031 | 1,914 | 1,923 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 10 [View archive of all rates on 2020 Aug 10] | 2,035 | 2,052 | 2,023 | 2,028 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 09 [View archive of all rates on 2020 Aug 09] | 2,036 | 2,038 | 2,035 | 2,036 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 08 [View archive of all rates on 2020 Aug 08] | 2,036 | 2,038 | 2,031 | 2,036 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 07 [View archive of all rates on 2020 Aug 07] | 2,061 | 2,074 | 2,018 | 2,033 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 06 [View archive of all rates on 2020 Aug 06] | 2,041 | 2,069 | 2,037 | 2,061 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 05 [View archive of all rates on 2020 Aug 05] | 2,048 | 2,056 | 2,030 | 2,039 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 04 [View archive of all rates on 2020 Aug 04] | 1,976 | 1,980 | 1,973 | 1,979 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 03 [View archive of all rates on 2020 Aug 03] | 1,976 | 1,986 | 1,961 | 1,977 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 02 [View archive of all rates on 2020 Aug 02] | 1,976 | 1,979 | 1,973 | 1,977 |
WorldGold International Gold Oz. exchange rate in 2020 Aug 01 [View archive of all rates on 2020 Aug 01] | 1,973 | 1,979 | 1,972 | 1,977 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 31 [View archive of all rates on 2020 Jul 31] | 1,956 | 1,983 | 1,955 | 1,974 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 30 [View archive of all rates on 2020 Jul 30] | 1,969 | 1,973 | 1,940 | 1,954 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 29 [View archive of all rates on 2020 Jul 29] | 1,961 | 1,978 | 1,947 | 1,961 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 28 [View archive of all rates on 2020 Jul 28] | 1,937 | 1,975 | 1,911 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 27 [View archive of all rates on 2020 Jul 27] | 1,901 | 1,946 | 1,900 | 1,936 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 26 [View archive of all rates on 2020 Jul 26] | 1,904 | 1,904 | 1,901 | 1,902 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 25 [View archive of all rates on 2020 Jul 25] | 1,900 | 1,904 | 1,900 | 1,902 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 24 [View archive of all rates on 2020 Jul 24] | 1,886 | 1,907 | 1,882 | 1,900 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 23 [View archive of all rates on 2020 Jul 23] | 1,868 | 1,898 | 1,865 | 1,888 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 22 [View archive of all rates on 2020 Jul 22] | 1,840 | 1,871 | 1,839 | 1,868 |
WorldGold International Gold Oz. exchange rate in 2020 Jul 21 [View archive of all rates on 2020 Jul 21] | 1,817 | 1,846 | 1,816 | 1,841 |
