Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 1,829 | 1,840 | 1,813 | 1,838 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 1,829 | 1,830 | 1,829 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 1,829 | 1,830 | 1,827 | 1,830 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 1,847 | 1,856 | 1,823 | 1,827 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 1,853 | 1,856 | 1,835 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 1,856 | 1,863 | 1,851 | 1,855 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 1,847 | 1,863 | 1,839 | 1,856 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 1,850 | 1,856 | 1,820 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 1,850 | 1,851 | 1,850 | 1,851 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 1,848 | 1,851 | 1,846 | 1,851 |
|
||||
WorldGold International Gold Oz. exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 1,915 | 1,917 | 1,833 | 1,847 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 1,921 | 1,929 | 1,910 | 1,917 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 1,950 | 1,959 | 1,902 | 1,924 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 1,941 | 1,953 | 1,937 | 1,952 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 1,894 | 1,944 | 1,894 | 1,943 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 1,898 | 1,899 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 1,898 | 1,899 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 1,898 | 1,901 | 1,894 | 1,899 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 1,892 | 1,900 | 1,887 | 1,897 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 1,878 | 1,893 | 1,876 | 1,891 |
|
||||
WorldGold International Gold Oz. exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 1,874 | 1,886 | 1,872 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 1,879 | 1,899 | 1,872 | 1,875 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 1,879 | 1,880 | 1,879 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 1,878 | 1,880 | 1,878 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 1,878 | 1,880 | 1,878 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 1,870 | 1,880 | 1,870 | 1,880 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 1,861 | 1,877 | 1,859 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 1,876 | 1,884 | 1,861 | 1,863 |
WorldGold International Gold Oz. exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 1,881 | 1,906 | 1,867 | 1,876 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price