Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
USD United States Dollar exchange rate in 2021 Apr 08 [View archive of all rates on 2021 Apr 08] | 25,170 | 25,200 | 24,462 | 24,466 |
USD United States Dollar exchange rate in 2021 Apr 07 [View archive of all rates on 2021 Apr 07] | 25,270 | 25,270 | 24,462 | 24,462 |
USD United States Dollar exchange rate in 2021 Apr 06 [View archive of all rates on 2021 Apr 06] | 25,030 | 25,370 | 23,250 | 24,711 |
USD United States Dollar exchange rate in 2021 Apr 05 [View archive of all rates on 2021 Apr 05] | 25,000 | 25,200 | 24,272 | 24,405 |
USD United States Dollar exchange rate in 2021 Apr 04 [View archive of all rates on 2021 Apr 04] | 24,800 | 25,200 | 23,000 | 24,272 |
USD United States Dollar exchange rate in 2021 Apr 03 [View archive of all rates on 2021 Apr 03] | 25,850 | 26,900 | 24,462 | 24,465 |
USD United States Dollar exchange rate in 2021 Apr 02 [View archive of all rates on 2021 Apr 02] | 25,850 | 25,850 | 25,200 | 25,210 |
USD United States Dollar exchange rate in 2021 Apr 01 [View archive of all rates on 2021 Apr 01] | 25,850 | 25,850 | 25,200 | 25,210 |
USD United States Dollar exchange rate in 2021 Mar 31 [View archive of all rates on 2021 Mar 31] | 25,900 | 25,900 | 25,199 | 25,204 |
USD United States Dollar exchange rate in 2021 Mar 30 [View archive of all rates on 2021 Mar 30] | 25,700 | 25,970 | 24,400 | 25,254 |
|
||||
USD United States Dollar exchange rate in 2021 Mar 29 [View archive of all rates on 2021 Mar 29] | 25,700 | 25,700 | 25,200 | 25,233 |
USD United States Dollar exchange rate in 2021 Mar 28 [View archive of all rates on 2021 Mar 28] | 25,300 | 25,730 | 24,756 | 25,233 |
USD United States Dollar exchange rate in 2021 Mar 27 [View archive of all rates on 2021 Mar 27] | 25,200 | 25,300 | 23,963 | 24,756 |
USD United States Dollar exchange rate in 2021 Mar 26 [View archive of all rates on 2021 Mar 26] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 25 [View archive of all rates on 2021 Mar 25] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 24 [View archive of all rates on 2021 Mar 24] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 23 [View archive of all rates on 2021 Mar 23] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 22 [View archive of all rates on 2021 Mar 22] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 21 [View archive of all rates on 2021 Mar 21] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 20 [View archive of all rates on 2021 Mar 20] | 25,200 | 25,200 | 23,963 | 23,963 |
|
||||
USD United States Dollar exchange rate in 2021 Mar 19 [View archive of all rates on 2021 Mar 19] | 25,200 | 25,200 | 23,963 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 18 [View archive of all rates on 2021 Mar 18] | 25,050 | 25,200 | 23,958 | 23,963 |
USD United States Dollar exchange rate in 2021 Mar 17 [View archive of all rates on 2021 Mar 17] | 24,950 | 25,050 | 24,032 | 24,040 |
USD United States Dollar exchange rate in 2021 Mar 16 [View archive of all rates on 2021 Mar 16] | 24,750 | 26,450 | 23,917 | 24,089 |
USD United States Dollar exchange rate in 2021 Mar 15 [View archive of all rates on 2021 Mar 15] | 24,750 | 24,750 | 23,910 | 23,917 |
USD United States Dollar exchange rate in 2021 Mar 14 [View archive of all rates on 2021 Mar 14] | 24,900 | 25,150 | 23,914 | 23,917 |
USD United States Dollar exchange rate in 2021 Mar 13 [View archive of all rates on 2021 Mar 13] | 24,770 | 24,900 | 23,350 | 24,177 |
USD United States Dollar exchange rate in 2021 Mar 12 [View archive of all rates on 2021 Mar 12] | 24,770 | 24,770 | 24,242 | 24,242 |
USD United States Dollar exchange rate in 2021 Mar 11 [View archive of all rates on 2021 Mar 11] | 24,770 | 24,770 | 24,242 | 24,242 |
USD United States Dollar exchange rate in 2021 Mar 10 [View archive of all rates on 2021 Mar 10] | 24,720 | 24,800 | 24,207 | 24,242 |
|
||||
USD United States Dollar exchange rate in 2021 Mar 09 [View archive of all rates on 2021 Mar 09] | 24,900 | 27,050 | 22,920 | 24,207 |
USD United States Dollar exchange rate in 2021 Mar 08 [View archive of all rates on 2021 Mar 08] | 24,880 | 28,050 | 23,250 | 24,321 |
USD United States Dollar exchange rate in 2021 Mar 07 [View archive of all rates on 2021 Mar 07] | 24,800 | 24,900 | 23,150 | 23,990 |
USD United States Dollar exchange rate in 2021 Mar 06 [View archive of all rates on 2021 Mar 06] | 25,150 | 26,500 | 23,950 | 24,271 |
USD United States Dollar exchange rate in 2021 Mar 05 [View archive of all rates on 2021 Mar 05] | 25,150 | 25,150 | 24,661 | 24,661 |
USD United States Dollar exchange rate in 2021 Mar 04 [View archive of all rates on 2021 Mar 04] | 25,400 | 26,300 | 24,654 | 24,661 |
USD United States Dollar exchange rate in 2021 Mar 03 [View archive of all rates on 2021 Mar 03] | 25,350 | 25,430 | 24,437 | 24,668 |
USD United States Dollar exchange rate in 2021 Mar 02 [View archive of all rates on 2021 Mar 02] | 25,500 | 25,500 | 24,434 | 24,437 |
USD United States Dollar exchange rate in 2021 Mar 01 [View archive of all rates on 2021 Mar 01] | 25,400 | 25,550 | 24,550 | 24,748 |
USD United States Dollar exchange rate in 2021 Feb 28 [View archive of all rates on 2021 Feb 28] | 25,600 | 25,600 | 23,650 | 24,705 |
|
||||
USD United States Dollar exchange rate in 2021 Feb 27 [View archive of all rates on 2021 Feb 27] | 25,450 | 25,800 | 24,820 | 25,240 |
USD United States Dollar exchange rate in 2021 Feb 26 [View archive of all rates on 2021 Feb 26] | 25,450 | 25,450 | 24,821 | 24,821 |
USD United States Dollar exchange rate in 2021 Feb 25 [View archive of all rates on 2021 Feb 25] | 25,450 | 25,450 | 24,821 | 24,821 |
USD United States Dollar exchange rate in 2021 Feb 24 [View archive of all rates on 2021 Feb 24] | 25,250 | 25,500 | 23,500 | 24,821 |
USD United States Dollar exchange rate in 2021 Feb 23 [View archive of all rates on 2021 Feb 23] | 24,700 | 25,250 | 23,100 | 24,642 |
USD United States Dollar exchange rate in 2021 Feb 22 [View archive of all rates on 2021 Feb 22] | 24,900 | 24,950 | 23,900 | 24,188 |
USD United States Dollar exchange rate in 2021 Feb 21 [View archive of all rates on 2021 Feb 21] | 25,350 | 26,460 | 24,249 | 24,253 |
USD United States Dollar exchange rate in 2021 Feb 20 [View archive of all rates on 2021 Feb 20] | 26,000 | 26,900 | 24,999 | 24,999 |
USD United States Dollar exchange rate in 2021 Feb 19 [View archive of all rates on 2021 Feb 19] | 26,000 | 26,000 | 25,171 | 25,171 |
USD United States Dollar exchange rate in 2021 Feb 18 [View archive of all rates on 2021 Feb 18] | 26,000 | 26,100 | 25,164 | 25,171 |
|
||||
USD United States Dollar exchange rate in 2021 Feb 17 [View archive of all rates on 2021 Feb 17] | 26,100 | 26,100 | 24,070 | 25,175 |
USD United States Dollar exchange rate in 2021 Feb 16 [View archive of all rates on 2021 Feb 16] | 25,550 | 26,100 | 24,860 | 24,974 |
USD United States Dollar exchange rate in 2021 Feb 15 [View archive of all rates on 2021 Feb 15] | 26,000 | 26,100 | 24,770 | 24,974 |
USD United States Dollar exchange rate in 2021 Feb 14 [View archive of all rates on 2021 Feb 14] | 26,350 | 26,350 | 24,180 | 24,977 |
USD United States Dollar exchange rate in 2021 Feb 13 [View archive of all rates on 2021 Feb 13] | 25,900 | 26,380 | 23,850 | 24,981 |
USD United States Dollar exchange rate in 2021 Feb 12 [View archive of all rates on 2021 Feb 12] | 25,900 | 25,900 | 24,696 | 24,696 |
USD United States Dollar exchange rate in 2021 Feb 11 [View archive of all rates on 2021 Feb 11] | 25,220 | 25,900 | 23,850 | 24,696 |
USD United States Dollar exchange rate in 2021 Feb 10 [View archive of all rates on 2021 Feb 10] | 25,220 | 25,220 | 24,103 | 24,103 |
USD United States Dollar exchange rate in 2021 Feb 09 [View archive of all rates on 2021 Feb 09] | 25,030 | 25,220 | 23,694 | 24,103 |
USD United States Dollar exchange rate in 2021 Feb 08 [View archive of all rates on 2021 Feb 08] | 24,350 | 25,750 | 23,250 | 23,694 |
USD United States Dollar exchange rate in 2021 Feb 07 [View archive of all rates on 2021 Feb 07] | 24,400 | 24,400 | 23,696 | 23,696 |
USD United States Dollar exchange rate in 2021 Feb 06 [View archive of all rates on 2021 Feb 06] | 24,100 | 24,450 | 23,744 | 23,755 |
USD United States Dollar exchange rate in 2021 Feb 05 [View archive of all rates on 2021 Feb 05] | 24,100 | 24,100 | 23,747 | 23,747 |
USD United States Dollar exchange rate in 2021 Feb 04 [View archive of all rates on 2021 Feb 04] | 24,200 | 24,250 | 23,744 | 23,747 |
USD United States Dollar exchange rate in 2021 Feb 03 [View archive of all rates on 2021 Feb 03] | 24,450 | 25,080 | 23,766 | 23,766 |
USD United States Dollar exchange rate in 2021 Feb 02 [View archive of all rates on 2021 Feb 02] | 24,250 | 24,500 | 23,300 | 23,871 |
USD United States Dollar exchange rate in 2021 Feb 01 [View archive of all rates on 2021 Feb 01] | 24,650 | 24,850 | 23,865 | 23,872 |
USD United States Dollar exchange rate in 2021 Jan 31 [View archive of all rates on 2021 Jan 31] | 24,400 | 24,800 | 23,550 | 23,921 |
USD United States Dollar exchange rate in 2021 Jan 30 [View archive of all rates on 2021 Jan 30] | 24,000 | 24,800 | 23,211 | 23,717 |
USD United States Dollar exchange rate in 2021 Jan 29 [View archive of all rates on 2021 Jan 29] | 24,000 | 24,000 | 23,211 | 23,211 |
USD United States Dollar exchange rate in 2021 Jan 28 [View archive of all rates on 2021 Jan 28] | 23,800 | 24,000 | 23,207 | 23,211 |
USD United States Dollar exchange rate in 2021 Jan 27 [View archive of all rates on 2021 Jan 27] | 23,450 | 24,250 | 22,918 | 23,413 |
USD United States Dollar exchange rate in 2021 Jan 26 [View archive of all rates on 2021 Jan 26] | 23,650 | 24,300 | 22,914 | 22,918 |
USD United States Dollar exchange rate in 2021 Jan 25 [View archive of all rates on 2021 Jan 25] | 23,600 | 23,750 | 22,434 | 22,966 |
USD United States Dollar exchange rate in 2021 Jan 24 [View archive of all rates on 2021 Jan 24] | 23,350 | 23,850 | 22,429 | 22,434 |
USD United States Dollar exchange rate in 2021 Jan 23 [View archive of all rates on 2021 Jan 23] | 23,300 | 24,100 | 22,250 | 22,432 |
USD United States Dollar exchange rate in 2021 Jan 22 [View archive of all rates on 2021 Jan 22] | 23,300 | 23,300 | 22,655 | 22,655 |
USD United States Dollar exchange rate in 2021 Jan 21 [View archive of all rates on 2021 Jan 21] | 22,950 | 24,000 | 22,100 | 22,655 |
USD United States Dollar exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | 22,100 | 23,200 | 21,600 | 22,752 |
USD United States Dollar exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | 21,450 | 22,400 | 20,700 | 21,795 |
USD United States Dollar exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 23,100 | 23,100 | 18,700 | 21,801 |
USD United States Dollar exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 23,100 | 23,100 | 22,944 | 22,947 |
USD United States Dollar exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 24,000 | 24,150 | 22,900 | 22,947 |
USD United States Dollar exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 24,000 | 24,000 | 23,900 | 23,953 |
USD United States Dollar exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 24,570 | 24,900 | 23,900 | 23,953 |
USD United States Dollar exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 25,020 | 25,100 | 24,100 | 24,498 |
USD United States Dollar exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 25,000 | 25,100 | 24,844 | 24,844 |
USD United States Dollar exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 25,050 | 25,250 | 24,845 | 24,849 |
USD United States Dollar exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 24,900 | 25,100 | 24,350 | 24,852 |
USD United States Dollar exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 25,570 | 26,380 | 24,800 | 24,866 |
USD United States Dollar exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 25,570 | 25,570 | 25,500 | 25,551 |
USD United States Dollar exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 25,930 | 25,930 | 25,500 | 25,551 |
USD United States Dollar exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 26,150 | 26,150 | 25,160 | 25,854 |
USD United States Dollar exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 25,980 | 26,170 | 21,980 | 25,902 |
USD United States Dollar exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 25,800 | 26,900 | 23,980 | 25,764 |
USD United States Dollar exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 25,650 | 25,830 | 23,450 | 25,567 |
USD United States Dollar exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 25,800 | 25,800 | 25,614 | 25,619 |
USD United States Dollar exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 25,800 | 25,800 | 25,701 | 25,701 |
USD United States Dollar exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 25,850 | 25,850 | 25,050 | 25,701 |
USD United States Dollar exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 25,830 | 25,870 | 23,670 | 25,704 |
USD United States Dollar exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 25,850 | 25,900 | 25,350 | 25,696 |
USD United States Dollar exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 25,900 | 25,900 | 25,400 | 25,736 |
USD United States Dollar exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 25,750 | 25,920 | 25,684 | 25,743 |
USD United States Dollar exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 26,050 | 26,050 | 25,300 | 25,711 |
USD United States Dollar exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 26,050 | 26,050 | 25,862 | 25,862 |
USD United States Dollar exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 26,050 | 26,080 | 25,785 | 25,862 |
USD United States Dollar exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 25,830 | 26,100 | 25,516 | 25,785 |
USD United States Dollar exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 25,750 | 25,830 | 25,350 | 25,516 |
USD United States Dollar exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 25,720 | 26,070 | 25,299 | 25,447 |
USD United States Dollar exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 25,650 | 28,300 | 25,396 | 25,396 |
USD United States Dollar exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 25,950 | 26,400 | 23,200 | 25,499 |
USD United States Dollar exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 25,950 | 25,950 | 25,802 | 25,802 |
USD United States Dollar exchange rate in 2020 Dec 17 [View archive of all rates on 2020 Dec 17] | 25,900 | 25,950 | 25,794 | 25,802 |
USD United States Dollar exchange rate in 2020 Dec 16 [View archive of all rates on 2020 Dec 16] | 26,100 | 26,200 | 25,795 | 25,803 |
USD United States Dollar exchange rate in 2020 Dec 15 [View archive of all rates on 2020 Dec 15] | 25,950 | 26,200 | 25,644 | 25,854 |
USD United States Dollar exchange rate in 2020 Dec 14 [View archive of all rates on 2020 Dec 14] | 25,950 | 26,000 | 25,695 | 25,695 |
USD United States Dollar exchange rate in 2020 Dec 13 [View archive of all rates on 2020 Dec 13] | 26,050 | 26,050 | 25,794 | 25,804 |
USD United States Dollar exchange rate in 2020 Dec 12 [View archive of all rates on 2020 Dec 12] | 26,250 | 26,300 | 25,995 | 26,005 |
USD United States Dollar exchange rate in 2020 Dec 11 [View archive of all rates on 2020 Dec 11] | 26,250 | 26,250 | 26,065 | 26,065 |
USD United States Dollar exchange rate in 2020 Dec 10 [View archive of all rates on 2020 Dec 10] | 26,450 | 26,450 | 25,977 | 26,065 |
USD United States Dollar exchange rate in 2020 Dec 09 [View archive of all rates on 2020 Dec 09] | 26,200 | 26,550 | 25,594 | 25,977 |
USD United States Dollar exchange rate in 2020 Dec 08 [View archive of all rates on 2020 Dec 08] | 25,950 | 26,200 | 25,594 | 25,594 |
USD United States Dollar exchange rate in 2020 Dec 07 [View archive of all rates on 2020 Dec 07] | 26,000 | 26,000 | 25,595 | 25,595 |
USD United States Dollar exchange rate in 2020 Dec 06 [View archive of all rates on 2020 Dec 06] | 25,850 | 26,000 | 25,595 | 25,595 |
USD United States Dollar exchange rate in 2020 Dec 05 [View archive of all rates on 2020 Dec 05] | 26,100 | 26,300 | 25,468 | 25,702 |
USD United States Dollar exchange rate in 2020 Dec 04 [View archive of all rates on 2020 Dec 04] | 26,100 | 26,100 | 25,468 | 25,468 |
USD United States Dollar exchange rate in 2020 Dec 03 [View archive of all rates on 2020 Dec 03] | 25,950 | 26,100 | 25,464 | 25,468 |
USD United States Dollar exchange rate in 2020 Dec 02 [View archive of all rates on 2020 Dec 02] | 26,350 | 26,400 | 25,600 | 25,623 |
USD United States Dollar exchange rate in 2020 Dec 01 [View archive of all rates on 2020 Dec 01] | 25,550 | 26,400 | 24,523 | 25,616 |
USD United States Dollar exchange rate in 2020 Nov 30 [View archive of all rates on 2020 Nov 30] | 25,250 | 25,550 | 24,551 | 25,003 |
USD United States Dollar exchange rate in 2020 Nov 29 [View archive of all rates on 2020 Nov 29] | 24,850 | 25,300 | 24,405 | 24,551 |
USD United States Dollar exchange rate in 2020 Nov 28 [View archive of all rates on 2020 Nov 28] | 24,850 | 25,450 | 24,700 | 24,753 |
USD United States Dollar exchange rate in 2020 Nov 27 [View archive of all rates on 2020 Nov 27] | 24,850 | 24,850 | 24,700 | 24,757 |
USD United States Dollar exchange rate in 2020 Nov 26 [View archive of all rates on 2020 Nov 26] | 25,100 | 25,100 | 24,600 | 24,757 |
USD United States Dollar exchange rate in 2020 Nov 25 [View archive of all rates on 2020 Nov 25] | 25,350 | 25,400 | 24,975 | 25,054 |
USD United States Dollar exchange rate in 2020 Nov 24 [View archive of all rates on 2020 Nov 24] | 26,000 | 26,000 | 25,000 | 25,046 |
USD United States Dollar exchange rate in 2020 Nov 23 [View archive of all rates on 2020 Nov 23] | 25,950 | 26,050 | 25,453 | 25,545 |
USD United States Dollar exchange rate in 2020 Nov 22 [View archive of all rates on 2020 Nov 22] | 26,050 | 26,050 | 25,446 | 25,453 |
USD United States Dollar exchange rate in 2020 Nov 21 [View archive of all rates on 2020 Nov 21] | 26,000 | 26,600 | 25,620 | 25,955 |
USD United States Dollar exchange rate in 2020 Nov 20 [View archive of all rates on 2020 Nov 20] | 26,000 | 26,000 | 25,620 | 25,620 |
USD United States Dollar exchange rate in 2020 Nov 19 [View archive of all rates on 2020 Nov 19] | 26,100 | 26,100 | 25,619 | 25,620 |
USD United States Dollar exchange rate in 2020 Nov 18 [View archive of all rates on 2020 Nov 18] | 26,200 | 26,350 | 25,619 | 25,622 |
USD United States Dollar exchange rate in 2020 Nov 17 [View archive of all rates on 2020 Nov 17] | 26,500 | 26,600 | 25,897 | 25,897 |
USD United States Dollar exchange rate in 2020 Nov 16 [View archive of all rates on 2020 Nov 16] | 26,050 | 26,650 | 25,800 | 25,898 |
USD United States Dollar exchange rate in 2020 Nov 15 [View archive of all rates on 2020 Nov 15] | 27,100 | 27,200 | 25,800 | 26,003 |
USD United States Dollar exchange rate in 2020 Nov 14 [View archive of all rates on 2020 Nov 14] | 27,200 | 27,750 | 26,745 | 26,753 |
USD United States Dollar exchange rate in 2020 Nov 13 [View archive of all rates on 2020 Nov 13] | 27,200 | 27,200 | 26,852 | 26,852 |
USD United States Dollar exchange rate in 2020 Nov 12 [View archive of all rates on 2020 Nov 12] | 27,600 | 27,600 | 26,845 | 26,852 |
USD United States Dollar exchange rate in 2020 Nov 11 [View archive of all rates on 2020 Nov 11] | 27,700 | 27,700 | 26,998 | 26,999 |
USD United States Dollar exchange rate in 2020 Nov 10 [View archive of all rates on 2020 Nov 10] | 26,800 | 28,300 | 24,799 | 27,099 |
USD United States Dollar exchange rate in 2020 Nov 09 [View archive of all rates on 2020 Nov 09] | 25,850 | 27,500 | 23,499 | 24,799 |
USD United States Dollar exchange rate in 2020 Nov 08 [View archive of all rates on 2020 Nov 08] | 25,300 | 25,900 | 22,893 | 23,499 |
USD United States Dollar exchange rate in 2020 Nov 07 [View archive of all rates on 2020 Nov 07] | 27,400 | 27,400 | 24,498 | 24,499 |
USD United States Dollar exchange rate in 2020 Nov 06 [View archive of all rates on 2020 Nov 06] | 27,400 | 27,400 | 26,355 | 26,355 |
USD United States Dollar exchange rate in 2020 Nov 05 [View archive of all rates on 2020 Nov 05] | 29,300 | 29,300 | 26,347 | 26,355 |
USD United States Dollar exchange rate in 2020 Nov 04 [View archive of all rates on 2020 Nov 04] | 29,100 | 30,250 | 28,242 | 28,927 |
USD United States Dollar exchange rate in 2020 Nov 03 [View archive of all rates on 2020 Nov 03] | 29,100 | 29,300 | 28,242 | 28,242 |
USD United States Dollar exchange rate in 2020 Nov 02 [View archive of all rates on 2020 Nov 02] | 28,300 | 29,400 | 27,206 | 28,242 |
USD United States Dollar exchange rate in 2020 Nov 01 [View archive of all rates on 2020 Nov 01] | 26,800 | 28,550 | 26,696 | 27,206 |
USD United States Dollar exchange rate in 2020 Oct 31 [View archive of all rates on 2020 Oct 31] | 28,100 | 28,100 | 26,800 | 26,872 |
USD United States Dollar exchange rate in 2020 Oct 30 [View archive of all rates on 2020 Oct 30] | 28,100 | 28,100 | 27,750 | 27,750 |
USD United States Dollar exchange rate in 2020 Oct 29 [View archive of all rates on 2020 Oct 29] | 28,150 | 28,200 | 27,750 | 27,750 |
USD United States Dollar exchange rate in 2020 Oct 28 [View archive of all rates on 2020 Oct 28] | 28,750 | 28,750 | 27,800 | 27,847 |
USD United States Dollar exchange rate in 2020 Oct 27 [View archive of all rates on 2020 Oct 27] | 28,150 | 28,900 | 27,986 | 28,225 |
USD United States Dollar exchange rate in 2020 Oct 26 [View archive of all rates on 2020 Oct 26] | 29,150 | 29,150 | 27,975 | 27,986 |
USD United States Dollar exchange rate in 2020 Oct 25 [View archive of all rates on 2020 Oct 25] | 29,150 | 29,150 | 29,000 | 29,000 |
USD United States Dollar exchange rate in 2020 Oct 24 [View archive of all rates on 2020 Oct 24] | 29,800 | 29,800 | 28,998 | 29,000 |
USD United States Dollar exchange rate in 2020 Oct 23 [View archive of all rates on 2020 Oct 23] | 29,800 | 29,800 | 29,375 | 29,375 |
USD United States Dollar exchange rate in 2020 Oct 22 [View archive of all rates on 2020 Oct 22] | 29,500 | 29,900 | 28,802 | 29,375 |
USD United States Dollar exchange rate in 2020 Oct 21 [View archive of all rates on 2020 Oct 21] | 27,500 | 29,500 | 27,446 | 28,802 |
USD United States Dollar exchange rate in 2020 Oct 20 [View archive of all rates on 2020 Oct 20] | 30,450 | 30,903 | 27,500 | 27,546 |
USD United States Dollar exchange rate in 2020 Oct 19 [View archive of all rates on 2020 Oct 19] | 31,500 | 31,900 | 30,400 | 30,903 |
USD United States Dollar exchange rate in 2020 Oct 18 [View archive of all rates on 2020 Oct 18] | 32,200 | 32,500 | 31,430 | 31,856 |
USD United States Dollar exchange rate in 2020 Oct 17 [View archive of all rates on 2020 Oct 17] | 32,200 | 32,200 | 31,704 | 31,704 |
USD United States Dollar exchange rate in 2020 Oct 16 [View archive of all rates on 2020 Oct 16] | 32,200 | 32,200 | 31,704 | 31,704 |
USD United States Dollar exchange rate in 2020 Oct 15 [View archive of all rates on 2020 Oct 15] | 31,850 | 32,200 | 31,500 | 31,704 |
USD United States Dollar exchange rate in 2020 Oct 14 [View archive of all rates on 2020 Oct 14] | 31,750 | 31,850 | 31,302 | 31,500 |
USD United States Dollar exchange rate in 2020 Oct 13 [View archive of all rates on 2020 Oct 13] | 31,700 | 31,900 | 30,396 | 31,302 |
USD United States Dollar exchange rate in 2020 Oct 12 [View archive of all rates on 2020 Oct 12] | 30,950 | 31,880 | 30,204 | 30,396 |
USD United States Dollar exchange rate in 2020 Oct 11 [View archive of all rates on 2020 Oct 11] | 30,950 | 31,700 | 29,956 | 31,145 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price