Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
NOK Norway Krone exchange rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29] | 5,065 | 5,175 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28] | 4,875 | 5,065 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27] | 4,860 | 4,925 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26] | 4,845 | 4,870 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25] | 4,705 | 4,955 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24] | 4,800 | 4,800 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23] | 4,710 | 4,800 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22] | 4,680 | 4,710 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21] | 4,630 | 4,705 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20] | 4,510 | 4,635 | 4,500 | 4,500 |
|
||||
NOK Norway Krone exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 4,390 | 4,520 | 4,390 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 4,405 | 4,430 | 4,330 | 4,390 |
NOK Norway Krone exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 4,310 | 4,415 | 4,310 | 4,330 |
NOK Norway Krone exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 4,270 | 4,340 | 4,270 | 4,330 |
NOK Norway Krone exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 4,500 | 4,515 | 4,250 | 4,340 |
NOK Norway Krone exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 4,300 | 4,500 | 4,275 | 4,460 |
NOK Norway Krone exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 4,105 | 4,345 | 4,105 | 4,290 |
NOK Norway Krone exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 4,115 | 4,295 | 3,980 | 4,190 |
NOK Norway Krone exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 4,510 | 4,670 | 4,105 | 4,200 |
NOK Norway Krone exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 4,685 | 4,685 | 4,505 | 4,670 |
|
||||
NOK Norway Krone exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 4,765 | 4,765 | 4,660 | 4,670 |
NOK Norway Krone exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 4,820 | 4,820 | 4,720 | 4,720 |
NOK Norway Krone exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 4,705 | 4,900 | 4,590 | 4,720 |
NOK Norway Krone exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 4,875 | 4,950 | 4,660 | 4,900 |
NOK Norway Krone exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 5,175 | 5,650 | 4,870 | 4,910 |
NOK Norway Krone exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 5,190 | 5,650 | 5,175 | 5,650 |
NOK Norway Krone exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 5,195 | 5,650 | 5,190 | 5,650 |
NOK Norway Krone exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 5,165 | 5,650 | 5,120 | 5,650 |
NOK Norway Krone exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 5,375 | 5,650 | 5,160 | 5,650 |
NOK Norway Krone exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 5,640 | 5,650 | 5,350 | 5,650 |
|
||||
NOK Norway Krone exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 5,555 | 5,660 | 5,060 | 5,650 |
NOK Norway Krone exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 5,505 | 5,755 | 5,060 | 5,060 |
NOK Norway Krone exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 5,205 | 5,505 | 5,060 | 5,060 |
NOK Norway Krone exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 5,115 | 5,220 | 5,060 | 5,060 |
NOK Norway Krone exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 4,970 | 5,115 | 4,950 | 5,060 |
NOK Norway Krone exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 4,835 | 4,970 | 4,835 | 4,950 |
NOK Norway Krone exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 4,880 | 4,880 | 4,810 | 4,860 |
NOK Norway Krone exchange rate in 2023 Feb 20 [View archive of all rates on 2023 Feb 20] | 4,750 | 4,890 | 4,750 | 4,880 |
NOK Norway Krone exchange rate in 2023 Feb 19 [View archive of all rates on 2023 Feb 19] | 4,620 | 4,780 | 4,620 | 4,780 |
NOK Norway Krone exchange rate in 2023 Feb 18 [View archive of all rates on 2023 Feb 18] | 4,615 | 4,670 | 4,610 | 4,660 |
|
||||
NOK Norway Krone exchange rate in 2023 Feb 17 [View archive of all rates on 2023 Feb 17] | 4,635 | 4,660 | 4,590 | 4,660 |
NOK Norway Krone exchange rate in 2023 Feb 16 [View archive of all rates on 2023 Feb 16] | 4,615 | 4,680 | 4,610 | 4,660 |
NOK Norway Krone exchange rate in 2023 Feb 15 [View archive of all rates on 2023 Feb 15] | 4,560 | 4,635 | 4,500 | 4,610 |
NOK Norway Krone exchange rate in 2023 Feb 14 [View archive of all rates on 2023 Feb 14] | 4,505 | 4,565 | 4,505 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 13 [View archive of all rates on 2023 Feb 13] | 4,505 | 4,550 | 4,485 | 4,510 |
NOK Norway Krone exchange rate in 2023 Feb 12 [View archive of all rates on 2023 Feb 12] | 4,430 | 4,550 | 4,430 | 4,550 |
NOK Norway Krone exchange rate in 2023 Feb 11 [View archive of all rates on 2023 Feb 11] | 4,435 | 4,440 | 4,405 | 4,440 |
NOK Norway Krone exchange rate in 2023 Feb 10 [View archive of all rates on 2023 Feb 10] | 4,460 | 4,460 | 4,420 | 4,440 |
NOK Norway Krone exchange rate in 2023 Feb 09 [View archive of all rates on 2023 Feb 09] | 4,340 | 4,465 | 4,320 | 4,440 |
NOK Norway Krone exchange rate in 2023 Feb 08 [View archive of all rates on 2023 Feb 08] | 4,245 | 4,350 | 4,245 | 4,320 |
|
||||
NOK Norway Krone exchange rate in 2023 Feb 07 [View archive of all rates on 2023 Feb 07] | 4,345 | 4,345 | 4,245 | 4,260 |
NOK Norway Krone exchange rate in 2023 Feb 06 [View archive of all rates on 2023 Feb 06] | 4,415 | 4,415 | 4,320 | 4,320 |
NOK Norway Krone exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 4,415 | 4,520 | 4,390 | 4,410 |
NOK Norway Krone exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 4,445 | 4,520 | 4,390 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 4,510 | 4,520 | 4,425 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 4,480 | 4,545 | 4,480 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 4,445 | 4,500 | 4,445 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 4,460 | 4,480 | 4,395 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 4,545 | 4,545 | 4,460 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 4,460 | 4,545 | 4,430 | 4,530 |
NOK Norway Krone exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 4,530 | 4,580 | 4,430 | 4,430 |
NOK Norway Krone exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 4,510 | 4,550 | 4,490 | 4,510 |
NOK Norway Krone exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 4,400 | 4,520 | 4,400 | 4,510 |
NOK Norway Krone exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 4,410 | 4,430 | 4,360 | 4,410 |
NOK Norway Krone exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 4,570 | 4,570 | 4,410 | 4,420 |
NOK Norway Krone exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 4,595 | 4,595 | 4,535 | 4,570 |
NOK Norway Krone exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 4,585 | 4,635 | 4,550 | 4,570 |
NOK Norway Krone exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 4,350 | 4,585 | 4,320 | 4,550 |
NOK Norway Krone exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 4,325 | 4,350 | 4,320 | 4,320 |
NOK Norway Krone exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 4,370 | 4,380 | 4,310 | 4,320 |
NOK Norway Krone exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 4,255 | 4,380 | 4,250 | 4,380 |
NOK Norway Krone exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 4,150 | 4,255 | 4,150 | 4,250 |
NOK Norway Krone exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 4,140 | 4,175 | 4,140 | 4,150 |
NOK Norway Krone exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 4,130 | 4,140 | 4,130 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 4,170 | 4,170 | 4,120 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 4,150 | 4,175 | 4,130 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 4,105 | 4,170 | 4,105 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 4,085 | 4,120 | 4,080 | 4,110 |
NOK Norway Krone exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 4,120 | 4,145 | 4,085 | 4,090 |
NOK Norway Krone exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 4,115 | 4,130 | 4,090 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 4,145 | 4,190 | 4,090 | 4,110 |
NOK Norway Krone exchange rate in 2023 Jan 07 [View archive of all rates on 2023 Jan 07] | 4,005 | 4,145 | 3,950 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 06 [View archive of all rates on 2023 Jan 06] | 3,900 | 4,005 | 3,885 | 3,950 |
NOK Norway Krone exchange rate in 2023 Jan 05 [View archive of all rates on 2023 Jan 05] | 3,945 | 3,985 | 3,900 | 3,950 |
NOK Norway Krone exchange rate in 2023 Jan 04 [View archive of all rates on 2023 Jan 04] | 4,020 | 4,020 | 3,920 | 3,940 |
NOK Norway Krone exchange rate in 2023 Jan 03 [View archive of all rates on 2023 Jan 03] | 4,045 | 4,140 | 3,950 | 3,950 |
NOK Norway Krone exchange rate in 2023 Jan 02 [View archive of all rates on 2023 Jan 02] | 4,195 | 4,210 | 4,045 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 01 [View archive of all rates on 2023 Jan 01] | 4,070 | 4,220 | 4,065 | 4,210 |
NOK Norway Krone exchange rate in 2022 Dec 31 [View archive of all rates on 2022 Dec 31] | 4,260 | 4,390 | 4,030 | 4,070 |
NOK Norway Krone exchange rate in 2022 Dec 30 [View archive of all rates on 2022 Dec 30] | 4,350 | 4,390 | 4,260 | 4,390 |
NOK Norway Krone exchange rate in 2022 Dec 29 [View archive of all rates on 2022 Dec 29] | 4,455 | 4,480 | 4,320 | 4,390 |
NOK Norway Krone exchange rate in 2022 Dec 28 [View archive of all rates on 2022 Dec 28] | 4,300 | 4,490 | 4,210 | 4,480 |
NOK Norway Krone exchange rate in 2022 Dec 27 [View archive of all rates on 2022 Dec 27] | 4,210 | 4,300 | 4,210 | 4,210 |
NOK Norway Krone exchange rate in 2022 Dec 26 [View archive of all rates on 2022 Dec 26] | 4,130 | 4,225 | 4,130 | 4,210 |
NOK Norway Krone exchange rate in 2022 Dec 25 [View archive of all rates on 2022 Dec 25] | 4,085 | 4,170 | 4,085 | 4,160 |
NOK Norway Krone exchange rate in 2022 Dec 24 [View archive of all rates on 2022 Dec 24] | 4,050 | 4,120 | 4,045 | 4,120 |
NOK Norway Krone exchange rate in 2022 Dec 23 [View archive of all rates on 2022 Dec 23] | 4,080 | 4,080 | 4,045 | 4,060 |
NOK Norway Krone exchange rate in 2022 Dec 22 [View archive of all rates on 2022 Dec 22] | 4,025 | 4,085 | 4,020 | 4,060 |
NOK Norway Krone exchange rate in 2022 Dec 21 [View archive of all rates on 2022 Dec 21] | 3,960 | 4,050 | 3,940 | 4,020 |
NOK Norway Krone exchange rate in 2022 Dec 20 [View archive of all rates on 2022 Dec 20] | 3,990 | 4,020 | 3,940 | 3,950 |
NOK Norway Krone exchange rate in 2022 Dec 19 [View archive of all rates on 2022 Dec 19] | 3,980 | 4,010 | 3,980 | 4,000 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price