Exchange rate historical data for Kuwaiti Dinar in last 210 days from 2023 September 30 to 2024 April 27


KWD Kuwaiti Dinar Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
KWD rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  206,000 208,650 204,350 206,980
KWD rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  208,050 210,850 205,850 208,650
KWD rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  209,200 211,740 207,500 210,850
KWD rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  209,150 211,240 208,950 211,180
KWD rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  208,050 211,690 207,400 211,240
KWD rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  215,150 218,470 207,850 211,690
KWD rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  216,150 218,470 214,250 218,470
KWD rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  214,650 218,470 214,000 218,470
KWD rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  212,550 217,810 212,550 217,640
KWD rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  214,500 217,490 211,600 215,160
KWD rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  214,350 221,400 210,300 217,490
KWD rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  217,750 224,410 214,350 221,400
KWD rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  210,950 218,100 208,810 217,500
KWD rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  209,550 210,950 208,810 208,810
KWD rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  207,800 210,400 207,800 208,810
KWD rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  207,800 210,650 207,800 208,810
KWD rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  205,400 208,810 205,350 208,810
KWD rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  208,250 209,480 205,000 207,820
KWD rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  212,800 213,350 207,800 209,480
KWD rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  208,450 213,350 208,450 213,350
KWD rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  210,050 210,050 208,050 209,250
KWD rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  206,450 210,250 206,450 209,250
KWD rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  203,800 206,940 203,650 206,940
KWD rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  202,150 205,850 199,610 205,590
KWD rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  199,400 202,150 199,400 199,610
KWD rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  198,600 199,610 198,600 199,610
KWD rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  199,750 200,900 198,300 199,610
KWD rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  199,250 200,690 199,250 200,690
KWD rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  198,600 200,870 198,600 199,250
KWD rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  197,300 199,870 197,250 199,870
KWD rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  198,150 199,800 196,700 198,100
KWD rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  199,300 201,340 197,800 199,800
KWD rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  198,950 201,540 196,500 201,340
KWD rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  198,950 198,950 196,500 196,500
KWD rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  199,000 199,050 196,500 196,500
KWD rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  198,950 199,200 196,500 196,500
KWD rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  198,200 199,000 196,500 196,500
KWD rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  197,500 199,500 196,500 196,500
KWD rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  196,500 197,650 195,680 196,500
KWD rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  195,200 196,500 195,200 195,680
KWD rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  193,450 195,850 193,250 195,850
KWD rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  193,300 194,140 193,250 193,450
KWD rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  193,850 194,190 192,900 194,140
KWD rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  193,350 194,760 192,850 193,850
KWD rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  194,350 195,420 193,200 194,760
KWD rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  193,100 195,640 192,800 195,420
KWD rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  196,350 197,300 192,650 193,290
KWD rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  198,150 198,730 196,350 197,300
KWD rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  197,850 198,730 197,850 198,730
KWD rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  196,400 198,730 196,400 198,730
KWD rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  197,500 198,480 195,800 197,150
KWD rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  195,050 198,510 195,050 198,480
KWD rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  193,450 196,950 193,090 196,950
KWD rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  193,150 193,950 192,150 193,090
KWD rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  192,500 194,450 190,310 193,000
KWD rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  191,100 192,500 190,310 190,310
KWD rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  190,600 191,150 189,110 190,310
KWD rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  191,750 191,750 189,110 189,110
KWD rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  189,300 191,750 188,820 190,720
KWD rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  186,850 189,300 186,020 188,820
KWD rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  186,200 186,850 186,020 186,020
KWD rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  186,050 186,800 185,990 186,020
KWD rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  186,000 186,550 186,000 186,360
KWD rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  185,400 186,810 185,400 186,360
KWD rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  184,350 185,750 183,980 185,610
KWD rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  185,250 185,550 183,780 183,980
KWD rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  185,250 186,100 185,250 185,550
KWD rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  183,950 186,050 183,040 185,410
KWD rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  183,100 183,950 182,050 183,040
KWD rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  183,100 183,400 182,140 182,140
KWD rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  182,500 183,350 180,350 182,140
KWD rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  181,650 182,550 180,130 180,350
KWD rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  180,400 181,650 179,570 180,390
KWD rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  180,550 181,100 178,530 179,570
KWD rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  180,100 180,750 178,530 178,530
KWD rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  180,400 181,130 178,530 178,530
KWD rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  181,300 181,400 180,200 181,130
KWD rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  181,600 181,700 181,130 181,130
KWD rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  179,500 182,050 179,500 181,130
KWD rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  180,300 181,390 179,150 180,300
KWD rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  179,150 180,300 176,450 179,600
KWD rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  184,350 184,350 183,660 183,660
KWD rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  189,200 190,350 183,660 183,660
KWD rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  187,450 189,200 187,450 188,140
KWD rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  190,250 191,000 187,450 188,140
KWD rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  191,100 191,250 188,810 190,240
KWD rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  189,450 193,250 189,150 191,100
KWD rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  185,600 189,970 181,740 189,770
KWD rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  182,700 185,600 181,610 181,740
KWD rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  180,900 183,500 180,900 183,280
KWD rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  180,300 181,230 180,200 181,230
KWD rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  180,100 181,230 179,800 181,230
KWD rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  179,350 181,230 178,720 181,230
KWD rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  176,450 179,550 176,010 178,720
KWD rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  174,100 176,600 174,100 176,010
KWD rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  175,900 176,410 173,950 175,430
KWD rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  174,450 176,410 174,100 176,410
KWD rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  175,250 175,780 174,250 175,780
KWD rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  175,550 176,390 174,610 175,780
KWD rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  172,950 175,550 172,190 174,610
KWD rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  171,800 173,050 171,020 172,190
KWD rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  171,500 171,800 169,730 171,020
KWD rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  172,600 173,600 169,420 169,730
KWD rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  170,000 172,600 168,190 170,970
KWD rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  169,000 170,000 168,250 168,250
KWD rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  169,750 170,450 168,110 168,250
KWD rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  168,350 169,900 167,790 169,300
KWD rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  165,900 168,350 165,900 167,790
KWD rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  165,500 166,120 165,500 165,950
KWD rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  165,650 166,120 165,200 165,990
KWD rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  166,350 167,490 165,350 166,080
KWD rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  166,650 167,490 166,100 167,490
KWD rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  165,150 167,610 165,150 167,490
KWD rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  164,600 165,730 164,550 165,630
KWD rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  164,850 164,990 164,350 164,990
KWD rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  164,350 164,940 164,350 164,940
KWD rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  164,850 164,980 163,850 164,820
KWD rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  164,350 165,150 164,010 164,980
KWD rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  164,250 164,500 163,950 164,010
KWD rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  163,750 164,250 163,750 164,010
KWD rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  163,550 164,100 163,340 164,100
KWD rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  163,700 164,050 163,050 163,340
KWD rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  163,050 163,730 162,900 163,210
KWD rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  163,900 164,060 163,050 163,190
KWD rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  163,250 164,390 163,160 164,010
KWD rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  163,000 163,250 163,000 163,160
KWD rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  162,100 163,290 162,100 163,160
KWD rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  162,950 163,030 161,900 162,270
KWD rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  163,400 163,550 162,800 163,030
KWD rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  163,850 164,270 163,300 163,550
KWD rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  163,700 164,310 163,500 164,270
KWD rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  164,000 164,590 163,500 164,270
KWD rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  164,050 164,100 163,800 163,960
KWD rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  163,500 164,050 163,500 163,960
KWD rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  163,400 163,900 163,300 163,870
KWD rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  163,800 164,380 163,400 163,900
KWD rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  163,300 164,450 163,300 164,380
KWD rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  163,750 164,260 163,300 164,120
KWD rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  163,600 164,480 163,600 164,160
KWD rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  163,500 164,110 163,450 164,110
KWD rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  163,500 164,190 163,500 164,110
KWD rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  163,700 163,850 163,250 163,710
KWD rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  163,800 164,230 163,450 163,740
KWD rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  163,750 164,250 163,650 164,180
KWD rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  163,750 164,240 163,550 164,080
KWD rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  163,700 164,510 163,300 163,820
KWD rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  163,700 164,510 163,650 164,510
KWD rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  164,050 164,990 163,700 164,510
KWD rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  163,250 164,600 162,410 164,440
KWD rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  163,650 164,050 163,250 163,900
KWD rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  163,500 164,450 163,210 164,050
KWD rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  164,000 164,150 162,460 163,210
KWD rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  164,000 164,300 163,230 163,480
KWD rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  163,800 164,150 163,230 163,230
KWD rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  163,650 164,050 162,700 163,230
KWD rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  163,700 164,050 162,570 162,700
KWD rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  163,500 164,050 162,610 162,610
KWD rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  163,150 163,550 162,250 163,320
KWD rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  164,300 164,450 163,150 163,160
KWD rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  165,100 165,100 164,110 164,180
KWD rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  165,050 165,250 164,900 164,980
KWD rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  165,150 165,570 164,870 164,980
KWD rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  165,800 165,850 165,120 165,120
KWD rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  165,800 166,020 165,400 165,820
KWD rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  166,300 166,500 165,650 165,720
KWD rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  166,300 166,710 166,000 166,250
KWD rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  166,450 166,990 166,280 166,280
KWD rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  166,500 166,500 166,000 166,380
KWD rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  166,300 166,650 165,380 166,380
KWD rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  166,150 166,650 165,380 165,380
KWD rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  166,550 166,550 165,680 165,820
KWD rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  166,400 166,700 166,030 166,380
KWD rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  165,900 167,340 165,900 166,030
KWD rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  167,340 168,500 165,750 167,340
KWD rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  168,650 168,700 167,340 167,340
KWD rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  167,250 168,850 167,250 167,340
KWD rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  166,900 167,420 166,210 167,340
KWD rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  166,200 167,460 166,090 167,080
KWD rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  165,900 166,300 165,000 166,090
KWD rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  168,350 168,530 165,750 166,020
KWD rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  166,550 169,000 166,550 168,530
KWD rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  166,500 166,900 166,500 166,720
KWD rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  165,450 166,850 165,350 166,720
KWD rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  164,200 165,630 164,200 165,570
KWD rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  164,050 164,710 163,560 164,230
KWD rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  163,500 164,800 163,500 163,560
KWD rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  162,200 164,300 161,850 163,860
KWD rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  164,550 165,740 162,200 162,580
KWD rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  165,250 165,740 164,450 165,740
KWD rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  165,850 166,210 165,250 165,740
KWD rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  164,850 166,280 164,680 166,020
KWD rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  162,600 164,850 162,450 164,680
KWD rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  163,800 163,850 162,350 162,450
KWD rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  164,600 164,850 163,530 163,680
KWD rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  165,750 166,740 164,300 164,690
KWD rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  166,650 166,740 165,750 166,740
KWD rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  166,450 167,590 165,650 166,740
KWD rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  169,150 169,200 166,450 167,590
KWD rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  171,450 171,750 168,300 168,500
KWD rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  169,550 173,300 169,510 170,480
KWD rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  163,400 169,700 161,220 169,510
KWD rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  160,950 163,400 160,950 161,220
KWD rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  161,350 161,350 160,950 161,220
KWD rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  160,050 161,350 160,050 161,220
KWD rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  160,100 160,510 159,900 160,370
KWD rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  160,250 160,510 160,050 160,510
KWD rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  159,950 160,880 159,950 160,510
KWD rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  160,100 160,760 159,950 160,330
KWD rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  160,300 161,150 160,100 160,390
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price