Exchange rate historical data for Gold Gram 18 in last 209 days from 2023 October 01 to 2024 April 27


IranGoldGram18 Gold Gram 18 Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
IranGoldGram18 rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  3,543,700 3,546,300 3,511,400 3,514,900
IranGoldGram18 rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  3,556,400 3,563,400 3,512,600 3,543,700
IranGoldGram18 rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  3,648,800 3,648,800 3,538,000 3,556,400
IranGoldGram18 rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  3,705,300 3,705,300 3,630,300 3,648,800
IranGoldGram18 rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  3,670,700 3,720,300 3,651,100 3,705,300
IranGoldGram18 rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  3,764,200 3,778,100 3,669,800 3,670,700
IranGoldGram18 rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  3,832,300 3,842,700 3,755,000 3,764,200
IranGoldGram18 rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  3,819,600 3,847,300 3,789,600 3,832,300
IranGoldGram18 rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  3,757,300 3,828,800 3,738,800 3,819,600
IranGoldGram18 rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  3,828,800 3,828,800 3,720,100 3,757,300
IranGoldGram18 rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  3,762,100 3,828,800 3,646,500 3,828,800
IranGoldGram18 rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  3,888,900 3,937,300 3,748,000 3,762,100
IranGoldGram18 rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  3,775,700 3,891,200 3,727,300 3,888,900
IranGoldGram18 rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  3,683,400 3,775,700 3,681,100 3,775,700
IranGoldGram18 rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  3,618,800 3,683,400 3,618,800 3,683,400
IranGoldGram18 rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  3,633,800 3,641,900 3,618,800 3,618,800
IranGoldGram18 rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  3,536,800 3,662,600 3,536,800 3,633,800
IranGoldGram18 rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  3,565,700 3,584,100 3,489,500 3,536,800
IranGoldGram18 rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  3,706,500 3,715,700 3,531,000 3,565,700
IranGoldGram18 rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  3,598,000 3,713,600 3,595,700 3,706,500
IranGoldGram18 rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  3,607,200 3,639,500 3,551,800 3,598,000
IranGoldGram18 rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  3,532,200 3,688,000 3,532,200 3,607,200
IranGoldGram18 rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  3,452,600 3,532,200 3,442,200 3,532,200
IranGoldGram18 rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  3,374,100 3,461,800 3,374,100 3,452,600
IranGoldGram18 rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  3,302,500 3,374,100 3,302,500 3,374,100
IranGoldGram18 rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  3,301,300 3,302,500 3,301,300 3,302,500
IranGoldGram18 rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  3,330,200 3,336,000 3,299,000 3,301,300
IranGoldGram18 rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  3,284,000 3,328,100 3,284,000 3,325,600
IranGoldGram18 rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  3,267,900 3,286,300 3,267,900 3,284,000
IranGoldGram18 rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  3,226,300 3,269,000 3,226,300 3,267,900
IranGoldGram18 rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  3,255,200 3,255,200 3,199,800 3,226,300
IranGoldGram18 rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  3,277,100 3,277,100 3,249,400 3,255,200
IranGoldGram18 rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  3,267,900 3,293,300 3,267,900 3,277,100
IranGoldGram18 rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  3,279,400 3,279,400 3,233,200 3,267,900
IranGoldGram18 rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  3,296,700 3,296,700 3,279,400 3,279,400
IranGoldGram18 rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  3,296,700 3,296,700 3,296,700 3,296,700
IranGoldGram18 rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  3,296,700 3,296,700 3,296,700 3,296,700
IranGoldGram18 rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  3,263,300 3,296,700 3,256,300 3,296,700
IranGoldGram18 rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  3,196,300 3,263,300 3,196,300 3,263,300
IranGoldGram18 rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  3,161,700 3,204,400 3,161,700 3,196,300
IranGoldGram18 rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  3,110,900 3,162,800 3,091,300 3,161,700
IranGoldGram18 rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  3,089,000 3,110,900 3,089,000 3,110,900
IranGoldGram18 rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  3,078,600 3,109,700 3,078,600 3,089,000
IranGoldGram18 rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  3,065,900 3,078,600 3,032,400 3,078,600
IranGoldGram18 rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  3,115,500 3,115,700 3,065,900 3,065,900
IranGoldGram18 rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  3,082,000 3,118,100 3,079,700 3,115,500
IranGoldGram18 rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  3,157,100 3,157,300 3,080,900 3,082,000
IranGoldGram18 rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  3,180,200 3,218,200 3,157,100 3,157,100
IranGoldGram18 rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  3,158,500 3,180,200 3,158,500 3,180,200
IranGoldGram18 rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  3,117,800 3,175,500 3,117,800 3,158,500
IranGoldGram18 rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  3,113,200 3,123,600 3,092,400 3,117,800
IranGoldGram18 rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  3,078,600 3,136,300 3,074,000 3,113,200
IranGoldGram18 rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  2,995,500 3,086,700 2,995,500 3,078,600
IranGoldGram18 rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  2,995,700 2,997,800 2,975,800 2,995,500
IranGoldGram18 rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  2,965,500 3,034,700 2,965,500 2,995,700
IranGoldGram18 rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  2,919,300 2,965,500 2,919,300 2,965,500
IranGoldGram18 rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  2,905,400 2,919,300 2,902,000 2,919,300
IranGoldGram18 rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  2,917,200 2,917,200 2,905,400 2,905,400
IranGoldGram18 rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  2,878,900 2,923,900 2,878,900 2,917,200
IranGoldGram18 rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  2,878,900 2,883,500 2,872,000 2,878,900
IranGoldGram18 rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  2,866,200 2,878,900 2,866,200 2,878,900
IranGoldGram18 rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  2,842,000 2,877,700 2,842,000 2,866,200
IranGoldGram18 rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  2,841,000 2,844,300 2,839,600 2,842,000
IranGoldGram18 rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  2,828,100 2,852,300 2,828,100 2,841,000
IranGoldGram18 rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  2,798,100 2,832,700 2,798,100 2,828,100
IranGoldGram18 rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  2,825,800 2,831,600 2,788,900 2,798,100
IranGoldGram18 rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  2,807,300 2,840,800 2,807,300 2,825,800
IranGoldGram18 rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  2,801,600 2,845,400 2,800,400 2,807,300
IranGoldGram18 rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  2,773,900 2,806,200 2,773,900 2,801,600
IranGoldGram18 rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  2,776,400 2,778,500 2,773,900 2,773,900
IranGoldGram18 rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  2,756,500 2,783,100 2,756,500 2,776,400
IranGoldGram18 rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  2,743,800 2,756,500 2,740,400 2,756,500
IranGoldGram18 rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  2,753,300 2,768,100 2,739,500 2,743,800
IranGoldGram18 rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  2,763,500 2,785,600 2,753,300 2,753,300
IranGoldGram18 rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  2,754,200 2,765,800 2,754,200 2,763,500
IranGoldGram18 rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  2,791,200 2,791,200 2,742,700 2,754,200
IranGoldGram18 rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  2,787,900 2,791,400 2,787,900 2,791,200
IranGoldGram18 rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  2,803,900 2,803,900 2,787,900 2,787,900
IranGoldGram18 rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  2,760,000 2,803,900 2,753,100 2,803,900
IranGoldGram18 rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  2,739,200 2,771,500 2,737,100 2,760,000
IranGoldGram18 rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  2,745,500 2,752,200 2,701,100 2,739,200
IranGoldGram18 rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  2,790,200 2,790,200 2,790,200 2,790,200
IranGoldGram18 rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  2,891,600 2,919,300 2,790,200 2,790,200
IranGoldGram18 rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  2,903,100 2,903,100 2,885,800 2,891,600
IranGoldGram18 rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  2,956,200 2,956,500 2,891,600 2,903,100
IranGoldGram18 rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  2,970,100 2,970,100 2,929,700 2,956,200
IranGoldGram18 rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  2,922,800 2,989,700 2,922,800 2,970,100
IranGoldGram18 rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  2,799,200 2,923,900 2,799,200 2,922,800
IranGoldGram18 rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  2,814,300 2,814,300 2,788,900 2,799,200
IranGoldGram18 rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  2,755,400 2,814,300 2,754,200 2,814,300
IranGoldGram18 rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  2,755,400 2,755,400 2,755,400 2,755,400
IranGoldGram18 rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  2,756,500 2,758,800 2,749,800 2,755,400
IranGoldGram18 rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  2,753,100 2,771,500 2,744,100 2,756,500
IranGoldGram18 rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  2,715,000 2,753,100 2,715,000 2,753,100
IranGoldGram18 rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  2,722,100 2,723,100 2,703,400 2,715,000
IranGoldGram18 rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  2,727,700 2,746,200 2,712,700 2,722,100
IranGoldGram18 rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  2,708,100 2,727,700 2,676,900 2,727,700
IranGoldGram18 rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  2,704,600 2,712,000 2,702,500 2,708,100
IranGoldGram18 rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  2,709,200 2,718,500 2,696,500 2,704,600
IranGoldGram18 rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  2,683,800 2,727,900 2,658,400 2,709,200
IranGoldGram18 rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  2,664,900 2,696,500 2,664,900 2,683,800
IranGoldGram18 rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  2,653,800 2,673,000 2,653,800 2,664,900
IranGoldGram18 rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  2,695,400 2,730,000 2,653,800 2,653,800
IranGoldGram18 rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  2,637,200 2,702,300 2,631,900 2,695,400
IranGoldGram18 rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  2,600,700 2,638,800 2,600,700 2,637,200
IranGoldGram18 rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  2,610,400 2,620,800 2,600,700 2,600,700
IranGoldGram18 rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  2,595,600 2,610,400 2,595,600 2,610,400
IranGoldGram18 rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  2,567,900 2,595,600 2,566,100 2,595,600
IranGoldGram18 rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  2,588,000 2,588,000 2,556,400 2,567,900
IranGoldGram18 rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  2,566,100 2,590,800 2,565,200 2,588,000
IranGoldGram18 rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  2,549,900 2,566,100 2,545,500 2,566,100
IranGoldGram18 rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  2,555,700 2,555,700 2,549,900 2,549,900
IranGoldGram18 rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  2,547,600 2,583,600 2,547,600 2,555,700
IranGoldGram18 rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  2,546,500 2,555,700 2,536,100 2,547,600
IranGoldGram18 rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  2,526,800 2,549,900 2,526,800 2,546,500
IranGoldGram18 rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  2,507,500 2,530,300 2,507,200 2,526,800
IranGoldGram18 rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  2,518,800 2,519,500 2,502,600 2,507,500
IranGoldGram18 rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  2,493,600 2,519,900 2,493,600 2,518,800
IranGoldGram18 rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  2,505,100 2,505,100 2,493,600 2,493,600
IranGoldGram18 rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  2,496,800 2,510,700 2,496,800 2,505,100
IranGoldGram18 rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  2,480,900 2,500,300 2,480,900 2,496,800
IranGoldGram18 rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  2,478,400 2,499,400 2,478,400 2,480,900
IranGoldGram18 rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  2,466,800 2,478,400 2,462,200 2,478,400
IranGoldGram18 rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  2,488,800 2,488,800 2,465,700 2,466,800
IranGoldGram18 rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  2,475,100 2,498,000 2,472,800 2,488,800
IranGoldGram18 rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  2,466,400 2,476,300 2,466,400 2,475,100
IranGoldGram18 rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  2,453,200 2,468,400 2,453,200 2,466,400
IranGoldGram18 rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  2,450,900 2,458,700 2,447,200 2,453,200
IranGoldGram18 rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  2,447,200 2,454,400 2,442,800 2,450,900
IranGoldGram18 rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  2,461,100 2,461,100 2,447,200 2,447,200
IranGoldGram18 rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  2,460,100 2,461,300 2,457,800 2,461,100
IranGoldGram18 rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  2,478,600 2,478,600 2,457,600 2,460,100
IranGoldGram18 rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  2,482,100 2,484,400 2,476,300 2,478,600
IranGoldGram18 rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  2,447,200 2,490,100 2,447,200 2,482,100
IranGoldGram18 rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  2,445,100 2,449,500 2,440,500 2,447,200
IranGoldGram18 rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  2,438,200 2,457,100 2,438,200 2,445,100
IranGoldGram18 rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  2,455,300 2,455,300 2,438,000 2,438,200
IranGoldGram18 rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  2,450,900 2,458,700 2,450,900 2,455,300
IranGoldGram18 rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  2,470,500 2,470,500 2,446,000 2,450,900
IranGoldGram18 rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  2,469,400 2,473,700 2,469,100 2,470,500
IranGoldGram18 rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  2,464,500 2,478,600 2,464,500 2,469,400
IranGoldGram18 rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  2,462,200 2,474,900 2,456,700 2,464,500
IranGoldGram18 rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  2,487,800 2,487,800 2,460,100 2,462,200
IranGoldGram18 rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  2,518,800 2,531,700 2,487,100 2,487,800
IranGoldGram18 rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  2,520,100 2,523,600 2,512,300 2,518,800
IranGoldGram18 rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  2,478,600 2,524,500 2,478,600 2,520,100
IranGoldGram18 rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  2,474,000 2,478,600 2,474,000 2,478,600
IranGoldGram18 rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  2,474,000 2,491,300 2,474,000 2,474,000
IranGoldGram18 rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  2,453,200 2,481,100 2,453,200 2,474,000
IranGoldGram18 rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  2,436,800 2,453,200 2,434,000 2,453,200
IranGoldGram18 rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  2,427,800 2,440,500 2,427,800 2,436,800
IranGoldGram18 rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  2,444,000 2,444,000 2,424,600 2,427,800
IranGoldGram18 rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  2,420,900 2,449,500 2,420,900 2,444,000
IranGoldGram18 rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  2,420,900 2,420,900 2,420,900 2,420,900
IranGoldGram18 rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  2,414,000 2,424,600 2,413,300 2,420,900
IranGoldGram18 rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  2,420,400 2,427,100 2,414,000 2,414,000
IranGoldGram18 rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  2,401,000 2,423,900 2,401,000 2,420,400
IranGoldGram18 rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  2,411,600 2,411,600 2,397,800 2,401,000
IranGoldGram18 rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  2,427,800 2,432,400 2,411,600 2,411,600
IranGoldGram18 rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  2,425,500 2,431,300 2,421,300 2,427,800
IranGoldGram18 rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  2,427,800 2,437,000 2,425,500 2,425,500
IranGoldGram18 rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  2,423,200 2,432,400 2,418,600 2,427,800
IranGoldGram18 rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  2,415,800 2,438,200 2,415,800 2,423,200
IranGoldGram18 rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  2,411,600 2,419,700 2,404,700 2,415,800
IranGoldGram18 rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  2,410,500 2,417,400 2,410,300 2,411,600
IranGoldGram18 rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  2,422,000 2,427,800 2,407,000 2,410,500
IranGoldGram18 rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  2,438,200 2,440,500 2,419,700 2,422,000
IranGoldGram18 rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  2,448,400 2,448,400 2,438,200 2,438,200
IranGoldGram18 rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  2,437,000 2,448,600 2,430,100 2,448,400
IranGoldGram18 rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  2,439,400 2,454,400 2,437,000 2,437,000
IranGoldGram18 rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  2,469,400 2,469,400 2,438,700 2,439,400
IranGoldGram18 rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  2,474,200 2,476,300 2,469,400 2,469,400
IranGoldGram18 rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  2,469,400 2,488,800 2,469,400 2,474,200
IranGoldGram18 rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  2,515,500 2,515,500 2,467,100 2,469,400
IranGoldGram18 rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  2,515,500 2,515,500 2,515,500 2,515,500
IranGoldGram18 rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  2,499,400 2,525,900 2,499,400 2,515,500
IranGoldGram18 rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  2,501,700 2,517,800 2,478,600 2,499,400
IranGoldGram18 rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  2,486,700 2,519,700 2,486,700 2,501,700
IranGoldGram18 rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  2,493,400 2,493,400 2,473,700 2,486,700
IranGoldGram18 rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  2,529,400 2,531,700 2,480,900 2,493,400
IranGoldGram18 rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  2,487,800 2,561,700 2,478,600 2,529,400
IranGoldGram18 rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  2,476,300 2,494,800 2,476,300 2,487,800
IranGoldGram18 rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  2,453,200 2,484,400 2,453,200 2,476,300
IranGoldGram18 rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  2,432,400 2,462,400 2,432,400 2,453,200
IranGoldGram18 rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  2,411,600 2,432,400 2,411,600 2,432,400
IranGoldGram18 rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  2,427,800 2,443,000 2,410,500 2,411,600
IranGoldGram18 rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  2,411,600 2,450,900 2,411,600 2,427,800
IranGoldGram18 rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  2,460,100 2,460,100 2,397,800 2,411,600
IranGoldGram18 rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  2,412,800 2,462,400 2,412,800 2,460,100
IranGoldGram18 rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  2,424,300 2,425,500 2,409,300 2,412,800
IranGoldGram18 rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  2,384,900 2,446,500 2,384,900 2,424,300
IranGoldGram18 rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  2,344,700 2,390,900 2,340,100 2,384,900
IranGoldGram18 rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  2,393,200 2,393,200 2,343,500 2,344,700
IranGoldGram18 rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  2,392,000 2,404,700 2,387,200 2,393,200
IranGoldGram18 rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  2,422,000 2,437,000 2,388,300 2,392,000
IranGoldGram18 rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  2,400,100 2,422,000 2,400,100 2,422,000
IranGoldGram18 rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  2,393,200 2,402,400 2,385,100 2,400,100
IranGoldGram18 rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  2,395,300 2,414,000 2,381,600 2,393,200
IranGoldGram18 rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  2,462,400 2,476,300 2,390,600 2,395,300
IranGoldGram18 rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  2,438,200 2,515,500 2,438,200 2,462,400
IranGoldGram18 rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  2,303,100 2,450,900 2,303,100 2,438,200
IranGoldGram18 rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  2,246,600 2,303,100 2,246,600 2,303,100
IranGoldGram18 rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  2,246,600 2,246,600 2,246,600 2,246,600
IranGoldGram18 rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  2,241,300 2,249,100 2,241,300 2,246,600
IranGoldGram18 rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  2,244,100 2,244,100 2,236,200 2,241,300
IranGoldGram18 rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  2,251,000 2,251,000 2,244,100 2,244,100
IranGoldGram18 rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  2,259,300 2,259,700 2,248,000 2,251,000
IranGoldGram18 rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  2,248,900 2,269,000 2,248,900 2,259,300
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price