Exchange rate historical data for Gold Gram 18 in last 108 days from 2023 August 23 to 2023 December 09


IranGoldGram18 Gold Gram 18 Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
IranGoldGram18 rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  2,464,500 2,478,600 2,464,500 2,469,400
IranGoldGram18 rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  2,462,200 2,474,900 2,456,700 2,464,500
IranGoldGram18 rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  2,487,800 2,487,800 2,460,100 2,462,200
IranGoldGram18 rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  2,518,800 2,531,700 2,487,100 2,487,800
IranGoldGram18 rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  2,520,100 2,523,600 2,512,300 2,518,800
IranGoldGram18 rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  2,478,600 2,524,500 2,478,600 2,520,100
IranGoldGram18 rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  2,474,000 2,478,600 2,474,000 2,478,600
IranGoldGram18 rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  2,474,000 2,491,300 2,474,000 2,474,000
IranGoldGram18 rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  2,453,200 2,481,100 2,453,200 2,474,000
IranGoldGram18 rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  2,436,800 2,453,200 2,434,000 2,453,200
IranGoldGram18 rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  2,427,800 2,440,500 2,427,800 2,436,800
IranGoldGram18 rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  2,444,000 2,444,000 2,424,600 2,427,800
IranGoldGram18 rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  2,420,900 2,449,500 2,420,900 2,444,000
IranGoldGram18 rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  2,420,900 2,420,900 2,420,900 2,420,900
IranGoldGram18 rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  2,414,000 2,424,600 2,413,300 2,420,900
IranGoldGram18 rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  2,420,400 2,427,100 2,414,000 2,414,000
IranGoldGram18 rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  2,401,000 2,423,900 2,401,000 2,420,400
IranGoldGram18 rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  2,411,600 2,411,600 2,397,800 2,401,000
IranGoldGram18 rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  2,427,800 2,432,400 2,411,600 2,411,600
IranGoldGram18 rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  2,425,500 2,431,300 2,421,300 2,427,800
IranGoldGram18 rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  2,427,800 2,437,000 2,425,500 2,425,500
IranGoldGram18 rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  2,423,200 2,432,400 2,418,600 2,427,800
IranGoldGram18 rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  2,415,800 2,438,200 2,415,800 2,423,200
IranGoldGram18 rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  2,411,600 2,419,700 2,404,700 2,415,800
IranGoldGram18 rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  2,410,500 2,417,400 2,410,300 2,411,600
IranGoldGram18 rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  2,422,000 2,427,800 2,407,000 2,410,500
IranGoldGram18 rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  2,438,200 2,440,500 2,419,700 2,422,000
IranGoldGram18 rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  2,448,400 2,448,400 2,438,200 2,438,200
IranGoldGram18 rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  2,437,000 2,448,600 2,430,100 2,448,400
IranGoldGram18 rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  2,439,400 2,454,400 2,437,000 2,437,000
IranGoldGram18 rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  2,469,400 2,469,400 2,438,700 2,439,400
IranGoldGram18 rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  2,474,200 2,476,300 2,469,400 2,469,400
IranGoldGram18 rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  2,469,400 2,488,800 2,469,400 2,474,200
IranGoldGram18 rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  2,515,500 2,515,500 2,467,100 2,469,400
IranGoldGram18 rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  2,515,500 2,515,500 2,515,500 2,515,500
IranGoldGram18 rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  2,499,400 2,525,900 2,499,400 2,515,500
IranGoldGram18 rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  2,501,700 2,517,800 2,478,600 2,499,400
IranGoldGram18 rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  2,486,700 2,519,700 2,486,700 2,501,700
IranGoldGram18 rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  2,493,400 2,493,400 2,473,700 2,486,700
IranGoldGram18 rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  2,529,400 2,531,700 2,480,900 2,493,400
IranGoldGram18 rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  2,487,800 2,561,700 2,478,600 2,529,400
IranGoldGram18 rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  2,476,300 2,494,800 2,476,300 2,487,800
IranGoldGram18 rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  2,453,200 2,484,400 2,453,200 2,476,300
IranGoldGram18 rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  2,432,400 2,462,400 2,432,400 2,453,200
IranGoldGram18 rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  2,411,600 2,432,400 2,411,600 2,432,400
IranGoldGram18 rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  2,427,800 2,443,000 2,410,500 2,411,600
IranGoldGram18 rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  2,411,600 2,450,900 2,411,600 2,427,800
IranGoldGram18 rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  2,460,100 2,460,100 2,397,800 2,411,600
IranGoldGram18 rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  2,412,800 2,462,400 2,412,800 2,460,100
IranGoldGram18 rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  2,424,300 2,425,500 2,409,300 2,412,800
IranGoldGram18 rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  2,384,900 2,446,500 2,384,900 2,424,300
IranGoldGram18 rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  2,344,700 2,390,900 2,340,100 2,384,900
IranGoldGram18 rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  2,393,200 2,393,200 2,343,500 2,344,700
IranGoldGram18 rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  2,392,000 2,404,700 2,387,200 2,393,200
IranGoldGram18 rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  2,422,000 2,437,000 2,388,300 2,392,000
IranGoldGram18 rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  2,400,100 2,422,000 2,400,100 2,422,000
IranGoldGram18 rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  2,393,200 2,402,400 2,385,100 2,400,100
IranGoldGram18 rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  2,395,300 2,414,000 2,381,600 2,393,200
IranGoldGram18 rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  2,462,400 2,476,300 2,390,600 2,395,300
IranGoldGram18 rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  2,438,200 2,515,500 2,438,200 2,462,400
IranGoldGram18 rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  2,303,100 2,450,900 2,303,100 2,438,200
IranGoldGram18 rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  2,246,600 2,303,100 2,246,600 2,303,100
IranGoldGram18 rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  2,246,600 2,246,600 2,246,600 2,246,600
IranGoldGram18 rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  2,241,300 2,249,100 2,241,300 2,246,600
IranGoldGram18 rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  2,244,100 2,244,100 2,236,200 2,241,300
IranGoldGram18 rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  2,251,000 2,251,000 2,244,100 2,244,100
IranGoldGram18 rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  2,259,300 2,259,700 2,248,000 2,251,000
IranGoldGram18 rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  2,248,900 2,269,000 2,248,900 2,259,300
IranGoldGram18 rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  2,263,900 2,263,900 2,245,400 2,248,900
IranGoldGram18 rate in 2023 Sep 29 [View archive of all rates on 2023 Sep 29]  2,284,700 2,284,700 2,263,900 2,263,900
IranGoldGram18 rate in 2023 Sep 28 [View archive of all rates on 2023 Sep 28]  2,284,200 2,290,700 2,284,200 2,284,700
IranGoldGram18 rate in 2023 Sep 27 [View archive of all rates on 2023 Sep 27]  2,291,100 2,291,100 2,278,900 2,284,200
IranGoldGram18 rate in 2023 Sep 26 [View archive of all rates on 2023 Sep 26]  2,312,400 2,312,400 2,291,100 2,291,100
IranGoldGram18 rate in 2023 Sep 25 [View archive of all rates on 2023 Sep 25]  2,314,500 2,317,000 2,304,300 2,312,400
IranGoldGram18 rate in 2023 Sep 24 [View archive of all rates on 2023 Sep 24]  2,320,200 2,320,200 2,314,500 2,314,500
IranGoldGram18 rate in 2023 Sep 23 [View archive of all rates on 2023 Sep 23]  2,326,200 2,328,500 2,319,800 2,320,200
IranGoldGram18 rate in 2023 Sep 22 [View archive of all rates on 2023 Sep 22]  2,326,200 2,326,200 2,326,200 2,326,200
IranGoldGram18 rate in 2023 Sep 21 [View archive of all rates on 2023 Sep 21]  2,330,900 2,330,900 2,321,600 2,326,200
IranGoldGram18 rate in 2023 Sep 20 [View archive of all rates on 2023 Sep 20]  2,324,200 2,330,900 2,301,800 2,330,900
IranGoldGram18 rate in 2023 Sep 19 [View archive of all rates on 2023 Sep 19]  2,330,600 2,337,500 2,324,200 2,324,200
IranGoldGram18 rate in 2023 Sep 18 [View archive of all rates on 2023 Sep 18]  2,341,900 2,345,900 2,326,500 2,330,600
IranGoldGram18 rate in 2023 Sep 17 [View archive of all rates on 2023 Sep 17]  2,350,500 2,352,800 2,341,900 2,341,900
IranGoldGram18 rate in 2023 Sep 16 [View archive of all rates on 2023 Sep 16]  2,350,200 2,358,300 2,350,200 2,350,500
IranGoldGram18 rate in 2023 Sep 15 [View archive of all rates on 2023 Sep 15]  2,342,200 2,350,200 2,342,200 2,350,200
IranGoldGram18 rate in 2023 Sep 14 [View archive of all rates on 2023 Sep 14]  2,351,600 2,351,600 2,342,200 2,342,200
IranGoldGram18 rate in 2023 Sep 13 [View archive of all rates on 2023 Sep 13]  2,332,900 2,351,600 2,332,900 2,351,600
IranGoldGram18 rate in 2023 Sep 12 [View archive of all rates on 2023 Sep 12]  2,345,900 2,345,900 2,326,000 2,332,900
IranGoldGram18 rate in 2023 Sep 11 [View archive of all rates on 2023 Sep 11]  2,352,800 2,352,800 2,345,600 2,345,900
IranGoldGram18 rate in 2023 Sep 10 [View archive of all rates on 2023 Sep 10]  2,360,900 2,360,900 2,350,500 2,352,800
IranGoldGram18 rate in 2023 Sep 09 [View archive of all rates on 2023 Sep 09]  2,356,200 2,367,800 2,356,200 2,360,900
IranGoldGram18 rate in 2023 Sep 08 [View archive of all rates on 2023 Sep 08]  2,357,400 2,357,400 2,356,200 2,356,200
IranGoldGram18 rate in 2023 Sep 07 [View archive of all rates on 2023 Sep 07]  2,356,200 2,357,400 2,351,600 2,357,400
IranGoldGram18 rate in 2023 Sep 06 [View archive of all rates on 2023 Sep 06]  2,364,100 2,364,100 2,356,200 2,356,200
IranGoldGram18 rate in 2023 Sep 05 [View archive of all rates on 2023 Sep 05]  2,367,800 2,377,000 2,362,000 2,364,100
IranGoldGram18 rate in 2023 Sep 04 [View archive of all rates on 2023 Sep 04]  2,367,800 2,378,200 2,364,300 2,367,800
IranGoldGram18 rate in 2023 Sep 03 [View archive of all rates on 2023 Sep 03]  2,368,900 2,381,600 2,365,500 2,367,800
IranGoldGram18 rate in 2023 Sep 02 [View archive of all rates on 2023 Sep 02]  2,335,500 2,368,900 2,333,200 2,368,900
IranGoldGram18 rate in 2023 Sep 01 [View archive of all rates on 2023 Sep 01]  2,335,500 2,335,500 2,335,500 2,335,500
IranGoldGram18 rate in 2023 Aug 31 [View archive of all rates on 2023 Aug 31]  2,334,300 2,336,600 2,330,600 2,335,500
IranGoldGram18 rate in 2023 Aug 30 [View archive of all rates on 2023 Aug 30]  2,322,800 2,337,800 2,322,800 2,334,300
IranGoldGram18 rate in 2023 Aug 29 [View archive of all rates on 2023 Aug 29]  2,312,600 2,322,800 2,312,400 2,322,800
IranGoldGram18 rate in 2023 Aug 28 [View archive of all rates on 2023 Aug 28]  2,317,000 2,317,000 2,307,800 2,312,600
IranGoldGram18 rate in 2023 Aug 27 [View archive of all rates on 2023 Aug 27]  2,303,100 2,321,600 2,300,800 2,317,000
IranGoldGram18 rate in 2023 Aug 26 [View archive of all rates on 2023 Aug 26]  2,317,000 2,317,000 2,298,500 2,303,100
IranGoldGram18 rate in 2023 Aug 25 [View archive of all rates on 2023 Aug 25]  2,317,000 2,317,000 2,317,000 2,317,000
IranGoldGram18 rate in 2023 Aug 24 [View archive of all rates on 2023 Aug 24]  2,318,200 2,321,600 2,316,500 2,317,000
IranGoldGram18 rate in 2023 Aug 23 [View archive of all rates on 2023 Aug 23]  2,315,800 2,322,800 2,313,500 2,318,200
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price