Exchange rate historical data for 100 Iraqi Dinars in last 105 days from 2023 June 21 to 2023 October 04


IQD100 100 Iraqi Dinars Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
IQD100 rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  3,765 3,870 3,760 3,790
IQD100 rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  3,770 3,790 3,765 3,780
IQD100 rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  3,780 3,800 3,200 3,790
IQD100 rate in 2023 Sep 29 [View archive of all rates on 2023 Sep 29]  3,795 3,805 3,200 3,200
IQD100 rate in 2023 Sep 28 [View archive of all rates on 2023 Sep 28]  3,775 3,795 3,200 3,200
IQD100 rate in 2023 Sep 27 [View archive of all rates on 2023 Sep 27]  3,765 3,775 3,450 3,775
IQD100 rate in 2023 Sep 26 [View archive of all rates on 2023 Sep 26]  3,780 3,860 3,750 3,765
IQD100 rate in 2023 Sep 25 [View archive of all rates on 2023 Sep 25]  3,780 3,870 3,770 3,860
IQD100 rate in 2023 Sep 24 [View archive of all rates on 2023 Sep 24]  3,780 3,790 3,770 3,770
IQD100 rate in 2023 Sep 23 [View archive of all rates on 2023 Sep 23]  3,770 3,850 3,770 3,770
IQD100 rate in 2023 Sep 22 [View archive of all rates on 2023 Sep 22]  3,775 3,850 3,770 3,850
IQD100 rate in 2023 Sep 21 [View archive of all rates on 2023 Sep 21]  3,905 3,905 3,730 3,850
IQD100 rate in 2023 Sep 20 [View archive of all rates on 2023 Sep 20]  3,785 4,060 3,740 3,740
IQD100 rate in 2023 Sep 19 [View archive of all rates on 2023 Sep 19]  3,790 3,870 3,785 3,790
IQD100 rate in 2023 Sep 18 [View archive of all rates on 2023 Sep 18]  3,805 3,860 3,780 3,790
IQD100 rate in 2023 Sep 17 [View archive of all rates on 2023 Sep 17]  3,810 3,890 3,790 3,790
IQD100 rate in 2023 Sep 16 [View archive of all rates on 2023 Sep 16]  3,815 3,890 3,810 3,890
IQD100 rate in 2023 Sep 15 [View archive of all rates on 2023 Sep 15]  3,805 3,890 3,775 3,815
IQD100 rate in 2023 Sep 14 [View archive of all rates on 2023 Sep 14]  3,820 3,890 3,805 3,890
IQD100 rate in 2023 Sep 13 [View archive of all rates on 2023 Sep 13]  3,800 3,910 3,800 3,890
IQD100 rate in 2023 Sep 12 [View archive of all rates on 2023 Sep 12]  3,795 3,870 3,785 3,870
IQD100 rate in 2023 Sep 11 [View archive of all rates on 2023 Sep 11]  3,805 3,880 3,790 3,790
IQD100 rate in 2023 Sep 10 [View archive of all rates on 2023 Sep 10]  3,810 3,815 3,790 3,800
IQD100 rate in 2023 Sep 09 [View archive of all rates on 2023 Sep 09]  3,805 3,870 3,800 3,810
IQD100 rate in 2023 Sep 08 [View archive of all rates on 2023 Sep 08]  3,795 3,870 3,795 3,870
IQD100 rate in 2023 Sep 07 [View archive of all rates on 2023 Sep 07]  3,790 3,870 3,785 3,870
IQD100 rate in 2023 Sep 06 [View archive of all rates on 2023 Sep 06]  3,795 3,795 3,790 3,790
IQD100 rate in 2023 Sep 05 [View archive of all rates on 2023 Sep 05]  3,795 3,870 3,790 3,790
IQD100 rate in 2023 Sep 04 [View archive of all rates on 2023 Sep 04]  3,780 3,870 3,770 3,870
IQD100 rate in 2023 Sep 03 [View archive of all rates on 2023 Sep 03]  3,770 3,880 3,770 3,870
IQD100 rate in 2023 Sep 02 [View archive of all rates on 2023 Sep 02]  3,750 3,850 3,730 3,850
IQD100 rate in 2023 Sep 01 [View archive of all rates on 2023 Sep 01]  3,765 3,830 3,740 3,830
IQD100 rate in 2023 Aug 31 [View archive of all rates on 2023 Aug 31]  3,760 3,830 3,760 3,830
IQD100 rate in 2023 Aug 30 [View archive of all rates on 2023 Aug 30]  3,760 3,860 3,755 3,820
IQD100 rate in 2023 Aug 29 [View archive of all rates on 2023 Aug 29]  3,750 3,830 3,750 3,820
IQD100 rate in 2023 Aug 28 [View archive of all rates on 2023 Aug 28]  3,755 3,830 3,745 3,820
IQD100 rate in 2023 Aug 27 [View archive of all rates on 2023 Aug 27]  3,740 3,840 3,740 3,830
IQD100 rate in 2023 Aug 26 [View archive of all rates on 2023 Aug 26]  3,760 3,830 3,735 3,810
IQD100 rate in 2023 Aug 25 [View archive of all rates on 2023 Aug 25]  3,755 3,830 3,735 3,830
IQD100 rate in 2023 Aug 24 [View archive of all rates on 2023 Aug 24]  3,755 3,840 3,755 3,830
IQD100 rate in 2023 Aug 23 [View archive of all rates on 2023 Aug 23]  3,765 3,830 3,745 3,820
IQD100 rate in 2023 Aug 22 [View archive of all rates on 2023 Aug 22]  3,730 3,840 3,720 3,760
IQD100 rate in 2023 Aug 21 [View archive of all rates on 2023 Aug 21]  3,740 3,800 3,720 3,720
IQD100 rate in 2023 Aug 20 [View archive of all rates on 2023 Aug 20]  3,750 3,760 3,730 3,730
IQD100 rate in 2023 Aug 19 [View archive of all rates on 2023 Aug 19]  3,760 3,810 3,730 3,730
IQD100 rate in 2023 Aug 18 [View archive of all rates on 2023 Aug 18]  3,750 3,810 3,750 3,810
IQD100 rate in 2023 Aug 17 [View archive of all rates on 2023 Aug 17]  3,745 3,810 3,720 3,810
IQD100 rate in 2023 Aug 16 [View archive of all rates on 2023 Aug 16]  3,775 3,840 3,740 3,745
IQD100 rate in 2023 Aug 15 [View archive of all rates on 2023 Aug 15]  3,775 3,840 3,750 3,840
IQD100 rate in 2023 Aug 14 [View archive of all rates on 2023 Aug 14]  3,755 3,840 3,745 3,840
IQD100 rate in 2023 Aug 13 [View archive of all rates on 2023 Aug 13]  3,725 3,830 3,725 3,830
IQD100 rate in 2023 Aug 12 [View archive of all rates on 2023 Aug 12]  3,725 3,870 3,695 3,780
IQD100 rate in 2023 Aug 11 [View archive of all rates on 2023 Aug 11]  3,760 3,870 3,715 3,870
IQD100 rate in 2023 Aug 10 [View archive of all rates on 2023 Aug 10]  3,765 3,870 3,760 3,870
IQD100 rate in 2023 Aug 09 [View archive of all rates on 2023 Aug 09]  3,775 3,870 3,755 3,830
IQD100 rate in 2023 Aug 08 [View archive of all rates on 2023 Aug 08]  3,790 3,870 3,775 3,840
IQD100 rate in 2023 Aug 07 [View archive of all rates on 2023 Aug 07]  3,825 3,890 3,790 3,870
IQD100 rate in 2023 Aug 06 [View archive of all rates on 2023 Aug 06]  3,810 3,870 3,810 3,825
IQD100 rate in 2023 Aug 05 [View archive of all rates on 2023 Aug 05]  3,820 3,880 3,805 3,850
IQD100 rate in 2023 Aug 04 [View archive of all rates on 2023 Aug 04]  3,835 3,845 3,820 3,840
IQD100 rate in 2023 Aug 03 [View archive of all rates on 2023 Aug 03]  3,820 3,840 3,805 3,840
IQD100 rate in 2023 Aug 02 [View archive of all rates on 2023 Aug 02]  3,840 3,845 3,815 3,840
IQD100 rate in 2023 Aug 01 [View archive of all rates on 2023 Aug 01]  3,765 3,900 3,750 3,840
IQD100 rate in 2023 Jul 31 [View archive of all rates on 2023 Jul 31]  3,750 3,840 3,730 3,770
IQD100 rate in 2023 Jul 30 [View archive of all rates on 2023 Jul 30]  3,765 3,775 3,720 3,730
IQD100 rate in 2023 Jul 29 [View archive of all rates on 2023 Jul 29]  3,740 3,775 3,740 3,750
IQD100 rate in 2023 Jul 28 [View archive of all rates on 2023 Jul 28]  3,740 3,745 3,685 3,740
IQD100 rate in 2023 Jul 27 [View archive of all rates on 2023 Jul 27]  3,740 3,820 3,740 3,740
IQD100 rate in 2023 Jul 26 [View archive of all rates on 2023 Jul 26]  3,735 3,820 3,735 3,820
IQD100 rate in 2023 Jul 25 [View archive of all rates on 2023 Jul 25]  3,710 3,810 3,690 3,800
IQD100 rate in 2023 Jul 24 [View archive of all rates on 2023 Jul 24]  3,695 3,790 3,670 3,790
IQD100 rate in 2023 Jul 23 [View archive of all rates on 2023 Jul 23]  3,715 3,715 3,680 3,690
IQD100 rate in 2023 Jul 22 [View archive of all rates on 2023 Jul 22]  3,710 3,790 3,710 3,710
IQD100 rate in 2023 Jul 21 [View archive of all rates on 2023 Jul 21]  3,715 3,790 3,695 3,790
IQD100 rate in 2023 Jul 20 [View archive of all rates on 2023 Jul 20]  3,710 3,790 3,695 3,790
IQD100 rate in 2023 Jul 19 [View archive of all rates on 2023 Jul 19]  3,725 3,800 3,700 3,700
IQD100 rate in 2023 Jul 18 [View archive of all rates on 2023 Jul 18]  3,760 3,820 3,725 3,800
IQD100 rate in 2023 Jul 17 [View archive of all rates on 2023 Jul 17]  3,740 3,800 3,725 3,800
IQD100 rate in 2023 Jul 16 [View archive of all rates on 2023 Jul 16]  3,740 3,800 3,720 3,770
IQD100 rate in 2023 Jul 15 [View archive of all rates on 2023 Jul 15]  3,765 3,840 3,740 3,800
IQD100 rate in 2023 Jul 14 [View archive of all rates on 2023 Jul 14]  3,765 3,840 3,765 3,840
IQD100 rate in 2023 Jul 13 [View archive of all rates on 2023 Jul 13]  3,760 3,880 3,760 3,840
IQD100 rate in 2023 Jul 12 [View archive of all rates on 2023 Jul 12]  3,750 3,840 3,750 3,840
IQD100 rate in 2023 Jul 11 [View archive of all rates on 2023 Jul 11]  3,795 3,870 3,745 3,820
IQD100 rate in 2023 Jul 10 [View archive of all rates on 2023 Jul 10]  3,840 3,910 3,795 3,810
IQD100 rate in 2023 Jul 09 [View archive of all rates on 2023 Jul 09]  3,840 3,850 3,790 3,820
IQD100 rate in 2023 Jul 08 [View archive of all rates on 2023 Jul 08]  3,845 3,940 3,810 3,820
IQD100 rate in 2023 Jul 07 [View archive of all rates on 2023 Jul 07]  3,865 3,940 3,845 3,940
IQD100 rate in 2023 Jul 06 [View archive of all rates on 2023 Jul 06]  3,845 3,940 3,835 3,940
IQD100 rate in 2023 Jul 05 [View archive of all rates on 2023 Jul 05]  3,830 3,920 3,825 3,840
IQD100 rate in 2023 Jul 04 [View archive of all rates on 2023 Jul 04]  3,840 3,920 3,825 3,910
IQD100 rate in 2023 Jul 03 [View archive of all rates on 2023 Jul 03]  3,845 3,940 3,820 3,920
IQD100 rate in 2023 Jul 02 [View archive of all rates on 2023 Jul 02]  3,800 3,850 3,800 3,820
IQD100 rate in 2023 Jul 01 [View archive of all rates on 2023 Jul 01]  3,795 3,830 3,790 3,810
IQD100 rate in 2023 Jun 30 [View archive of all rates on 2023 Jun 30]  3,795 3,830 3,775 3,830
IQD100 rate in 2023 Jun 29 [View archive of all rates on 2023 Jun 29]  3,770 3,830 3,755 3,830
IQD100 rate in 2023 Jun 28 [View archive of all rates on 2023 Jun 28]  3,765 3,840 3,755 3,830
IQD100 rate in 2023 Jun 27 [View archive of all rates on 2023 Jun 27]  3,805 3,880 3,760 3,760
IQD100 rate in 2023 Jun 26 [View archive of all rates on 2023 Jun 26]  3,835 3,890 3,800 3,880
IQD100 rate in 2023 Jun 25 [View archive of all rates on 2023 Jun 25]  3,880 3,920 3,810 3,810
IQD100 rate in 2023 Jun 24 [View archive of all rates on 2023 Jun 24]  3,770 3,920 3,770 3,920
IQD100 rate in 2023 Jun 23 [View archive of all rates on 2023 Jun 23]  3,765 3,870 3,750 3,870
IQD100 rate in 2023 Jun 22 [View archive of all rates on 2023 Jun 22]  3,720 3,880 3,710 3,870
IQD100 rate in 2023 Jun 21 [View archive of all rates on 2023 Jun 21]  3,725 3,800 3,710 3,710
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price