Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
FullCoin Full Coin exchange rate in 2021 Jan 24 [View archive of all rates on 2021 Jan 24] | 10,650,000 | 10,860,000 | 10,480,000 | 10,760,000 |
FullCoin Full Coin exchange rate in 2021 Jan 23 [View archive of all rates on 2021 Jan 23] | 10,650,000 | 10,706,000 | 10,170,000 | 10,535,000 |
FullCoin Full Coin exchange rate in 2021 Jan 22 [View archive of all rates on 2021 Jan 22] | 10,650,000 | 10,650,000 | 10,210,000 | 10,210,000 |
FullCoin Full Coin exchange rate in 2021 Jan 21 [View archive of all rates on 2021 Jan 21] | 10,250,000 | 10,700,000 | 9,604,000 | 10,490,000 |
FullCoin Full Coin exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | 10,120,000 | 10,610,000 | 9,895,000 | 10,370,000 |
FullCoin Full Coin exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | 9,750,000 | 10,320,000 | 9,461,000 | 10,170,000 |
FullCoin Full Coin exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 10,370,000 | 10,470,000 | 8,476,000 | 9,800,000 |
FullCoin Full Coin exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 10,200,000 | 10,400,000 | 10,050,000 | 10,370,000 |
FullCoin Full Coin exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 10,510,000 | 10,654,000 | 10,200,000 | 10,400,000 |
FullCoin Full Coin exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 10,620,000 | 10,695,000 | 10,510,000 | 10,510,000 |
|
||||
FullCoin Full Coin exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 10,930,000 | 11,070,000 | 10,600,000 | 10,695,000 |
FullCoin Full Coin exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 11,220,000 | 11,266,000 | 10,666,000 | 10,930,000 |
FullCoin Full Coin exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 11,070,000 | 11,265,000 | 11,070,000 | 11,220,000 |
FullCoin Full Coin exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 11,295,000 | 11,400,000 | 10,990,000 | 11,070,000 |
FullCoin Full Coin exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 11,085,000 | 11,370,000 | 11,040,000 | 11,295,000 |
FullCoin Full Coin exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 11,410,000 | 12,131,000 | 11,040,000 | 11,085,000 |
FullCoin Full Coin exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 11,780,000 | 11,800,000 | 11,410,000 | 11,410,000 |
FullCoin Full Coin exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 12,030,000 | 12,120,000 | 11,750,000 | 11,795,000 |
FullCoin Full Coin exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 12,280,000 | 12,310,000 | 11,818,000 | 12,080,000 |
FullCoin Full Coin exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 12,105,000 | 12,360,000 | 10,532,000 | 12,310,000 |
|
||||
FullCoin Full Coin exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 11,820,000 | 12,446,000 | 11,130,000 | 12,105,000 |
FullCoin Full Coin exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 11,770,000 | 11,935,000 | 10,752,000 | 11,925,000 |
FullCoin Full Coin exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 11,815,000 | 11,845,000 | 11,665,000 | 11,770,000 |
FullCoin Full Coin exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 11,850,000 | 11,850,000 | 11,750,000 | 11,815,000 |
FullCoin Full Coin exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 11,710,000 | 11,850,000 | 11,410,000 | 11,850,000 |
FullCoin Full Coin exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 11,790,000 | 11,850,000 | 10,782,000 | 11,805,000 |
FullCoin Full Coin exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 11,810,000 | 11,850,000 | 11,530,000 | 11,790,000 |
FullCoin Full Coin exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 11,850,000 | 12,015,000 | 11,552,000 | 11,810,000 |
FullCoin Full Coin exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 11,770,000 | 11,990,000 | 11,750,000 | 11,960,000 |
FullCoin Full Coin exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 11,900,000 | 11,990,000 | 11,575,000 | 11,820,000 |
|
||||
FullCoin Full Coin exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 11,900,000 | 12,010,000 | 11,900,000 | 11,990,000 |
FullCoin Full Coin exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 12,000,000 | 12,070,000 | 11,900,000 | 11,990,000 |
FullCoin Full Coin exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 11,800,000 | 12,110,000 | 11,800,000 | 12,070,000 |
FullCoin Full Coin exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 11,855,000 | 11,900,000 | 11,504,000 | 11,850,000 |
FullCoin Full Coin exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 11,850,000 | 12,025,000 | 11,750,000 | 11,855,000 |
FullCoin Full Coin exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 11,825,000 | 12,964,980 | 11,700,000 | 11,975,000 |
FullCoin Full Coin exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 11,950,000 | 12,157,630 | 10,681,200 | 11,825,000 |
FullCoin Full Coin exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 12,020,000 | 12,020,000 | 11,910,000 | 11,960,000 |
FullCoin Full Coin exchange rate in 2020 Dec 17 [View archive of all rates on 2020 Dec 17] | 11,840,000 | 12,050,000 | 11,830,000 | 12,020,000 |
FullCoin Full Coin exchange rate in 2020 Dec 16 [View archive of all rates on 2020 Dec 16] | 12,230,000 | 12,380,000 | 11,840,000 | 11,900,000 |
|
||||
FullCoin Full Coin exchange rate in 2020 Dec 15 [View archive of all rates on 2020 Dec 15] | 11,985,000 | 12,300,000 | 11,950,000 | 12,230,000 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price