Exchange rate historical data for میکر in last 1705 days from 2019 August 19 to 2024 April 19


Crypto.MKR.USD میکر Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
Crypto.MKR.USD rate in 2022 Mar 04 [View archive of all rates on 2022 Mar 04]  2,051 2,063 1,879 1,882
Crypto.MKR.USD rate in 2022 Mar 03 [View archive of all rates on 2022 Mar 03]  1,982 2,037 1,893 2,037
Crypto.MKR.USD rate in 2022 Mar 02 [View archive of all rates on 2022 Mar 02]  1,972 2,030 1,923 1,990
Crypto.MKR.USD rate in 2022 Mar 01 [View archive of all rates on 2022 Mar 01]  1,912 2,027 1,888 1,973
Crypto.MKR.USD rate in 2022 Feb 28 [View archive of all rates on 2022 Feb 28]  1,814 1,914 1,771 1,914
Crypto.MKR.USD rate in 2022 Feb 27 [View archive of all rates on 2022 Feb 27]  1,997 1,998 1,816 1,816
Crypto.MKR.USD rate in 2022 Feb 26 [View archive of all rates on 2022 Feb 26]  2,002 2,051 1,970 1,994
Crypto.MKR.USD rate in 2022 Feb 25 [View archive of all rates on 2022 Feb 25]  1,895 2,009 1,851 2,009
Crypto.MKR.USD rate in 2022 Feb 24 [View archive of all rates on 2022 Feb 24]  1,803 1,897 1,520 1,897
Crypto.MKR.USD rate in 2022 Feb 23 [View archive of all rates on 2022 Feb 23]  1,775 1,876 1,765 1,810
Crypto.MKR.USD rate in 2022 Feb 22 [View archive of all rates on 2022 Feb 22]  1,743 1,828 1,642 1,781
Crypto.MKR.USD rate in 2022 Feb 21 [View archive of all rates on 2022 Feb 21]  1,793 1,859 1,702 1,737
Crypto.MKR.USD rate in 2022 Feb 20 [View archive of all rates on 2022 Feb 20]  1,901 1,917 1,796 1,796
Crypto.MKR.USD rate in 2022 Feb 19 [View archive of all rates on 2022 Feb 19]  1,922 1,932 1,850 1,898
Crypto.MKR.USD rate in 2022 Feb 18 [View archive of all rates on 2022 Feb 18]  1,961 2,014 1,907 1,930
Crypto.MKR.USD rate in 2022 Feb 17 [View archive of all rates on 2022 Feb 17]  2,157 2,157 1,954 1,958
Crypto.MKR.USD rate in 2022 Feb 16 [View archive of all rates on 2022 Feb 16]  2,040 2,177 2,030 2,163
Crypto.MKR.USD rate in 2022 Feb 15 [View archive of all rates on 2022 Feb 15]  1,905 2,044 1,905 2,041
Crypto.MKR.USD rate in 2022 Feb 14 [View archive of all rates on 2022 Feb 14]  1,980 1,991 1,873 1,895
Crypto.MKR.USD rate in 2022 Feb 13 [View archive of all rates on 2022 Feb 13]  2,029 2,035 1,953 1,984
Crypto.MKR.USD rate in 2022 Feb 12 [View archive of all rates on 2022 Feb 12]  1,977 2,050 1,966 2,027
Crypto.MKR.USD rate in 2022 Feb 11 [View archive of all rates on 2022 Feb 11]  2,134 2,136 2,008 2,008
Crypto.MKR.USD rate in 2022 Feb 10 [View archive of all rates on 2022 Feb 10]  2,266 2,334 2,150 2,150
Crypto.MKR.USD rate in 2022 Feb 09 [View archive of all rates on 2022 Feb 09]  2,200 2,265 2,154 2,265
Crypto.MKR.USD rate in 2022 Feb 08 [View archive of all rates on 2022 Feb 08]  2,288 2,318 2,169 2,175
Crypto.MKR.USD rate in 2022 Feb 07 [View archive of all rates on 2022 Feb 07]  2,224 2,224 2,224 2,224
Crypto.MKR.USD rate in 2022 Feb 06 [View archive of all rates on 2022 Feb 06]  2,237 2,298 2,204 2,227
Crypto.MKR.USD rate in 2022 Feb 05 [View archive of all rates on 2022 Feb 05]  2,277 2,315 2,246 2,246
Crypto.MKR.USD rate in 2022 Feb 04 [View archive of all rates on 2022 Feb 04]  2,241 2,342 2,227 2,266
Crypto.MKR.USD rate in 2022 Feb 03 [View archive of all rates on 2022 Feb 03]  2,168 2,325 2,114 2,261
Crypto.MKR.USD rate in 2022 Feb 02 [View archive of all rates on 2022 Feb 02]  2,182 2,306 2,145 2,192
Crypto.MKR.USD rate in 2022 Feb 01 [View archive of all rates on 2022 Feb 01]  2,133 2,232 2,104 2,178
Crypto.MKR.USD rate in 2022 Jan 31 [View archive of all rates on 2022 Jan 31]  1,949 2,140 1,945 2,130
Crypto.MKR.USD rate in 2022 Jan 30 [View archive of all rates on 2022 Jan 30]  1,957 1,977 1,924 1,952
Crypto.MKR.USD rate in 2022 Jan 29 [View archive of all rates on 2022 Jan 29]  1,835 1,936 1,835 1,931
Crypto.MKR.USD rate in 2022 Jan 28 [View archive of all rates on 2022 Jan 28]  1,738 1,837 1,724 1,834
Crypto.MKR.USD rate in 2022 Jan 27 [View archive of all rates on 2022 Jan 27]  1,743 1,790 1,655 1,748
Crypto.MKR.USD rate in 2022 Jan 26 [View archive of all rates on 2022 Jan 26]  1,823 1,853 1,746 1,794
Crypto.MKR.USD rate in 2022 Jan 25 [View archive of all rates on 2022 Jan 25]  1,901 1,954 1,828 1,828
Crypto.MKR.USD rate in 2022 Jan 24 [View archive of all rates on 2022 Jan 24]  1,796 1,892 1,676 1,892
Crypto.MKR.USD rate in 2022 Jan 23 [View archive of all rates on 2022 Jan 23]  1,806 2,518 1,781 1,799
Crypto.MKR.USD rate in 2022 Jan 22 [View archive of all rates on 2022 Jan 22]  1,785 2,047 1,657 1,806
Crypto.MKR.USD rate in 2022 Jan 21 [View archive of all rates on 2022 Jan 21]  2,015 2,015 1,789 1,793
Crypto.MKR.USD rate in 2022 Jan 20 [View archive of all rates on 2022 Jan 20]  2,018 2,057 1,994 2,022
Crypto.MKR.USD rate in 2022 Jan 19 [View archive of all rates on 2022 Jan 19]  2,046 2,081 2,006 2,029
Crypto.MKR.USD rate in 2022 Jan 18 [View archive of all rates on 2022 Jan 18]  2,114 2,123 2,044 2,044
Crypto.MKR.USD rate in 2022 Jan 17 [View archive of all rates on 2022 Jan 17]  2,233 2,267 2,104 2,119
Crypto.MKR.USD rate in 2022 Jan 16 [View archive of all rates on 2022 Jan 16]  2,240 2,247 2,189 2,238
Crypto.MKR.USD rate in 2022 Jan 15 [View archive of all rates on 2022 Jan 15]  2,196 2,241 2,186 2,240
Crypto.MKR.USD rate in 2022 Jan 14 [View archive of all rates on 2022 Jan 14]  2,107 2,174 2,105 2,166
Crypto.MKR.USD rate in 2022 Jan 13 [View archive of all rates on 2022 Jan 13]  2,163 2,205 2,100 2,104
Crypto.MKR.USD rate in 2022 Jan 12 [View archive of all rates on 2022 Jan 12]  2,058 2,167 2,047 2,164
Crypto.MKR.USD rate in 2022 Jan 11 [View archive of all rates on 2022 Jan 11]  1,998 2,080 1,981 2,060
Crypto.MKR.USD rate in 2022 Jan 10 [View archive of all rates on 2022 Jan 10]  2,154 2,156 2,112 2,141
Crypto.MKR.USD rate in 2022 Jan 09 [View archive of all rates on 2022 Jan 09]  2,018 2,160 2,008 2,156
Crypto.MKR.USD rate in 2022 Jan 08 [View archive of all rates on 2022 Jan 08]  2,143 2,187 2,012 2,012
Crypto.MKR.USD rate in 2022 Jan 07 [View archive of all rates on 2022 Jan 07]  2,263 2,264 2,126 2,148
Crypto.MKR.USD rate in 2022 Jan 06 [View archive of all rates on 2022 Jan 06]  2,321 2,321 2,126 2,251
Crypto.MKR.USD rate in 2022 Jan 05 [View archive of all rates on 2022 Jan 05]  2,469 2,519 2,331 2,331
Crypto.MKR.USD rate in 2022 Jan 01 [View archive of all rates on 2022 Jan 01]  2,367 2,431 2,330 2,423
Crypto.MKR.USD rate in 2021 Dec 31 [View archive of all rates on 2021 Dec 31]  2,392 2,402 2,348 2,362
Crypto.MKR.USD rate in 2021 Dec 30 [View archive of all rates on 2021 Dec 30]  2,438 2,446 2,308 2,411
Crypto.MKR.USD rate in 2021 Dec 29 [View archive of all rates on 2021 Dec 29]  2,488 2,516 2,417 2,426
Crypto.MKR.USD rate in 2021 Dec 28 [View archive of all rates on 2021 Dec 28]  2,726 2,736 2,499 2,521
Crypto.MKR.USD rate in 2021 Dec 27 [View archive of all rates on 2021 Dec 27]  2,695 2,779 2,683 2,730
Crypto.MKR.USD rate in 2021 Dec 26 [View archive of all rates on 2021 Dec 26]  2,678 2,746 2,645 2,702
Crypto.MKR.USD rate in 2021 Dec 25 [View archive of all rates on 2021 Dec 25]  2,605 2,682 2,564 2,682
Crypto.MKR.USD rate in 2021 Dec 24 [View archive of all rates on 2021 Dec 24]  2,644 2,691 2,575 2,595
Crypto.MKR.USD rate in 2021 Dec 23 [View archive of all rates on 2021 Dec 23]  2,464 2,634 2,412 2,622
Crypto.MKR.USD rate in 2021 Dec 22 [View archive of all rates on 2021 Dec 22]  2,418 2,505 2,418 2,465
Crypto.MKR.USD rate in 2021 Dec 21 [View archive of all rates on 2021 Dec 21]  2,334 2,440 2,329 2,423
Crypto.MKR.USD rate in 2021 Dec 20 [View archive of all rates on 2021 Dec 20]  2,393 2,417 2,250 2,325
Crypto.MKR.USD rate in 2021 Dec 19 [View archive of all rates on 2021 Dec 19]  2,476 2,509 2,386 2,393
Crypto.MKR.USD rate in 2021 Dec 18 [View archive of all rates on 2021 Dec 18]  2,426 2,492 2,411 2,475
Crypto.MKR.USD rate in 2021 Dec 17 [View archive of all rates on 2021 Dec 17]  2,356 2,360 2,304 2,310
Crypto.MKR.USD rate in 2021 Dec 16 [View archive of all rates on 2021 Dec 16]  2,415 2,436 2,338 2,349
Crypto.MKR.USD rate in 2021 Dec 15 [View archive of all rates on 2021 Dec 15]  2,282 2,405 2,218 2,405
Crypto.MKR.USD rate in 2021 Dec 14 [View archive of all rates on 2021 Dec 14]  2,247 2,310 2,180 2,276
Crypto.MKR.USD rate in 2021 Dec 13 [View archive of all rates on 2021 Dec 13]  2,482 2,482 2,209 2,259
Crypto.MKR.USD rate in 2021 Dec 12 [View archive of all rates on 2021 Dec 12]  2,432 2,483 2,392 2,479
Crypto.MKR.USD rate in 2021 Dec 11 [View archive of all rates on 2021 Dec 11]  2,435 2,440 2,332 2,390
Crypto.MKR.USD rate in 2021 Dec 10 [View archive of all rates on 2021 Dec 10]  2,515 2,600 2,412 2,434
Crypto.MKR.USD rate in 2021 Dec 09 [View archive of all rates on 2021 Dec 09]  2,719 2,753 2,516 2,516
Crypto.MKR.USD rate in 2021 Dec 08 [View archive of all rates on 2021 Dec 08]  2,624 2,755 2,587 2,677
Crypto.MKR.USD rate in 2021 Dec 07 [View archive of all rates on 2021 Dec 07]  2,652 2,652 2,631 2,639
Crypto.MKR.USD rate in 2021 Sep 30 [View archive of all rates on 2021 Sep 30]  2,191 2,306 2,190 2,260
Crypto.MKR.USD rate in 2021 Sep 29 [View archive of all rates on 2021 Sep 29]  2,283 2,314 2,199 2,199
Crypto.MKR.USD rate in 2021 Sep 28 [View archive of all rates on 2021 Sep 28]  2,271 2,401 2,234 2,279
Crypto.MKR.USD rate in 2021 Sep 27 [View archive of all rates on 2021 Sep 27]  2,387 2,413 2,257 2,265
Crypto.MKR.USD rate in 2021 Sep 26 [View archive of all rates on 2021 Sep 26]  2,238 2,554 2,177 2,381
Crypto.MKR.USD rate in 2021 Sep 25 [View archive of all rates on 2021 Sep 25]  2,300 2,330 2,211 2,250
Crypto.MKR.USD rate in 2021 Sep 24 [View archive of all rates on 2021 Sep 24]  2,501 2,501 2,196 2,305
Crypto.MKR.USD rate in 2021 Sep 23 [View archive of all rates on 2021 Sep 23]  2,531 2,566 2,485 2,499
Crypto.MKR.USD rate in 2021 Sep 22 [View archive of all rates on 2021 Sep 22]  2,355 2,539 2,265 2,525
Crypto.MKR.USD rate in 2021 Sep 21 [View archive of all rates on 2021 Sep 21]  2,466 2,537 2,358 2,410
Crypto.MKR.USD rate in 2021 Sep 20 [View archive of all rates on 2021 Sep 20]  2,798 2,805 2,424 2,449
Crypto.MKR.USD rate in 2021 Sep 19 [View archive of all rates on 2021 Sep 19]  2,825 2,877 2,779 2,798
Crypto.MKR.USD rate in 2021 Sep 18 [View archive of all rates on 2021 Sep 18]  2,817 2,901 2,768 2,827
Crypto.MKR.USD rate in 2021 Sep 17 [View archive of all rates on 2021 Sep 17]  3,023 3,025 2,784 2,821
Crypto.MKR.USD rate in 2021 Sep 16 [View archive of all rates on 2021 Sep 16]  2,980 3,156 2,974 3,018
Crypto.MKR.USD rate in 2021 Sep 15 [View archive of all rates on 2021 Sep 15]  2,864 2,984 2,813 2,984
Crypto.MKR.USD rate in 2021 Sep 14 [View archive of all rates on 2021 Sep 14]  2,773 2,941 2,773 2,862
Crypto.MKR.USD rate in 2021 Sep 13 [View archive of all rates on 2021 Sep 13]  2,878 2,896 2,691 2,761
Crypto.MKR.USD rate in 2021 Sep 12 [View archive of all rates on 2021 Sep 12]  2,886 2,966 2,801 2,876
Crypto.MKR.USD rate in 2021 Sep 11 [View archive of all rates on 2021 Sep 11]  2,862 2,911 2,734 2,901
Crypto.MKR.USD rate in 2021 Sep 10 [View archive of all rates on 2021 Sep 10]  2,971 2,990 2,772 2,835
Crypto.MKR.USD rate in 2021 Sep 09 [View archive of all rates on 2021 Sep 09]  3,046 3,088 2,923 2,966
Crypto.MKR.USD rate in 2021 Sep 08 [View archive of all rates on 2021 Sep 08]  3,135 3,135 2,825 3,063
Crypto.MKR.USD rate in 2021 Sep 07 [View archive of all rates on 2021 Sep 07]  3,616 3,651 2,966 3,098
Crypto.MKR.USD rate in 2021 Sep 06 [View archive of all rates on 2021 Sep 06]  3,691 3,720 3,584 3,630
Crypto.MKR.USD rate in 2021 Sep 05 [View archive of all rates on 2021 Sep 05]  3,589 3,694 3,534 3,693
Crypto.MKR.USD rate in 2021 Sep 04 [View archive of all rates on 2021 Sep 04]  3,713 3,720 3,584 3,584
Crypto.MKR.USD rate in 2021 Sep 03 [View archive of all rates on 2021 Sep 03]  3,565 3,747 3,493 3,713
Crypto.MKR.USD rate in 2021 Sep 02 [View archive of all rates on 2021 Sep 02]  3,582 3,696 3,556 3,568
Crypto.MKR.USD rate in 2021 Sep 01 [View archive of all rates on 2021 Sep 01]  3,522 3,637 3,433 3,594
Crypto.MKR.USD rate in 2021 Aug 31 [View archive of all rates on 2021 Aug 31]  3,477 3,546 3,339 3,515
Crypto.MKR.USD rate in 2021 Aug 30 [View archive of all rates on 2021 Aug 30]  3,470 3,501 3,342 3,483
Crypto.MKR.USD rate in 2021 Aug 29 [View archive of all rates on 2021 Aug 29]  3,603 3,677 3,417 3,476
Crypto.MKR.USD rate in 2021 Aug 28 [View archive of all rates on 2021 Aug 28]  3,738 3,782 3,612 3,612
Crypto.MKR.USD rate in 2021 Aug 27 [View archive of all rates on 2021 Aug 27]  3,522 3,769 3,522 3,743
Crypto.MKR.USD rate in 2021 Aug 26 [View archive of all rates on 2021 Aug 26]  3,701 3,745 3,477 3,507
Crypto.MKR.USD rate in 2021 Aug 25 [View archive of all rates on 2021 Aug 25]  3,672 3,749 3,505 3,696
Crypto.MKR.USD rate in 2021 Aug 24 [View archive of all rates on 2021 Aug 24]  3,900 3,905 3,610 3,672
Crypto.MKR.USD rate in 2021 Aug 23 [View archive of all rates on 2021 Aug 23]  3,754 3,998 3,713 3,900
Crypto.MKR.USD rate in 2021 Aug 22 [View archive of all rates on 2021 Aug 22]  3,909 3,952 3,719 3,736
Crypto.MKR.USD rate in 2021 Aug 21 [View archive of all rates on 2021 Aug 21]  3,759 3,978 3,729 3,889
Crypto.MKR.USD rate in 2021 Aug 20 [View archive of all rates on 2021 Aug 20]  3,725 3,838 3,703 3,758
Crypto.MKR.USD rate in 2021 Aug 19 [View archive of all rates on 2021 Aug 19]  3,504 3,727 3,461 3,722
Crypto.MKR.USD rate in 2021 Aug 18 [View archive of all rates on 2021 Aug 18]  3,599 3,630 3,388 3,545
Crypto.MKR.USD rate in 2021 Aug 17 [View archive of all rates on 2021 Aug 17]  3,740 3,772 3,558 3,581
Crypto.MKR.USD rate in 2021 Aug 16 [View archive of all rates on 2021 Aug 16]  3,708 3,871 3,706 3,754
Crypto.MKR.USD rate in 2021 Aug 15 [View archive of all rates on 2021 Aug 15]  3,862 3,880 3,638 3,710
Crypto.MKR.USD rate in 2021 Aug 14 [View archive of all rates on 2021 Aug 14]  3,604 3,885 3,574 3,885
Crypto.MKR.USD rate in 2021 Aug 13 [View archive of all rates on 2021 Aug 13]  3,262 3,640 3,204 3,611
Crypto.MKR.USD rate in 2021 Aug 12 [View archive of all rates on 2021 Aug 12]  3,488 3,523 3,189 3,262
Crypto.MKR.USD rate in 2021 Aug 11 [View archive of all rates on 2021 Aug 11]  3,351 3,524 3,351 3,471
Crypto.MKR.USD rate in 2021 Aug 10 [View archive of all rates on 2021 Aug 10]  3,345 3,457 3,272 3,346
Crypto.MKR.USD rate in 2021 Aug 09 [View archive of all rates on 2021 Aug 09]  3,194 3,374 3,104 3,360
Crypto.MKR.USD rate in 2021 Aug 08 [View archive of all rates on 2021 Aug 08]  3,335 3,422 3,161 3,161
Crypto.MKR.USD rate in 2021 Aug 07 [View archive of all rates on 2021 Aug 07]  3,360 3,458 3,243 3,330
Crypto.MKR.USD rate in 2021 Aug 06 [View archive of all rates on 2021 Aug 06]  3,052 3,337 3,051 3,337
Crypto.MKR.USD rate in 2021 Aug 05 [View archive of all rates on 2021 Aug 05]  2,941 3,069 2,818 3,069
Crypto.MKR.USD rate in 2021 Aug 04 [View archive of all rates on 2021 Aug 04]  2,785 2,955 2,753 2,937
Crypto.MKR.USD rate in 2021 Aug 03 [View archive of all rates on 2021 Aug 03]  2,997 2,997 2,755 2,785
Crypto.MKR.USD rate in 2021 Aug 02 [View archive of all rates on 2021 Aug 02]  3,018 3,079 2,862 3,012
Crypto.MKR.USD rate in 2021 Aug 01 [View archive of all rates on 2021 Aug 01]  2,893 3,051 2,867 2,995
Crypto.MKR.USD rate in 2021 Jul 31 [View archive of all rates on 2021 Jul 31]  2,812 2,922 2,812 2,888
Crypto.MKR.USD rate in 2021 Jul 30 [View archive of all rates on 2021 Jul 30]  2,760 2,933 2,760 2,818
Crypto.MKR.USD rate in 2021 Jul 29 [View archive of all rates on 2021 Jul 29]  2,689 2,824 2,616 2,766
Crypto.MKR.USD rate in 2021 Jul 28 [View archive of all rates on 2021 Jul 28]  2,638 2,709 2,627 2,689
Crypto.MKR.USD rate in 2021 Jul 27 [View archive of all rates on 2021 Jul 27]  2,820 2,820 2,525 2,632
Crypto.MKR.USD rate in 2021 Jul 26 [View archive of all rates on 2021 Jul 26]  2,512 2,813 2,504 2,813
Crypto.MKR.USD rate in 2021 Jul 25 [View archive of all rates on 2021 Jul 25]  2,565 2,581 2,465 2,508
Crypto.MKR.USD rate in 2021 Jul 24 [View archive of all rates on 2021 Jul 24]  2,425 2,601 2,419 2,583
Crypto.MKR.USD rate in 2021 Jul 23 [View archive of all rates on 2021 Jul 23]  2,464 2,528 2,416 2,416
Crypto.MKR.USD rate in 2021 Jul 22 [View archive of all rates on 2021 Jul 22]  2,412 2,464 2,369 2,464
Crypto.MKR.USD rate in 2021 Jul 21 [View archive of all rates on 2021 Jul 21]  2,214 2,471 2,160 2,435
Crypto.MKR.USD rate in 2021 Jul 20 [View archive of all rates on 2021 Jul 20]  2,298 2,319 2,131 2,210
Crypto.MKR.USD rate in 2021 Jul 19 [View archive of all rates on 2021 Jul 19]  2,467 2,480 2,287 2,287
Crypto.MKR.USD rate in 2021 Jul 18 [View archive of all rates on 2021 Jul 18]  2,455 2,540 2,420 2,476
Crypto.MKR.USD rate in 2021 Jul 17 [View archive of all rates on 2021 Jul 17]  2,467 2,474 2,390 2,441
Crypto.MKR.USD rate in 2021 Jul 16 [View archive of all rates on 2021 Jul 16]  2,571 2,625 2,413 2,487
Crypto.MKR.USD rate in 2021 Jul 15 [View archive of all rates on 2021 Jul 15]  2,520 2,572 2,461 2,572
Crypto.MKR.USD rate in 2021 Jul 14 [View archive of all rates on 2021 Jul 14]  2,546 2,567 2,415 2,516
Crypto.MKR.USD rate in 2021 Jul 13 [View archive of all rates on 2021 Jul 13]  2,591 2,636 2,548 2,571
Crypto.MKR.USD rate in 2021 Jul 12 [View archive of all rates on 2021 Jul 12]  2,686 2,726 2,598 2,622
Crypto.MKR.USD rate in 2021 Jul 11 [View archive of all rates on 2021 Jul 11]  2,640 2,709 2,620 2,684
Crypto.MKR.USD rate in 2021 Jul 10 [View archive of all rates on 2021 Jul 10]  2,701 2,757 2,615 2,649
Crypto.MKR.USD rate in 2021 Jul 09 [View archive of all rates on 2021 Jul 09]  2,703 2,797 2,567 2,702
Crypto.MKR.USD rate in 2021 Jul 08 [View archive of all rates on 2021 Jul 08]  2,905 2,929 2,605 2,698
Crypto.MKR.USD rate in 2021 Jul 07 [View archive of all rates on 2021 Jul 07]  2,824 2,911 2,740 2,906
Crypto.MKR.USD rate in 2021 Jul 06 [View archive of all rates on 2021 Jul 06]  2,752 3,092 2,752 2,825
Crypto.MKR.USD rate in 2021 Jul 05 [View archive of all rates on 2021 Jul 05]  2,852 2,894 2,652 2,751
Crypto.MKR.USD rate in 2021 Jul 04 [View archive of all rates on 2021 Jul 04]  2,643 2,867 2,585 2,851
Crypto.MKR.USD rate in 2021 Jul 03 [View archive of all rates on 2021 Jul 03]  2,496 2,680 2,495 2,641
Crypto.MKR.USD rate in 2021 Jul 02 [View archive of all rates on 2021 Jul 02]  2,494 2,560 2,421 2,505
Crypto.MKR.USD rate in 2021 Jul 01 [View archive of all rates on 2021 Jul 01]  2,389 2,836 2,389 2,503
Crypto.MKR.USD rate in 2021 Jun 30 [View archive of all rates on 2021 Jun 30]  2,457 2,478 2,282 2,384
Crypto.MKR.USD rate in 2021 Jun 29 [View archive of all rates on 2021 Jun 29]  2,267 2,471 2,203 2,471
Crypto.MKR.USD rate in 2021 Jun 28 [View archive of all rates on 2021 Jun 28]  1,972 2,249 1,965 2,240
Crypto.MKR.USD rate in 2021 Jun 27 [View archive of all rates on 2021 Jun 27]  1,970 2,081 1,933 1,979
Crypto.MKR.USD rate in 2021 Jun 26 [View archive of all rates on 2021 Jun 26]  2,044 2,050 1,903 1,975
Crypto.MKR.USD rate in 2021 Jun 25 [View archive of all rates on 2021 Jun 25]  2,282 2,282 1,974 2,063
Crypto.MKR.USD rate in 2021 Jun 24 [View archive of all rates on 2021 Jun 24]  2,272 2,317 2,077 2,297
Crypto.MKR.USD rate in 2021 Jun 23 [View archive of all rates on 2021 Jun 23]  2,342 2,473 2,240 2,291
Crypto.MKR.USD rate in 2021 Jun 22 [View archive of all rates on 2021 Jun 22]  2,203 2,380 1,950 2,343
Crypto.MKR.USD rate in 2021 Jun 21 [View archive of all rates on 2021 Jun 21]  2,679 2,735 2,227 2,233
Crypto.MKR.USD rate in 2021 Jun 20 [View archive of all rates on 2021 Jun 20]  2,645 2,659 2,456 2,617
Crypto.MKR.USD rate in 2021 Jun 19 [View archive of all rates on 2021 Jun 19]  2,618 2,713 2,613 2,627
Crypto.MKR.USD rate in 2021 Jun 18 [View archive of all rates on 2021 Jun 18]  2,888 2,919 2,608 2,609
Crypto.MKR.USD rate in 2021 Jun 17 [View archive of all rates on 2021 Jun 17]  3,022 3,066 2,861 2,883
Crypto.MKR.USD rate in 2021 Jun 16 [View archive of all rates on 2021 Jun 16]  3,153 3,173 2,944 3,011
Crypto.MKR.USD rate in 2021 Jun 15 [View archive of all rates on 2021 Jun 15]  3,159 3,275 3,137 3,172
Crypto.MKR.USD rate in 2021 Jun 14 [View archive of all rates on 2021 Jun 14]  3,036 3,251 3,036 3,146
Crypto.MKR.USD rate in 2021 Jun 13 [View archive of all rates on 2021 Jun 13]  2,985 3,051 2,881 3,040
Crypto.MKR.USD rate in 2021 Jun 12 [View archive of all rates on 2021 Jun 12]  3,000 3,019 2,792 3,006
Crypto.MKR.USD rate in 2021 Jun 11 [View archive of all rates on 2021 Jun 11]  3,084 3,138 2,956 2,993
Crypto.MKR.USD rate in 2021 Jun 10 [View archive of all rates on 2021 Jun 10]  3,267 3,322 3,080 3,108
Crypto.MKR.USD rate in 2021 Jun 09 [View archive of all rates on 2021 Jun 09]  3,173 3,333 3,046 3,270
Crypto.MKR.USD rate in 2021 Jun 08 [View archive of all rates on 2021 Jun 08]  3,569 3,569 2,910 3,165
Crypto.MKR.USD rate in 2021 Jun 07 [View archive of all rates on 2021 Jun 07]  3,577 3,795 3,566 3,571
Crypto.MKR.USD rate in 2021 Jun 06 [View archive of all rates on 2021 Jun 06]  3,543 3,632 3,445 3,583
Crypto.MKR.USD rate in 2021 Jun 05 [View archive of all rates on 2021 Jun 05]  3,648 3,895 3,543 3,568
Crypto.MKR.USD rate in 2021 Jun 04 [View archive of all rates on 2021 Jun 04]  3,594 3,948 3,473 3,667
Crypto.MKR.USD rate in 2021 Jun 03 [View archive of all rates on 2021 Jun 03]  3,641 3,717 3,546 3,613
Crypto.MKR.USD rate in 2021 Jun 02 [View archive of all rates on 2021 Jun 02]  3,710 3,710 3,627 3,634
Crypto.MKR.USD rate in 2021 May 31 [View archive of all rates on 2021 May 31]  3,245 3,509 3,245 3,446
Crypto.MKR.USD rate in 2021 May 30 [View archive of all rates on 2021 May 30]  2,939 3,194 2,868 3,194
Crypto.MKR.USD rate in 2021 May 29 [View archive of all rates on 2021 May 29]  3,357 3,442 2,908 2,908
Crypto.MKR.USD rate in 2021 May 28 [View archive of all rates on 2021 May 28]  3,704 3,785 3,243 3,409
Crypto.MKR.USD rate in 2021 May 27 [View archive of all rates on 2021 May 27]  3,731 3,952 3,621 3,758
Crypto.MKR.USD rate in 2021 May 26 [View archive of all rates on 2021 May 26]  3,750 4,033 3,623 3,708
Crypto.MKR.USD rate in 2021 May 25 [View archive of all rates on 2021 May 25]  3,931 4,313 3,325 3,722
Crypto.MKR.USD rate in 2021 May 24 [View archive of all rates on 2021 May 24]  2,282 4,132 2,282 4,017
Crypto.MKR.USD rate in 2021 May 23 [View archive of all rates on 2021 May 23]  2,806 2,900 1,862 2,247
Crypto.MKR.USD rate in 2021 May 22 [View archive of all rates on 2021 May 22]  3,228 3,257 2,595 2,781
Crypto.MKR.USD rate in 2021 May 21 [View archive of all rates on 2021 May 21]  3,948 4,166 3,370 3,395
Crypto.MKR.USD rate in 2021 May 20 [View archive of all rates on 2021 May 20]  3,878 4,207 3,097 3,941
Crypto.MKR.USD rate in 2021 May 19 [View archive of all rates on 2021 May 19]  4,693 4,829 2,749 3,915
Crypto.MKR.USD rate in 2021 May 18 [View archive of all rates on 2021 May 18]  4,412 5,021 4,222 4,665
Crypto.MKR.USD rate in 2021 May 17 [View archive of all rates on 2021 May 17]  4,404 4,766 4,172 4,408
Crypto.MKR.USD rate in 2021 May 16 [View archive of all rates on 2021 May 16]  4,656 4,907 4,414 4,414
Crypto.MKR.USD rate in 2021 May 15 [View archive of all rates on 2021 May 15]  5,056 5,129 4,618 4,618
Crypto.MKR.USD rate in 2021 May 14 [View archive of all rates on 2021 May 14]  4,678 5,298 4,592 5,077
Crypto.MKR.USD rate in 2021 May 13 [View archive of all rates on 2021 May 13]  5,374 5,618 4,518 4,639
Crypto.MKR.USD rate in 2021 May 12 [View archive of all rates on 2021 May 12]  5,267 5,929 5,246 5,379
Crypto.MKR.USD rate in 2021 May 11 [View archive of all rates on 2021 May 11]  5,160 5,301 4,774 5,258
Crypto.MKR.USD rate in 2021 May 10 [View archive of all rates on 2021 May 10]  5,236 5,441 5,193 5,231
Crypto.MKR.USD rate in 2021 May 09 [View archive of all rates on 2021 May 09]  5,689 5,689 5,105 5,286
Crypto.MKR.USD rate in 2021 May 08 [View archive of all rates on 2021 May 08]  5,306 5,826 5,020 5,688
Crypto.MKR.USD rate in 2021 May 07 [View archive of all rates on 2021 May 07]  4,980 5,247 4,912 5,247
Crypto.MKR.USD rate in 2021 May 06 [View archive of all rates on 2021 May 06]  5,393 5,431 5,006 5,037
Crypto.MKR.USD rate in 2021 May 05 [View archive of all rates on 2021 May 05]  5,504 5,538 5,163 5,401
