Exchange rate historical data for Switzerland Franc in last 102 days from 2022 December 19 to 2023 March 31


CHF Switzerland Franc Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
CHF rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29]  57,050 58,600 51,940 51,940
CHF rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28]  55,800 57,050 51,940 51,940
CHF rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27]  55,300 56,200 51,940 51,940
CHF rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26]  55,100 55,450 51,940 51,940
CHF rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25]  53,800 56,350 51,940 51,940
CHF rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24]  54,000 54,000 51,940 51,940
CHF rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23]  53,500 54,000 51,940 51,940
CHF rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22]  53,500 53,600 51,940 51,940
CHF rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21]  53,300 53,500 51,940 51,940
CHF rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20]  52,300 53,400 51,940 51,940
CHF rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19]  50,900 52,450 50,630 51,940
CHF rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18]  50,800 51,300 50,170 50,630
CHF rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17]  50,050 51,100 50,050 50,170
CHF rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16]  50,000 50,770 49,650 50,170
CHF rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15]  52,000 52,000 49,750 50,770
CHF rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14]  49,650 52,000 49,550 51,460
CHF rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13]  47,600 50,300 47,600 49,700
CHF rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12]  47,700 49,850 45,890 48,270
CHF rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11]  51,900 53,020 47,600 48,460
CHF rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10]  53,150 53,650 51,850 53,020
CHF rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09]  53,800 53,850 52,990 53,020
CHF rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08]  54,550 54,600 53,540 53,540
CHF rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07]  52,700 54,690 51,570 53,540
CHF rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06]  54,050 55,000 52,150 54,690
CHF rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05]  57,400 61,720 54,000 54,350
CHF rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04]  57,700 61,720 57,400 61,720
CHF rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03]  57,650 61,720 57,650 61,720
CHF rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02]  57,200 61,720 56,750 61,720
CHF rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01]  59,350 61,720 56,950 61,720
CHF rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28]  62,325 62,380 59,100 61,720
CHF rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27]  61,680 62,510 55,960 61,720
CHF rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26]  61,145 63,910 55,960 55,960
CHF rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25]  57,615 61,145 55,960 55,960
CHF rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24]  56,450 57,775 55,960 55,960
CHF rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23]  56,450 56,450 55,960 55,960
CHF rate in 2023 Feb 15 [View archive of all rates on 2023 Feb 15]  49,780 49,780 49,680 49,680
CHF rate in 2023 Feb 14 [View archive of all rates on 2023 Feb 14]  49,490 49,970 49,490 49,780
CHF rate in 2023 Feb 13 [View archive of all rates on 2023 Feb 13]  49,730 49,810 49,350 49,530
CHF rate in 2023 Feb 12 [View archive of all rates on 2023 Feb 12]  48,900 49,810 48,900 49,810
CHF rate in 2023 Feb 11 [View archive of all rates on 2023 Feb 11]  48,765 48,940 48,655 48,940
CHF rate in 2023 Feb 10 [View archive of all rates on 2023 Feb 10]  49,155 49,155 48,765 48,940
CHF rate in 2023 Feb 09 [View archive of all rates on 2023 Feb 09]  48,475 49,175 48,390 48,940
CHF rate in 2023 Feb 08 [View archive of all rates on 2023 Feb 08]  47,790 48,540 47,790 48,390
CHF rate in 2023 Feb 07 [View archive of all rates on 2023 Feb 07]  48,245 48,255 47,790 47,910
CHF rate in 2023 Feb 06 [View archive of all rates on 2023 Feb 06]  48,365 48,640 48,120 48,150
CHF rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05]  48,400 49,580 48,120 48,290
CHF rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04]  48,740 49,580 48,400 49,580
CHF rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03]  49,475 49,580 48,690 49,580
CHF rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02]  48,930 49,670 48,890 49,580
CHF rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01]  48,380 48,930 48,380 48,890
CHF rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31]  48,035 48,750 47,840 48,750
CHF rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30]  48,375 48,825 48,035 48,260
CHF rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29]  47,555 48,670 47,520 48,670
CHF rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28]  48,615 48,625 47,535 47,560
CHF rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27]  48,590 48,775 48,185 48,500
CHF rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26]  47,460 48,625 47,460 48,500
CHF rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25]  47,030 47,880 46,475 47,580
CHF rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24]  48,500 48,710 47,030 47,210
CHF rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23]  48,910 49,100 48,430 48,580
CHF rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22]  48,805 49,345 48,720 48,850
CHF rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21]  46,745 48,805 46,700 48,720
CHF rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20]  46,890 46,940 46,635 46,700
CHF rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19]  47,105 47,260 46,670 46,700
CHF rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18]  45,560 47,260 45,430 47,260
CHF rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17]  44,375 45,560 44,375 45,490
CHF rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16]  44,225 44,400 44,170 44,400
CHF rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15]  44,105 44,245 44,090 44,230
CHF rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14]  44,480 44,480 44,020 44,170
CHF rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13]  44,360 44,480 44,180 44,180
CHF rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12]  44,145 44,435 44,100 44,180
CHF rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11]  44,225 44,425 44,145 44,180
CHF rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10]  44,250 44,580 44,100 44,280
CHF rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09]  44,295 44,465 43,960 44,340
CHF rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08]  44,615 45,140 44,040 44,270
CHF rate in 2023 Jan 07 [View archive of all rates on 2023 Jan 07]  43,140 44,615 43,080 44,570
CHF rate in 2023 Jan 06 [View archive of all rates on 2023 Jan 06]  42,690 43,140 42,505 43,080
CHF rate in 2023 Jan 05 [View archive of all rates on 2023 Jan 05]  42,835 43,260 42,670 43,080
CHF rate in 2023 Jan 04 [View archive of all rates on 2023 Jan 04]  43,050 43,160 42,390 42,810
CHF rate in 2023 Jan 03 [View archive of all rates on 2023 Jan 03]  43,155 44,230 42,300 42,390
CHF rate in 2023 Jan 02 [View archive of all rates on 2023 Jan 02]  44,345 44,530 43,095 44,230
CHF rate in 2023 Jan 01 [View archive of all rates on 2023 Jan 01]  43,005 44,660 42,995 44,530
CHF rate in 2022 Dec 31 [View archive of all rates on 2022 Dec 31]  45,390 46,990 42,610 43,060
CHF rate in 2022 Dec 30 [View archive of all rates on 2022 Dec 30]  46,565 46,990 45,390 46,990
CHF rate in 2022 Dec 29 [View archive of all rates on 2022 Dec 29]  47,435 47,760 46,300 46,990
CHF rate in 2022 Dec 28 [View archive of all rates on 2022 Dec 28]  45,450 47,820 44,490 47,760
CHF rate in 2022 Dec 27 [View archive of all rates on 2022 Dec 27]  44,535 45,450 44,490 44,490
CHF rate in 2022 Dec 26 [View archive of all rates on 2022 Dec 26]  43,930 44,660 43,890 44,490
CHF rate in 2022 Dec 25 [View archive of all rates on 2022 Dec 25]  43,480 44,050 43,460 43,890
CHF rate in 2022 Dec 24 [View archive of all rates on 2022 Dec 24]  42,905 43,480 42,905 43,460
CHF rate in 2022 Dec 23 [View archive of all rates on 2022 Dec 23]  43,165 43,165 42,885 42,930
CHF rate in 2022 Dec 22 [View archive of all rates on 2022 Dec 22]  42,745 43,185 42,745 42,930
CHF rate in 2022 Dec 21 [View archive of all rates on 2022 Dec 21]  42,295 42,935 41,945 42,780
CHF rate in 2022 Dec 20 [View archive of all rates on 2022 Dec 20]  42,500 42,870 41,980 42,230
CHF rate in 2022 Dec 19 [View archive of all rates on 2022 Dec 19]  42,260 42,590 42,090 42,580
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price