Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
AUD Australia Dollar exchange rate in 2023 Jun 05 [View archive of all rates on 2023 Jun 05] | 33,650 | 33,900 | 33,500 | 33,560 |
AUD Australia Dollar exchange rate in 2023 Jun 04 [View archive of all rates on 2023 Jun 04] | 33,500 | 33,700 | 33,500 | 33,560 |
AUD Australia Dollar exchange rate in 2023 Jun 03 [View archive of all rates on 2023 Jun 03] | 33,900 | 33,950 | 33,490 | 33,670 |
AUD Australia Dollar exchange rate in 2023 Jun 02 [View archive of all rates on 2023 Jun 02] | 33,750 | 34,000 | 33,490 | 33,490 |
AUD Australia Dollar exchange rate in 2023 Jun 01 [View archive of all rates on 2023 Jun 01] | 32,950 | 33,800 | 32,920 | 33,460 |
AUD Australia Dollar exchange rate in 2023 May 31 [View archive of all rates on 2023 May 31] | 33,450 | 33,450 | 32,950 | 33,010 |
AUD Australia Dollar exchange rate in 2023 May 30 [View archive of all rates on 2023 May 30] | 33,850 | 33,880 | 33,440 | 33,440 |
AUD Australia Dollar exchange rate in 2023 May 29 [View archive of all rates on 2023 May 29] | 33,550 | 33,930 | 33,550 | 33,880 |
AUD Australia Dollar exchange rate in 2023 May 28 [View archive of all rates on 2023 May 28] | 33,900 | 33,900 | 33,550 | 33,580 |
AUD Australia Dollar exchange rate in 2023 May 27 [View archive of all rates on 2023 May 27] | 33,650 | 33,950 | 33,650 | 33,900 |
|
||||
AUD Australia Dollar exchange rate in 2023 May 26 [View archive of all rates on 2023 May 26] | 33,600 | 33,800 | 33,550 | 33,660 |
AUD Australia Dollar exchange rate in 2023 May 25 [View archive of all rates on 2023 May 25] | 33,750 | 33,750 | 33,550 | 33,660 |
AUD Australia Dollar exchange rate in 2023 May 24 [View archive of all rates on 2023 May 24] | 34,550 | 34,560 | 33,700 | 34,340 |
AUD Australia Dollar exchange rate in 2023 May 23 [View archive of all rates on 2023 May 23] | 34,800 | 34,900 | 34,500 | 34,560 |
AUD Australia Dollar exchange rate in 2023 May 22 [View archive of all rates on 2023 May 22] | 34,450 | 34,900 | 34,400 | 34,780 |
AUD Australia Dollar exchange rate in 2023 May 21 [View archive of all rates on 2023 May 21] | 34,200 | 34,710 | 34,200 | 34,470 |
AUD Australia Dollar exchange rate in 2023 May 20 [View archive of all rates on 2023 May 20] | 34,150 | 34,250 | 33,880 | 34,210 |
AUD Australia Dollar exchange rate in 2023 May 19 [View archive of all rates on 2023 May 19] | 34,000 | 34,350 | 33,880 | 33,880 |
AUD Australia Dollar exchange rate in 2023 May 18 [View archive of all rates on 2023 May 18] | 34,100 | 34,100 | 33,850 | 33,880 |
AUD Australia Dollar exchange rate in 2023 May 17 [View archive of all rates on 2023 May 17] | 34,400 | 34,920 | 33,950 | 34,060 |
|
||||
AUD Australia Dollar exchange rate in 2023 May 16 [View archive of all rates on 2023 May 16] | 34,850 | 34,920 | 34,400 | 34,920 |
AUD Australia Dollar exchange rate in 2023 May 15 [View archive of all rates on 2023 May 15] | 34,150 | 34,950 | 34,140 | 34,910 |
AUD Australia Dollar exchange rate in 2023 May 14 [View archive of all rates on 2023 May 14] | 34,750 | 34,900 | 34,150 | 34,150 |
AUD Australia Dollar exchange rate in 2023 May 13 [View archive of all rates on 2023 May 13] | 35,050 | 35,630 | 34,500 | 34,630 |
AUD Australia Dollar exchange rate in 2023 May 12 [View archive of all rates on 2023 May 12] | 35,500 | 35,630 | 35,050 | 35,630 |
AUD Australia Dollar exchange rate in 2023 May 11 [View archive of all rates on 2023 May 11] | 35,850 | 35,950 | 35,500 | 35,630 |
AUD Australia Dollar exchange rate in 2023 May 10 [View archive of all rates on 2023 May 10] | 35,900 | 36,000 | 35,500 | 35,790 |
AUD Australia Dollar exchange rate in 2023 May 09 [View archive of all rates on 2023 May 09] | 36,400 | 36,440 | 35,900 | 35,910 |
AUD Australia Dollar exchange rate in 2023 May 08 [View archive of all rates on 2023 May 08] | 35,600 | 36,450 | 35,050 | 36,040 |
AUD Australia Dollar exchange rate in 2023 May 07 [View archive of all rates on 2023 May 07] | 35,950 | 35,950 | 35,050 | 35,050 |
|
||||
AUD Australia Dollar exchange rate in 2023 May 06 [View archive of all rates on 2023 May 06] | 36,500 | 36,600 | 35,510 | 35,510 |
AUD Australia Dollar exchange rate in 2023 May 05 [View archive of all rates on 2023 May 05] | 36,100 | 36,550 | 36,060 | 36,060 |
AUD Australia Dollar exchange rate in 2023 May 04 [View archive of all rates on 2023 May 04] | 36,100 | 36,450 | 35,940 | 36,060 |
AUD Australia Dollar exchange rate in 2023 May 03 [View archive of all rates on 2023 May 03] | 36,300 | 36,440 | 35,940 | 35,940 |
AUD Australia Dollar exchange rate in 2023 May 02 [View archive of all rates on 2023 May 02] | 36,950 | 37,350 | 36,300 | 36,440 |
AUD Australia Dollar exchange rate in 2023 May 01 [View archive of all rates on 2023 May 01] | 36,250 | 37,150 | 36,250 | 36,990 |
AUD Australia Dollar exchange rate in 2023 Apr 30 [View archive of all rates on 2023 Apr 30] | 36,150 | 36,300 | 35,830 | 36,290 |
AUD Australia Dollar exchange rate in 2023 Apr 29 [View archive of all rates on 2023 Apr 29] | 35,550 | 36,200 | 35,330 | 35,980 |
AUD Australia Dollar exchange rate in 2023 Apr 28 [View archive of all rates on 2023 Apr 28] | 35,400 | 35,550 | 35,250 | 35,330 |
AUD Australia Dollar exchange rate in 2023 Apr 27 [View archive of all rates on 2023 Apr 27] | 34,700 | 35,450 | 34,620 | 35,330 |
|
||||
AUD Australia Dollar exchange rate in 2023 Apr 26 [View archive of all rates on 2023 Apr 26] | 34,350 | 34,700 | 34,200 | 34,650 |
AUD Australia Dollar exchange rate in 2023 Apr 25 [View archive of all rates on 2023 Apr 25] | 34,650 | 34,650 | 34,280 | 34,280 |
AUD Australia Dollar exchange rate in 2023 Apr 24 [View archive of all rates on 2023 Apr 24] | 34,650 | 34,650 | 34,310 | 34,560 |
AUD Australia Dollar exchange rate in 2023 Apr 23 [View archive of all rates on 2023 Apr 23] | 34,650 | 34,700 | 34,650 | 34,650 |
AUD Australia Dollar exchange rate in 2023 Apr 22 [View archive of all rates on 2023 Apr 22] | 34,550 | 34,650 | 34,550 | 34,650 |
AUD Australia Dollar exchange rate in 2023 Apr 21 [View archive of all rates on 2023 Apr 21] | 34,700 | 34,700 | 34,350 | 34,650 |
AUD Australia Dollar exchange rate in 2023 Apr 20 [View archive of all rates on 2023 Apr 20] | 34,700 | 34,700 | 34,550 | 34,650 |
AUD Australia Dollar exchange rate in 2023 Apr 19 [View archive of all rates on 2023 Apr 19] | 34,750 | 34,900 | 34,680 | 34,700 |
AUD Australia Dollar exchange rate in 2023 Apr 18 [View archive of all rates on 2023 Apr 18] | 34,350 | 34,900 | 34,350 | 34,800 |
AUD Australia Dollar exchange rate in 2023 Apr 17 [View archive of all rates on 2023 Apr 17] | 34,400 | 34,820 | 34,340 | 34,420 |
|
||||
AUD Australia Dollar exchange rate in 2023 Apr 16 [View archive of all rates on 2023 Apr 16] | 34,200 | 34,500 | 33,900 | 34,380 |
AUD Australia Dollar exchange rate in 2023 Apr 15 [View archive of all rates on 2023 Apr 15] | 34,150 | 34,440 | 34,140 | 34,180 |
AUD Australia Dollar exchange rate in 2023 Apr 14 [View archive of all rates on 2023 Apr 14] | 34,450 | 34,450 | 34,050 | 34,440 |
AUD Australia Dollar exchange rate in 2023 Apr 13 [View archive of all rates on 2023 Apr 13] | 34,150 | 34,450 | 33,840 | 34,440 |
AUD Australia Dollar exchange rate in 2023 Apr 12 [View archive of all rates on 2023 Apr 12] | 33,850 | 34,350 | 33,840 | 33,840 |
AUD Australia Dollar exchange rate in 2023 Apr 11 [View archive of all rates on 2023 Apr 11] | 33,400 | 34,250 | 33,390 | 33,840 |
AUD Australia Dollar exchange rate in 2023 Apr 10 [View archive of all rates on 2023 Apr 10] | 33,600 | 33,700 | 33,170 | 33,380 |
AUD Australia Dollar exchange rate in 2023 Apr 09 [View archive of all rates on 2023 Apr 09] | 34,050 | 34,100 | 33,550 | 33,560 |
AUD Australia Dollar exchange rate in 2023 Apr 08 [View archive of all rates on 2023 Apr 08] | 33,700 | 34,310 | 33,700 | 34,090 |
AUD Australia Dollar exchange rate in 2023 Apr 07 [View archive of all rates on 2023 Apr 07] | 33,900 | 33,950 | 33,650 | 33,850 |
AUD Australia Dollar exchange rate in 2023 Apr 06 [View archive of all rates on 2023 Apr 06] | 33,850 | 34,310 | 33,650 | 33,850 |
AUD Australia Dollar exchange rate in 2023 Apr 05 [View archive of all rates on 2023 Apr 05] | 34,500 | 34,550 | 33,850 | 34,310 |
AUD Australia Dollar exchange rate in 2023 Apr 04 [View archive of all rates on 2023 Apr 04] | 34,800 | 35,160 | 33,750 | 34,420 |
AUD Australia Dollar exchange rate in 2023 Apr 03 [View archive of all rates on 2023 Apr 03] | 35,700 | 36,030 | 32,220 | 35,160 |
AUD Australia Dollar exchange rate in 2023 Apr 02 [View archive of all rates on 2023 Apr 02] | 36,050 | 36,050 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Apr 01 [View archive of all rates on 2023 Apr 01] | 36,500 | 36,650 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 31 [View archive of all rates on 2023 Mar 31] | 36,800 | 36,950 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 30 [View archive of all rates on 2023 Mar 30] | 35,950 | 36,900 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29] | 35,200 | 36,000 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28] | 34,000 | 35,200 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27] | 33,850 | 34,350 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26] | 33,700 | 33,900 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25] | 32,800 | 34,500 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24] | 33,200 | 33,200 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23] | 33,000 | 33,300 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22] | 32,850 | 33,100 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21] | 33,150 | 33,150 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20] | 32,350 | 33,200 | 32,220 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 31,450 | 32,400 | 31,400 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 31,500 | 31,850 | 30,920 | 31,400 |
AUD Australia Dollar exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 30,950 | 31,700 | 30,920 | 30,920 |
AUD Australia Dollar exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 30,550 | 31,000 | 30,550 | 30,920 |
AUD Australia Dollar exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 31,650 | 31,800 | 30,400 | 30,980 |
AUD Australia Dollar exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 30,300 | 31,650 | 30,100 | 31,400 |
AUD Australia Dollar exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 28,800 | 30,550 | 28,800 | 30,200 |
AUD Australia Dollar exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 28,900 | 30,150 | 27,820 | 29,260 |
AUD Australia Dollar exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 31,600 | 32,930 | 28,800 | 29,370 |
AUD Australia Dollar exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 32,950 | 32,950 | 31,600 | 32,930 |
AUD Australia Dollar exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 33,450 | 33,450 | 32,900 | 32,930 |
AUD Australia Dollar exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 33,900 | 33,950 | 33,230 | 33,230 |
AUD Australia Dollar exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 33,050 | 34,390 | 32,100 | 33,230 |
AUD Australia Dollar exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 34,250 | 34,750 | 32,700 | 34,390 |
AUD Australia Dollar exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 36,400 | 38,990 | 34,200 | 34,440 |
AUD Australia Dollar exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 36,550 | 38,990 | 36,400 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 36,500 | 38,990 | 36,500 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 36,300 | 38,990 | 36,050 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 37,500 | 38,990 | 36,200 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 39,300 | 39,340 | 37,350 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 39,010 | 39,395 | 35,640 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 38,675 | 40,425 | 35,640 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 36,410 | 38,675 | 35,640 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 35,875 | 36,515 | 35,620 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 34,970 | 35,875 | 34,780 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 34,180 | 34,970 | 34,045 | 34,780 |
AUD Australia Dollar exchange rate in 2023 Feb 21 [View archive of all rates on 2023 Feb 21] | 34,585 | 34,585 | 34,035 | 34,300 |
AUD Australia Dollar exchange rate in 2023 Feb 20 [View archive of all rates on 2023 Feb 20] | 33,710 | 34,685 | 33,710 | 34,490 |
AUD Australia Dollar exchange rate in 2023 Feb 19 [View archive of all rates on 2023 Feb 19] | 32,795 | 33,770 | 32,795 | 33,770 |
AUD Australia Dollar exchange rate in 2023 Feb 18 [View archive of all rates on 2023 Feb 18] | 32,600 | 33,075 | 32,600 | 32,870 |
AUD Australia Dollar exchange rate in 2023 Feb 17 [View archive of all rates on 2023 Feb 17] | 32,770 | 32,870 | 32,430 | 32,870 |
AUD Australia Dollar exchange rate in 2023 Feb 16 [View archive of all rates on 2023 Feb 16] | 32,480 | 33,030 | 32,480 | 32,870 |
AUD Australia Dollar exchange rate in 2023 Feb 15 [View archive of all rates on 2023 Feb 15] | 32,280 | 32,600 | 31,650 | 32,480 |
AUD Australia Dollar exchange rate in 2023 Feb 14 [View archive of all rates on 2023 Feb 14] | 31,670 | 32,305 | 31,670 | 31,980 |
AUD Australia Dollar exchange rate in 2023 Feb 13 [View archive of all rates on 2023 Feb 13] | 31,820 | 31,830 | 31,555 | 31,760 |
AUD Australia Dollar exchange rate in 2023 Feb 12 [View archive of all rates on 2023 Feb 12] | 31,285 | 31,830 | 31,285 | 31,830 |
AUD Australia Dollar exchange rate in 2023 Feb 11 [View archive of all rates on 2023 Feb 11] | 31,250 | 31,410 | 31,140 | 31,410 |
AUD Australia Dollar exchange rate in 2023 Feb 10 [View archive of all rates on 2023 Feb 10] | 31,570 | 31,570 | 31,215 | 31,410 |
AUD Australia Dollar exchange rate in 2023 Feb 09 [View archive of all rates on 2023 Feb 09] | 31,020 | 31,585 | 30,880 | 31,410 |
AUD Australia Dollar exchange rate in 2023 Feb 08 [View archive of all rates on 2023 Feb 08] | 30,565 | 31,100 | 30,565 | 30,880 |
AUD Australia Dollar exchange rate in 2023 Feb 07 [View archive of all rates on 2023 Feb 07] | 30,770 | 30,985 | 30,565 | 30,630 |
AUD Australia Dollar exchange rate in 2023 Feb 06 [View archive of all rates on 2023 Feb 06] | 31,005 | 31,190 | 30,650 | 30,700 |
AUD Australia Dollar exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 31,025 | 32,175 | 30,845 | 30,960 |
AUD Australia Dollar exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 31,365 | 32,175 | 31,025 | 32,175 |
AUD Australia Dollar exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 32,070 | 32,175 | 31,345 | 32,175 |
AUD Australia Dollar exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 31,655 | 32,175 | 31,655 | 32,175 |
AUD Australia Dollar exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 31,405 | 31,725 | 31,405 | 31,655 |
AUD Australia Dollar exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 31,345 | 31,545 | 31,050 | 31,545 |
AUD Australia Dollar exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 31,700 | 31,895 | 31,345 | 31,545 |
AUD Australia Dollar exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 31,115 | 31,895 | 31,115 | 31,895 |
AUD Australia Dollar exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 31,860 | 32,075 | 31,100 | 31,165 |
AUD Australia Dollar exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 31,730 | 31,970 | 31,580 | 31,715 |
AUD Australia Dollar exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 30,935 | 31,785 | 30,935 | 31,715 |
AUD Australia Dollar exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 30,555 | 31,165 | 30,495 | 31,005 |
AUD Australia Dollar exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 31,480 | 31,545 | 30,555 | 30,755 |
AUD Australia Dollar exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 31,330 | 31,665 | 31,145 | 31,545 |
AUD Australia Dollar exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 31,260 | 31,655 | 31,245 | 31,355 |
AUD Australia Dollar exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 29,920 | 31,265 | 29,535 | 31,265 |
AUD Australia Dollar exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 29,620 | 29,920 | 29,535 | 29,535 |
AUD Australia Dollar exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 30,140 | 30,215 | 29,475 | 29,535 |
AUD Australia Dollar exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 29,330 | 30,280 | 29,285 | 30,215 |
AUD Australia Dollar exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 28,600 | 29,330 | 28,600 | 29,285 |
AUD Australia Dollar exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 28,610 | 28,720 | 28,535 | 28,655 |
AUD Australia Dollar exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 28,535 | 28,625 | 28,525 | 28,615 |
AUD Australia Dollar exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 28,670 | 28,670 | 28,485 | 28,585 |
AUD Australia Dollar exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 28,580 | 28,740 | 28,510 | 28,510 |
AUD Australia Dollar exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 28,355 | 28,760 | 28,355 | 28,510 |
AUD Australia Dollar exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 28,085 | 28,360 | 28,085 | 28,360 |
AUD Australia Dollar exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 28,215 | 28,315 | 28,015 | 28,100 |
AUD Australia Dollar exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 28,280 | 28,540 | 28,030 | 28,270 |
AUD Australia Dollar exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 28,485 | 28,810 | 28,110 | 28,250 |
AUD Australia Dollar exchange rate in 2023 Jan 07 [View archive of all rates on 2023 Jan 07] | 27,485 | 28,485 | 27,290 | 28,440 |
AUD Australia Dollar exchange rate in 2023 Jan 06 [View archive of all rates on 2023 Jan 06] | 26,975 | 27,485 | 26,880 | 27,290 |
AUD Australia Dollar exchange rate in 2023 Jan 05 [View archive of all rates on 2023 Jan 05] | 27,280 | 27,380 | 26,975 | 27,290 |
AUD Australia Dollar exchange rate in 2023 Jan 04 [View archive of all rates on 2023 Jan 04] | 27,240 | 27,490 | 26,770 | 27,200 |
AUD Australia Dollar exchange rate in 2023 Jan 03 [View archive of all rates on 2023 Jan 03] | 27,235 | 27,900 | 26,630 | 26,770 |
AUD Australia Dollar exchange rate in 2023 Jan 02 [View archive of all rates on 2023 Jan 02] | 27,900 | 28,060 | 27,110 | 27,900 |
AUD Australia Dollar exchange rate in 2023 Jan 01 [View archive of all rates on 2023 Jan 01] | 27,055 | 28,140 | 27,050 | 28,060 |
AUD Australia Dollar exchange rate in 2022 Dec 31 [View archive of all rates on 2022 Dec 31] | 28,475 | 29,170 | 26,825 | 27,140 |
AUD Australia Dollar exchange rate in 2022 Dec 30 [View archive of all rates on 2022 Dec 30] | 29,090 | 29,170 | 28,475 | 29,170 |
AUD Australia Dollar exchange rate in 2022 Dec 29 [View archive of all rates on 2022 Dec 29] | 29,755 | 29,910 | 28,770 | 29,170 |
AUD Australia Dollar exchange rate in 2022 Dec 28 [View archive of all rates on 2022 Dec 28] | 28,455 | 29,950 | 27,880 | 29,910 |
AUD Australia Dollar exchange rate in 2022 Dec 27 [View archive of all rates on 2022 Dec 27] | 27,910 | 28,455 | 27,880 | 27,880 |
AUD Australia Dollar exchange rate in 2022 Dec 26 [View archive of all rates on 2022 Dec 26] | 27,550 | 28,005 | 27,500 | 27,880 |
AUD Australia Dollar exchange rate in 2022 Dec 25 [View archive of all rates on 2022 Dec 25] | 27,270 | 27,625 | 27,260 | 27,530 |
AUD Australia Dollar exchange rate in 2022 Dec 24 [View archive of all rates on 2022 Dec 24] | 26,830 | 27,270 | 26,750 | 27,260 |
AUD Australia Dollar exchange rate in 2022 Dec 23 [View archive of all rates on 2022 Dec 23] | 26,880 | 26,880 | 26,705 | 26,750 |
AUD Australia Dollar exchange rate in 2022 Dec 22 [View archive of all rates on 2022 Dec 22] | 26,590 | 26,895 | 26,550 | 26,750 |
AUD Australia Dollar exchange rate in 2022 Dec 21 [View archive of all rates on 2022 Dec 21] | 26,105 | 26,655 | 25,945 | 26,550 |
AUD Australia Dollar exchange rate in 2022 Dec 20 [View archive of all rates on 2022 Dec 20] | 26,570 | 26,590 | 25,950 | 26,030 |
AUD Australia Dollar exchange rate in 2022 Dec 19 [View archive of all rates on 2022 Dec 19] | 26,325 | 26,660 | 26,290 | 26,590 |
AUD Australia Dollar exchange rate in 2022 Dec 18 [View archive of all rates on 2022 Dec 18] | 26,445 | 26,450 | 26,220 | 26,290 |
AUD Australia Dollar exchange rate in 2022 Dec 17 [View archive of all rates on 2022 Dec 17] | 25,825 | 26,445 | 25,825 | 26,410 |
AUD Australia Dollar exchange rate in 2022 Dec 16 [View archive of all rates on 2022 Dec 16] | 25,880 | 25,930 | 25,745 | 25,930 |
AUD Australia Dollar exchange rate in 2022 Dec 15 [View archive of all rates on 2022 Dec 15] | 26,285 | 26,285 | 25,880 | 25,930 |
AUD Australia Dollar exchange rate in 2022 Dec 14 [View archive of all rates on 2022 Dec 14] | 26,535 | 26,655 | 26,050 | 26,200 |
AUD Australia Dollar exchange rate in 2022 Dec 13 [View archive of all rates on 2022 Dec 13] | 25,585 | 26,535 | 25,560 | 26,500 |
AUD Australia Dollar exchange rate in 2022 Dec 12 [View archive of all rates on 2022 Dec 12] | 25,425 | 25,700 | 25,350 | 25,560 |
AUD Australia Dollar exchange rate in 2022 Dec 11 [View archive of all rates on 2022 Dec 11] | 25,160 | 25,425 | 25,130 | 25,350 |
AUD Australia Dollar exchange rate in 2022 Dec 10 [View archive of all rates on 2022 Dec 10] | 24,955 | 25,170 | 24,590 | 25,150 |
AUD Australia Dollar exchange rate in 2022 Dec 09 [View archive of all rates on 2022 Dec 09] | 24,650 | 24,955 | 24,590 | 24,590 |
AUD Australia Dollar exchange rate in 2022 Dec 08 [View archive of all rates on 2022 Dec 08] | 24,405 | 24,650 | 24,340 | 24,590 |
AUD Australia Dollar exchange rate in 2022 Dec 07 [View archive of all rates on 2022 Dec 07] | 24,245 | 24,405 | 24,160 | 24,340 |
AUD Australia Dollar exchange rate in 2022 Dec 06 [View archive of all rates on 2022 Dec 06] | 24,525 | 24,525 | 24,240 | 24,300 |
AUD Australia Dollar exchange rate in 2022 Dec 05 [View archive of all rates on 2022 Dec 05] | 24,715 | 24,950 | 24,450 | 24,450 |
AUD Australia Dollar exchange rate in 2022 Dec 04 [View archive of all rates on 2022 Dec 04] | 24,575 | 24,730 | 24,330 | 24,670 |
AUD Australia Dollar exchange rate in 2022 Dec 03 [View archive of all rates on 2022 Dec 03] | 24,535 | 24,635 | 24,330 | 24,330 |
AUD Australia Dollar exchange rate in 2022 Dec 02 [View archive of all rates on 2022 Dec 02] | 24,685 | 24,800 | 24,440 | 24,440 |
AUD Australia Dollar exchange rate in 2022 Dec 01 [View archive of all rates on 2022 Dec 01] | 24,225 | 24,840 | 23,940 | 24,440 |
AUD Australia Dollar exchange rate in 2022 Nov 30 [View archive of all rates on 2022 Nov 30] | 24,090 | 24,350 | 23,830 | 23,940 |
AUD Australia Dollar exchange rate in 2022 Nov 29 [View archive of all rates on 2022 Nov 29] | 24,100 | 24,240 | 24,000 | 24,020 |
AUD Australia Dollar exchange rate in 2022 Nov 28 [View archive of all rates on 2022 Nov 28] | 24,270 | 24,300 | 24,035 | 24,060 |
AUD Australia Dollar exchange rate in 2022 Nov 27 [View archive of all rates on 2022 Nov 27] | 24,055 | 24,460 | 24,055 | 24,200 |
AUD Australia Dollar exchange rate in 2022 Nov 26 [View archive of all rates on 2022 Nov 26] | 23,905 | 24,320 | 23,880 | 24,310 |
AUD Australia Dollar exchange rate in 2022 Nov 25 [View archive of all rates on 2022 Nov 25] | 23,910 | 23,945 | 23,830 | 23,930 |
AUD Australia Dollar exchange rate in 2022 Nov 24 [View archive of all rates on 2022 Nov 24] | 23,690 | 24,000 | 23,690 | 23,930 |
