Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
AUD Australia Dollar exchange rate in 2021 Apr 08 [View archive of all rates on 2021 Apr 08] | 19,235 | 19,420 | 18,995 | 19,220 |
AUD Australia Dollar exchange rate in 2021 Apr 07 [View archive of all rates on 2021 Apr 07] | 19,350 | 19,600 | 19,000 | 19,420 |
AUD Australia Dollar exchange rate in 2021 Apr 06 [View archive of all rates on 2021 Apr 06] | 19,155 | 19,600 | 18,100 | 19,600 |
AUD Australia Dollar exchange rate in 2021 Apr 05 [View archive of all rates on 2021 Apr 05] | 19,025 | 19,380 | 18,890 | 19,350 |
AUD Australia Dollar exchange rate in 2021 Apr 04 [View archive of all rates on 2021 Apr 04] | 18,875 | 19,280 | 17,505 | 19,250 |
AUD Australia Dollar exchange rate in 2021 Apr 03 [View archive of all rates on 2021 Apr 03] | 19,660 | 20,280 | 18,835 | 19,090 |
AUD Australia Dollar exchange rate in 2021 Apr 02 [View archive of all rates on 2021 Apr 02] | 19,660 | 19,900 | 19,000 | 19,900 |
AUD Australia Dollar exchange rate in 2021 Apr 01 [View archive of all rates on 2021 Apr 01] | 19,665 | 19,900 | 19,000 | 19,900 |
AUD Australia Dollar exchange rate in 2021 Mar 31 [View archive of all rates on 2021 Mar 31] | 19,690 | 19,940 | 19,000 | 19,900 |
AUD Australia Dollar exchange rate in 2021 Mar 30 [View archive of all rates on 2021 Mar 30] | 19,640 | 20,090 | 18,950 | 19,940 |
|
||||
AUD Australia Dollar exchange rate in 2021 Mar 29 [View archive of all rates on 2021 Mar 29] | 19,640 | 19,840 | 19,000 | 19,840 |
AUD Australia Dollar exchange rate in 2021 Mar 28 [View archive of all rates on 2021 Mar 28] | 19,335 | 19,870 | 18,990 | 19,840 |
AUD Australia Dollar exchange rate in 2021 Mar 27 [View archive of all rates on 2021 Mar 27] | 19,215 | 19,800 | 18,585 | 19,570 |
AUD Australia Dollar exchange rate in 2021 Mar 26 [View archive of all rates on 2021 Mar 26] | 19,095 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 25 [View archive of all rates on 2021 Mar 25] | 19,205 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 24 [View archive of all rates on 2021 Mar 24] | 19,360 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 23 [View archive of all rates on 2021 Mar 23] | 19,515 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 22 [View archive of all rates on 2021 Mar 22] | 19,495 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 21 [View archive of all rates on 2021 Mar 21] | 19,495 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 20 [View archive of all rates on 2021 Mar 20] | 19,520 | 19,800 | 19,000 | 19,800 |
|
||||
AUD Australia Dollar exchange rate in 2021 Mar 19 [View archive of all rates on 2021 Mar 19] | 19,645 | 19,800 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 18 [View archive of all rates on 2021 Mar 18] | 19,320 | 19,940 | 18,800 | 19,800 |
AUD Australia Dollar exchange rate in 2021 Mar 17 [View archive of all rates on 2021 Mar 17] | 19,325 | 19,570 | 18,800 | 19,450 |
AUD Australia Dollar exchange rate in 2021 Mar 16 [View archive of all rates on 2021 Mar 16] | 19,140 | 20,335 | 18,500 | 19,520 |
AUD Australia Dollar exchange rate in 2021 Mar 15 [View archive of all rates on 2021 Mar 15] | 19,220 | 19,430 | 18,800 | 19,430 |
AUD Australia Dollar exchange rate in 2021 Mar 14 [View archive of all rates on 2021 Mar 14] | 19,330 | 19,520 | 18,800 | 19,410 |
AUD Australia Dollar exchange rate in 2021 Mar 13 [View archive of all rates on 2021 Mar 13] | 19,180 | 19,610 | 18,420 | 19,510 |
AUD Australia Dollar exchange rate in 2021 Mar 12 [View archive of all rates on 2021 Mar 12] | 19,215 | 19,280 | 18,500 | 19,240 |
AUD Australia Dollar exchange rate in 2021 Mar 11 [View archive of all rates on 2021 Mar 11] | 19,120 | 19,270 | 18,500 | 19,240 |
AUD Australia Dollar exchange rate in 2021 Mar 10 [View archive of all rates on 2021 Mar 10] | 19,050 | 19,360 | 18,500 | 19,240 |
|
||||
AUD Australia Dollar exchange rate in 2021 Mar 09 [View archive of all rates on 2021 Mar 09] | 19,120 | 20,685 | 17,675 | 19,250 |
AUD Australia Dollar exchange rate in 2021 Mar 08 [View archive of all rates on 2021 Mar 08] | 19,125 | 21,430 | 18,205 | 19,230 |
AUD Australia Dollar exchange rate in 2021 Mar 07 [View archive of all rates on 2021 Mar 07] | 19,065 | 19,340 | 17,905 | 19,320 |
AUD Australia Dollar exchange rate in 2021 Mar 06 [View archive of all rates on 2021 Mar 06] | 19,325 | 20,365 | 18,490 | 19,230 |
AUD Australia Dollar exchange rate in 2021 Mar 05 [View archive of all rates on 2021 Mar 05] | 19,570 | 19,730 | 19,275 | 19,730 |
AUD Australia Dollar exchange rate in 2021 Mar 04 [View archive of all rates on 2021 Mar 04] | 19,765 | 20,345 | 19,300 | 19,730 |
AUD Australia Dollar exchange rate in 2021 Mar 03 [View archive of all rates on 2021 Mar 03] | 19,750 | 20,110 | 19,000 | 20,030 |
AUD Australia Dollar exchange rate in 2021 Mar 02 [View archive of all rates on 2021 Mar 02] | 19,825 | 20,070 | 19,000 | 20,000 |
AUD Australia Dollar exchange rate in 2021 Mar 01 [View archive of all rates on 2021 Mar 01] | 19,570 | 20,070 | 19,000 | 20,070 |
AUD Australia Dollar exchange rate in 2021 Feb 28 [View archive of all rates on 2021 Feb 28] | 19,725 | 19,940 | 18,430 | 19,810 |
|
||||
AUD Australia Dollar exchange rate in 2021 Feb 27 [View archive of all rates on 2021 Feb 27] | 19,730 | 20,380 | 19,000 | 19,940 |
AUD Australia Dollar exchange rate in 2021 Feb 26 [View archive of all rates on 2021 Feb 26] | 20,255 | 20,380 | 19,600 | 20,380 |
AUD Australia Dollar exchange rate in 2021 Feb 25 [View archive of all rates on 2021 Feb 25] | 20,155 | 20,380 | 19,600 | 20,380 |
AUD Australia Dollar exchange rate in 2021 Feb 24 [View archive of all rates on 2021 Feb 24] | 19,935 | 20,410 | 18,595 | 20,380 |
AUD Australia Dollar exchange rate in 2021 Feb 23 [View archive of all rates on 2021 Feb 23] | 19,545 | 20,170 | 18,280 | 20,170 |
AUD Australia Dollar exchange rate in 2021 Feb 22 [View archive of all rates on 2021 Feb 22] | 19,595 | 19,810 | 18,800 | 19,650 |
AUD Australia Dollar exchange rate in 2021 Feb 21 [View archive of all rates on 2021 Feb 21] | 19,950 | 20,780 | 18,800 | 19,710 |
AUD Australia Dollar exchange rate in 2021 Feb 20 [View archive of all rates on 2021 Feb 20] | 20,440 | 21,135 | 19,300 | 20,140 |
AUD Australia Dollar exchange rate in 2021 Feb 19 [View archive of all rates on 2021 Feb 19] | 20,140 | 20,460 | 19,500 | 20,460 |
AUD Australia Dollar exchange rate in 2021 Feb 18 [View archive of all rates on 2021 Feb 18] | 20,110 | 20,470 | 19,500 | 20,460 |
|
||||
AUD Australia Dollar exchange rate in 2021 Feb 17 [View archive of all rates on 2021 Feb 17] | 20,245 | 20,570 | 18,790 | 20,230 |
AUD Australia Dollar exchange rate in 2021 Feb 16 [View archive of all rates on 2021 Feb 16] | 19,865 | 20,590 | 19,300 | 20,570 |
AUD Australia Dollar exchange rate in 2021 Feb 15 [View archive of all rates on 2021 Feb 15] | 20,165 | 20,260 | 19,250 | 20,120 |
AUD Australia Dollar exchange rate in 2021 Feb 14 [View archive of all rates on 2021 Feb 14] | 20,435 | 20,590 | 19,085 | 20,250 |
AUD Australia Dollar exchange rate in 2021 Feb 13 [View archive of all rates on 2021 Feb 13] | 20,040 | 20,660 | 18,685 | 20,590 |
AUD Australia Dollar exchange rate in 2021 Feb 12 [View archive of all rates on 2021 Feb 12] | 20,115 | 20,280 | 19,500 | 20,280 |
AUD Australia Dollar exchange rate in 2021 Feb 11 [View archive of all rates on 2021 Feb 11] | 19,510 | 20,290 | 18,600 | 20,280 |
AUD Australia Dollar exchange rate in 2021 Feb 10 [View archive of all rates on 2021 Feb 10] | 19,470 | 19,680 | 18,800 | 19,680 |
AUD Australia Dollar exchange rate in 2021 Feb 09 [View archive of all rates on 2021 Feb 09] | 19,300 | 19,700 | 18,500 | 19,680 |
AUD Australia Dollar exchange rate in 2021 Feb 08 [View archive of all rates on 2021 Feb 08] | 18,695 | 19,705 | 17,945 | 19,510 |
AUD Australia Dollar exchange rate in 2021 Feb 07 [View archive of all rates on 2021 Feb 07] | 18,735 | 18,990 | 18,000 | 18,990 |
AUD Australia Dollar exchange rate in 2021 Feb 06 [View archive of all rates on 2021 Feb 06] | 18,430 | 18,950 | 17,700 | 18,900 |
AUD Australia Dollar exchange rate in 2021 Feb 05 [View archive of all rates on 2021 Feb 05] | 18,300 | 18,510 | 17,700 | 18,510 |
AUD Australia Dollar exchange rate in 2021 Feb 04 [View archive of all rates on 2021 Feb 04] | 18,410 | 18,520 | 17,700 | 18,510 |
AUD Australia Dollar exchange rate in 2021 Feb 03 [View archive of all rates on 2021 Feb 03] | 18,520 | 19,075 | 17,700 | 18,520 |
AUD Australia Dollar exchange rate in 2021 Feb 02 [View archive of all rates on 2021 Feb 02] | 18,500 | 18,880 | 17,800 | 18,750 |
AUD Australia Dollar exchange rate in 2021 Feb 01 [View archive of all rates on 2021 Feb 01] | 18,835 | 18,970 | 18,000 | 18,640 |
AUD Australia Dollar exchange rate in 2021 Jan 31 [View archive of all rates on 2021 Jan 31] | 18,650 | 19,130 | 18,000 | 18,970 |
AUD Australia Dollar exchange rate in 2021 Jan 30 [View archive of all rates on 2021 Jan 30] | 18,410 | 19,080 | 17,700 | 18,880 |
AUD Australia Dollar exchange rate in 2021 Jan 29 [View archive of all rates on 2021 Jan 29] | 18,410 | 18,480 | 17,700 | 18,480 |
AUD Australia Dollar exchange rate in 2021 Jan 28 [View archive of all rates on 2021 Jan 28] | 18,260 | 18,570 | 17,700 | 18,480 |
AUD Australia Dollar exchange rate in 2021 Jan 27 [View archive of all rates on 2021 Jan 27] | 18,175 | 18,930 | 17,300 | 18,570 |
AUD Australia Dollar exchange rate in 2021 Jan 26 [View archive of all rates on 2021 Jan 26] | 18,240 | 18,625 | 17,000 | 18,420 |
AUD Australia Dollar exchange rate in 2021 Jan 25 [View archive of all rates on 2021 Jan 25] | 18,210 | 18,520 | 17,500 | 18,240 |
AUD Australia Dollar exchange rate in 2021 Jan 24 [View archive of all rates on 2021 Jan 24] | 18,020 | 18,520 | 17,400 | 18,370 |
AUD Australia Dollar exchange rate in 2021 Jan 23 [View archive of all rates on 2021 Jan 23] | 17,995 | 18,580 | 17,000 | 18,130 |
AUD Australia Dollar exchange rate in 2021 Jan 22 [View archive of all rates on 2021 Jan 22] | 18,080 | 18,080 | 17,500 | 18,000 |
AUD Australia Dollar exchange rate in 2021 Jan 21 [View archive of all rates on 2021 Jan 21] | 17,775 | 18,640 | 17,200 | 18,000 |
AUD Australia Dollar exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | 17,045 | 18,040 | 16,300 | 17,800 |
AUD Australia Dollar exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | 16,490 | 17,400 | 15,500 | 17,190 |
AUD Australia Dollar exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 17,795 | 17,880 | 14,405 | 16,640 |
AUD Australia Dollar exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 17,795 | 17,880 | 17,000 | 17,880 |
AUD Australia Dollar exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 18,535 | 18,760 | 17,000 | 17,880 |
AUD Australia Dollar exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 18,635 | 18,760 | 18,000 | 18,760 |
AUD Australia Dollar exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 19,045 | 19,290 | 18,000 | 18,760 |
AUD Australia Dollar exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 19,290 | 19,540 | 18,700 | 19,180 |
AUD Australia Dollar exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 19,225 | 19,550 | 18,500 | 19,540 |
AUD Australia Dollar exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 19,440 | 19,580 | 18,500 | 19,420 |
AUD Australia Dollar exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 19,320 | 19,640 | 18,300 | 19,580 |
AUD Australia Dollar exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 19,830 | 20,400 | 19,000 | 19,440 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price