Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
AUD Australia Dollar exchange rate in 2021 Jan 22 [View archive of all rates on 2021 Jan 22] | 18,080 | 18,080 | 17,500 | 18,000 |
AUD Australia Dollar exchange rate in 2021 Jan 21 [View archive of all rates on 2021 Jan 21] | 17,775 | 18,640 | 17,200 | 18,000 |
AUD Australia Dollar exchange rate in 2021 Jan 20 [View archive of all rates on 2021 Jan 20] | 17,045 | 18,040 | 16,300 | 17,800 |
AUD Australia Dollar exchange rate in 2021 Jan 19 [View archive of all rates on 2021 Jan 19] | 16,490 | 17,400 | 15,500 | 17,190 |
AUD Australia Dollar exchange rate in 2021 Jan 18 [View archive of all rates on 2021 Jan 18] | 17,795 | 17,880 | 14,405 | 16,640 |
AUD Australia Dollar exchange rate in 2021 Jan 17 [View archive of all rates on 2021 Jan 17] | 17,795 | 17,880 | 17,000 | 17,880 |
AUD Australia Dollar exchange rate in 2021 Jan 16 [View archive of all rates on 2021 Jan 16] | 18,535 | 18,760 | 17,000 | 17,880 |
AUD Australia Dollar exchange rate in 2021 Jan 15 [View archive of all rates on 2021 Jan 15] | 18,635 | 18,760 | 18,000 | 18,760 |
AUD Australia Dollar exchange rate in 2021 Jan 14 [View archive of all rates on 2021 Jan 14] | 19,045 | 19,290 | 18,000 | 18,760 |
AUD Australia Dollar exchange rate in 2021 Jan 13 [View archive of all rates on 2021 Jan 13] | 19,290 | 19,540 | 18,700 | 19,180 |
|
||||
AUD Australia Dollar exchange rate in 2021 Jan 12 [View archive of all rates on 2021 Jan 12] | 19,225 | 19,550 | 18,500 | 19,540 |
AUD Australia Dollar exchange rate in 2021 Jan 11 [View archive of all rates on 2021 Jan 11] | 19,440 | 19,580 | 18,500 | 19,420 |
AUD Australia Dollar exchange rate in 2021 Jan 10 [View archive of all rates on 2021 Jan 10] | 19,320 | 19,640 | 18,300 | 19,580 |
AUD Australia Dollar exchange rate in 2021 Jan 09 [View archive of all rates on 2021 Jan 09] | 19,830 | 20,400 | 19,000 | 19,440 |
AUD Australia Dollar exchange rate in 2021 Jan 08 [View archive of all rates on 2021 Jan 08] | 19,785 | 20,020 | 19,300 | 20,020 |
AUD Australia Dollar exchange rate in 2021 Jan 07 [View archive of all rates on 2021 Jan 07] | 20,185 | 20,370 | 19,300 | 20,020 |
AUD Australia Dollar exchange rate in 2021 Jan 06 [View archive of all rates on 2021 Jan 06] | 20,160 | 20,510 | 19,500 | 20,370 |
AUD Australia Dollar exchange rate in 2021 Jan 05 [View archive of all rates on 2021 Jan 05] | 19,965 | 20,460 | 17,165 | 20,460 |
AUD Australia Dollar exchange rate in 2021 Jan 04 [View archive of all rates on 2021 Jan 04] | 19,850 | 20,835 | 18,655 | 20,160 |
AUD Australia Dollar exchange rate in 2021 Jan 03 [View archive of all rates on 2021 Jan 03] | 19,735 | 20,090 | 18,415 | 20,090 |
|
||||
AUD Australia Dollar exchange rate in 2021 Jan 02 [View archive of all rates on 2021 Jan 02] | 19,795 | 20,140 | 19,300 | 19,960 |
AUD Australia Dollar exchange rate in 2021 Jan 01 [View archive of all rates on 2021 Jan 01] | 19,960 | 20,140 | 19,300 | 20,140 |
AUD Australia Dollar exchange rate in 2020 Dec 31 [View archive of all rates on 2020 Dec 31] | 19,840 | 20,160 | 19,200 | 20,140 |
AUD Australia Dollar exchange rate in 2020 Dec 30 [View archive of all rates on 2020 Dec 30] | 19,665 | 20,040 | 18,495 | 20,040 |
AUD Australia Dollar exchange rate in 2020 Dec 29 [View archive of all rates on 2020 Dec 29] | 19,610 | 19,840 | 19,000 | 19,820 |
AUD Australia Dollar exchange rate in 2020 Dec 28 [View archive of all rates on 2020 Dec 28] | 19,680 | 19,900 | 18,900 | 19,840 |
AUD Australia Dollar exchange rate in 2020 Dec 27 [View archive of all rates on 2020 Dec 27] | 19,570 | 19,890 | 18,900 | 19,870 |
AUD Australia Dollar exchange rate in 2020 Dec 26 [View archive of all rates on 2020 Dec 26] | 19,795 | 19,880 | 19,100 | 19,740 |
AUD Australia Dollar exchange rate in 2020 Dec 25 [View archive of all rates on 2020 Dec 25] | 19,795 | 19,820 | 19,100 | 19,790 |
AUD Australia Dollar exchange rate in 2020 Dec 24 [View archive of all rates on 2020 Dec 24] | 19,750 | 19,840 | 19,000 | 19,790 |
|
||||
AUD Australia Dollar exchange rate in 2020 Dec 23 [View archive of all rates on 2020 Dec 23] | 19,480 | 19,840 | 18,800 | 19,800 |
AUD Australia Dollar exchange rate in 2020 Dec 22 [View archive of all rates on 2020 Dec 22] | 19,460 | 19,630 | 18,800 | 19,610 |
AUD Australia Dollar exchange rate in 2020 Dec 21 [View archive of all rates on 2020 Dec 21] | 19,610 | 19,645 | 18,700 | 19,570 |
AUD Australia Dollar exchange rate in 2020 Dec 20 [View archive of all rates on 2020 Dec 20] | 19,560 | 21,140 | 18,700 | 19,520 |
AUD Australia Dollar exchange rate in 2020 Dec 19 [View archive of all rates on 2020 Dec 19] | 19,730 | 20,145 | 18,080 | 19,610 |
AUD Australia Dollar exchange rate in 2020 Dec 18 [View archive of all rates on 2020 Dec 18] | 19,795 | 19,880 | 19,000 | 19,880 |
AUD Australia Dollar exchange rate in 2020 Dec 17 [View archive of all rates on 2020 Dec 17] | 19,570 | 19,880 | 19,000 | 19,880 |
AUD Australia Dollar exchange rate in 2020 Dec 16 [View archive of all rates on 2020 Dec 16] | 19,680 | 19,860 | 19,000 | 19,690 |
AUD Australia Dollar exchange rate in 2020 Dec 15 [View archive of all rates on 2020 Dec 15] | 19,575 | 19,970 | 18,500 | 19,860 |
AUD Australia Dollar exchange rate in 2020 Dec 14 [View archive of all rates on 2020 Dec 14] | 19,550 | 19,790 | 18,700 | 19,750 |
|
||||
AUD Australia Dollar exchange rate in 2020 Dec 13 [View archive of all rates on 2020 Dec 13] | 19,625 | 19,820 | 18,800 | 19,760 |
AUD Australia Dollar exchange rate in 2020 Dec 12 [View archive of all rates on 2020 Dec 12] | 19,780 | 20,030 | 19,000 | 19,800 |
AUD Australia Dollar exchange rate in 2020 Dec 11 [View archive of all rates on 2020 Dec 11] | 19,750 | 19,860 | 19,000 | 19,860 |
AUD Australia Dollar exchange rate in 2020 Dec 10 [View archive of all rates on 2020 Dec 10] | 19,745 | 19,860 | 19,000 | 19,860 |
AUD Australia Dollar exchange rate in 2020 Dec 09 [View archive of all rates on 2020 Dec 09] | 19,390 | 20,010 | 18,500 | 19,850 |
AUD Australia Dollar exchange rate in 2020 Dec 08 [View archive of all rates on 2020 Dec 08] | 19,305 | 19,540 | 18,500 | 19,490 |
AUD Australia Dollar exchange rate in 2020 Dec 07 [View archive of all rates on 2020 Dec 07] | 19,300 | 19,490 | 18,500 | 19,490 |
AUD Australia Dollar exchange rate in 2020 Dec 06 [View archive of all rates on 2020 Dec 06] | 19,190 | 19,500 | 18,500 | 19,470 |
AUD Australia Dollar exchange rate in 2020 Dec 05 [View archive of all rates on 2020 Dec 05] | 19,400 | 19,660 | 18,500 | 19,370 |
AUD Australia Dollar exchange rate in 2020 Dec 04 [View archive of all rates on 2020 Dec 04] | 19,430 | 19,660 | 18,500 | 19,660 |
|
||||
AUD Australia Dollar exchange rate in 2020 Dec 03 [View archive of all rates on 2020 Dec 03] | 19,085 | 19,660 | 18,500 | 19,660 |
AUD Australia Dollar exchange rate in 2020 Dec 02 [View archive of all rates on 2020 Dec 02] | 19,370 | 19,610 | 18,500 | 19,360 |
AUD Australia Dollar exchange rate in 2020 Dec 01 [View archive of all rates on 2020 Dec 01] | 18,820 | 19,670 | 18,810 | 19,610 |
AUD Australia Dollar exchange rate in 2020 Nov 30 [View archive of all rates on 2020 Nov 30] | 18,650 | 19,090 | 17,850 | 19,010 |
AUD Australia Dollar exchange rate in 2020 Nov 29 [View archive of all rates on 2020 Nov 29] | 18,355 | 18,880 | 17,500 | 18,840 |
AUD Australia Dollar exchange rate in 2020 Nov 28 [View archive of all rates on 2020 Nov 28] | 18,375 | 18,800 | 17,500 | 18,510 |
AUD Australia Dollar exchange rate in 2020 Nov 27 [View archive of all rates on 2020 Nov 27] | 18,295 | 18,450 | 17,500 | 18,450 |
AUD Australia Dollar exchange rate in 2020 Nov 26 [View archive of all rates on 2020 Nov 26] | 18,455 | 18,630 | 17,500 | 18,450 |
AUD Australia Dollar exchange rate in 2020 Nov 25 [View archive of all rates on 2020 Nov 25] | 18,610 | 18,890 | 17,800 | 18,630 |
AUD Australia Dollar exchange rate in 2020 Nov 24 [View archive of all rates on 2020 Nov 24] | 18,955 | 19,110 | 17,800 | 18,890 |
AUD Australia Dollar exchange rate in 2020 Nov 23 [View archive of all rates on 2020 Nov 23] | 18,950 | 19,240 | 18,200 | 19,110 |
AUD Australia Dollar exchange rate in 2020 Nov 22 [View archive of all rates on 2020 Nov 22] | 19,025 | 19,180 | 18,200 | 19,100 |
AUD Australia Dollar exchange rate in 2020 Nov 21 [View archive of all rates on 2020 Nov 21] | 19,025 | 19,510 | 18,400 | 19,180 |
AUD Australia Dollar exchange rate in 2020 Nov 20 [View archive of all rates on 2020 Nov 20] | 18,900 | 19,270 | 18,400 | 19,270 |
AUD Australia Dollar exchange rate in 2020 Nov 19 [View archive of all rates on 2020 Nov 19] | 19,080 | 19,340 | 18,400 | 19,270 |
AUD Australia Dollar exchange rate in 2020 Nov 18 [View archive of all rates on 2020 Nov 18] | 18,600 | 19,500 | 18,400 | 19,340 |
AUD Australia Dollar exchange rate in 2020 Nov 17 [View archive of all rates on 2020 Nov 17] | 19,360 | 19,530 | 18,600 | 19,500 |
AUD Australia Dollar exchange rate in 2020 Nov 16 [View archive of all rates on 2020 Nov 16] | 18,940 | 21,110 | 18,200 | 19,310 |
AUD Australia Dollar exchange rate in 2020 Nov 15 [View archive of all rates on 2020 Nov 15] | 19,705 | 21,030 | 18,200 | 19,170 |
AUD Australia Dollar exchange rate in 2020 Nov 14 [View archive of all rates on 2020 Nov 14] | 19,700 | 21,032 | 19,200 | 21,029 |
AUD Australia Dollar exchange rate in 2020 Nov 13 [View archive of all rates on 2020 Nov 13] | 19,765 | 20,077 | 19,300 | 20,077 |
AUD Australia Dollar exchange rate in 2020 Nov 12 [View archive of all rates on 2020 Nov 12] | 20,055 | 20,096 | 19,100 | 20,077 |
AUD Australia Dollar exchange rate in 2020 Nov 11 [View archive of all rates on 2020 Nov 11] | 20,130 | 20,709 | 19,500 | 20,096 |
AUD Australia Dollar exchange rate in 2020 Nov 10 [View archive of all rates on 2020 Nov 10] | 19,540 | 20,793 | 19,000 | 20,709 |
AUD Australia Dollar exchange rate in 2020 Nov 09 [View archive of all rates on 2020 Nov 09] | 18,760 | 20,782 | 18,000 | 20,324 |
AUD Australia Dollar exchange rate in 2020 Nov 08 [View archive of all rates on 2020 Nov 08] | 18,360 | 19,373 | 17,200 | 19,267 |
AUD Australia Dollar exchange rate in 2020 Nov 07 [View archive of all rates on 2020 Nov 07] | 19,885 | 20,504 | 17,500 | 18,978 |
AUD Australia Dollar exchange rate in 2020 Nov 06 [View archive of all rates on 2020 Nov 06] | 19,855 | 20,504 | 19,200 | 20,504 |
AUD Australia Dollar exchange rate in 2020 Nov 05 [View archive of all rates on 2020 Nov 05] | 20,995 | 21,821 | 18,900 | 20,504 |
AUD Australia Dollar exchange rate in 2020 Nov 04 [View archive of all rates on 2020 Nov 04] | 20,810 | 22,100 | 20,000 | 21,821 |
AUD Australia Dollar exchange rate in 2020 Nov 03 [View archive of all rates on 2020 Nov 03] | 20,490 | 21,385 | 20,000 | 21,385 |
AUD Australia Dollar exchange rate in 2020 Nov 02 [View archive of all rates on 2020 Nov 02] | 19,890 | 21,425 | 19,300 | 21,385 |
AUD Australia Dollar exchange rate in 2020 Nov 01 [View archive of all rates on 2020 Nov 01] | 18,835 | 20,440 | 18,400 | 20,438 |
AUD Australia Dollar exchange rate in 2020 Oct 31 [View archive of all rates on 2020 Oct 31] | 19,735 | 20,737 | 18,500 | 19,911 |
AUD Australia Dollar exchange rate in 2020 Oct 30 [View archive of all rates on 2020 Oct 30] | 19,725 | 20,395 | 19,300 | 20,395 |
AUD Australia Dollar exchange rate in 2020 Oct 29 [View archive of all rates on 2020 Oct 29] | 19,880 | 20,526 | 19,300 | 20,395 |
AUD Australia Dollar exchange rate in 2020 Oct 28 [View archive of all rates on 2020 Oct 28] | 20,515 | 21,183 | 19,200 | 20,526 |
AUD Australia Dollar exchange rate in 2020 Oct 27 [View archive of all rates on 2020 Oct 27] | 20,030 | 21,183 | 19,600 | 21,183 |
AUD Australia Dollar exchange rate in 2020 Oct 26 [View archive of all rates on 2020 Oct 26] | 20,805 | 21,404 | 19,500 | 20,691 |
AUD Australia Dollar exchange rate in 2020 Oct 25 [View archive of all rates on 2020 Oct 25] | 20,805 | 21,404 | 20,300 | 21,404 |
AUD Australia Dollar exchange rate in 2020 Oct 24 [View archive of all rates on 2020 Oct 24] | 21,195 | 21,766 | 20,300 | 21,404 |
AUD Australia Dollar exchange rate in 2020 Oct 23 [View archive of all rates on 2020 Oct 23] | 21,195 | 21,766 | 20,600 | 21,766 |
AUD Australia Dollar exchange rate in 2020 Oct 22 [View archive of all rates on 2020 Oct 22] | 21,005 | 21,766 | 20,000 | 21,766 |
AUD Australia Dollar exchange rate in 2020 Oct 21 [View archive of all rates on 2020 Oct 21] | 19,395 | 21,646 | 19,300 | 21,646 |
AUD Australia Dollar exchange rate in 2020 Oct 20 [View archive of all rates on 2020 Oct 20] | 21,580 | 22,182 | 19,200 | 19,505 |
AUD Australia Dollar exchange rate in 2020 Oct 19 [View archive of all rates on 2020 Oct 19] | 22,305 | 23,071 | 21,500 | 22,182 |
AUD Australia Dollar exchange rate in 2020 Oct 18 [View archive of all rates on 2020 Oct 18] | 22,800 | 22,976 | 22,000 | 22,976 |
AUD Australia Dollar exchange rate in 2020 Oct 17 [View archive of all rates on 2020 Oct 17] | 22,815 | 22,815 | 22,200 | 22,786 |
AUD Australia Dollar exchange rate in 2020 Oct 16 [View archive of all rates on 2020 Oct 16] | 22,800 | 22,830 | 22,200 | 22,786 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price