Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
AUD Australia Dollar exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 31,450 | 32,400 | 31,400 | 32,220 |
AUD Australia Dollar exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 31,500 | 31,850 | 30,920 | 31,400 |
AUD Australia Dollar exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 30,950 | 31,700 | 30,920 | 30,920 |
AUD Australia Dollar exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 30,550 | 31,000 | 30,550 | 30,920 |
AUD Australia Dollar exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 31,650 | 31,800 | 30,400 | 30,980 |
AUD Australia Dollar exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 30,300 | 31,650 | 30,100 | 31,400 |
AUD Australia Dollar exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 28,800 | 30,550 | 28,800 | 30,200 |
AUD Australia Dollar exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 28,900 | 30,150 | 27,820 | 29,260 |
AUD Australia Dollar exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 31,600 | 32,930 | 28,800 | 29,370 |
AUD Australia Dollar exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 32,950 | 32,950 | 31,600 | 32,930 |
|
||||
AUD Australia Dollar exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 33,450 | 33,450 | 32,900 | 32,930 |
AUD Australia Dollar exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 33,900 | 33,950 | 33,230 | 33,230 |
AUD Australia Dollar exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 33,050 | 34,390 | 32,100 | 33,230 |
AUD Australia Dollar exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 34,250 | 34,750 | 32,700 | 34,390 |
AUD Australia Dollar exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 36,400 | 38,990 | 34,200 | 34,440 |
AUD Australia Dollar exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 36,550 | 38,990 | 36,400 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 36,500 | 38,990 | 36,500 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 02 [View archive of all rates on 2023 Mar 02] | 36,300 | 38,990 | 36,050 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Mar 01 [View archive of all rates on 2023 Mar 01] | 37,500 | 38,990 | 36,200 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Feb 28 [View archive of all rates on 2023 Feb 28] | 39,300 | 39,340 | 37,350 | 38,990 |
|
||||
AUD Australia Dollar exchange rate in 2023 Feb 27 [View archive of all rates on 2023 Feb 27] | 39,010 | 39,395 | 35,640 | 38,990 |
AUD Australia Dollar exchange rate in 2023 Feb 26 [View archive of all rates on 2023 Feb 26] | 38,675 | 40,425 | 35,640 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 25 [View archive of all rates on 2023 Feb 25] | 36,410 | 38,675 | 35,640 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 24 [View archive of all rates on 2023 Feb 24] | 35,875 | 36,515 | 35,620 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 23 [View archive of all rates on 2023 Feb 23] | 34,970 | 35,875 | 34,780 | 35,640 |
AUD Australia Dollar exchange rate in 2023 Feb 22 [View archive of all rates on 2023 Feb 22] | 34,180 | 34,970 | 34,045 | 34,780 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price